ASX Limited
The ASX provides: Securities exchange and ancillary services; derivatives exchange and ancillary services; central counter-party clearing services; registry, depository, settlement and delivery-versus-payment clearing of financial products; and technical and information services.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 1,017.1 | 1,082.8 | 65.7 | 6.5 |
Less: Cost of Goods Sold | 0.0 | 0.0 | 0.0 | 0.0 |
Gross Profit | 1,017.1 | 1,082.8 | 65.7 | 6.5 |
Less: Operating Costs | -259.7 | -286.3 | -26.6 | 10.2 |
Operating Profit | 1,276.8 | 1,369.1 | 92.3 | 7.2 |
Less: Financing Costs | -69.5 | -66.2 | 3.3 | -4.7 |
Earnings Before Tax | 1,346.3 | 1,435.3 | 89.0 | 6.6 |
Less: Income Tax | -207.0 | -221.8 | -14.8 | 7.1 |
Net Profit | 1,553.3 | 1,657.1 | 103.8 | 6.7 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 13,765.5 | 15,331.9 | 1,566.4 | 11.4 |
Non Current Assets | 2,831.5 | 2,905.6 | 74.1 | 2.6 |
Assets | 16,597.0 | 18,237.5 | 1,640.5 | 9.9 |
Current Liabilities | 12,507.2 | 14,069.9 | 1,562.7 | 12.5 |
Non Current Liabilities | 353.5 | 362.2 | 8.7 | 2.5 |
Liabilities | 12,860.7 | 14,432.1 | 1,571.4 | 12.2 |
Equity | 3,736.3 | 3,805.4 | 69.1 | 1.8 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 5,095.0 | 203.4 | -4,891.6 | -96.0 |
Cash Flow from Financing Activities | -464.4 | -450.8 | 13.6 | -2.9 |
Cash Flow from Investing Activities | -125.4 | -126.9 | -1.5 | 1.2 |
Net Cash Flow | 4,505.2 | -374.3 | -4,879.5 | -108.3 |
Foreign Exchange Fluctuations | -5.4 | -11.3 | -5.9 | 109.3 |
Cash at the Beginning of the Period | 858.0 | 5,357.8 | 4,499.8 | 524.5 |
Cash at the End of the Period | 5,357.8 | 4,972.2 | -385.6 | -7.2 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 100.0% | 100.0% | 0.0% |
Operating Profit Margin | 125.5% | 126.4% | 0.9% |
Net Profit Margin | 152.7% | 153.0% | 0.3% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 9.4% | 9.1% | -0.3% |
Return on Equity | 41.6% | 43.5% | 2.0% |
Current Ratio | 1.1 | 1.1 | 0.0 |
Debt to Equity Ratio | 3.4 | 3.8 | 0.4 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 77.71 | 81.71 | 4.00 | 5.1% |
Ordinary Shares | 193,595,162 | 193,595,162 | 0 | 0.0% |
Market Capitalisation ($) | 15,044,280,039 | 15,818,660,687 | 774,380,648 | 5.1% |
Revenue per Share ($) | 5.25 | 5.59 | 0.34 | 6.5% |
Earnings per Share ($) | 8.02 | 8.56 | 0.54 | 6.7% |
Equity per Share ($) | 19.30 | 19.66 | 0.36 | 1.8% |
Dividends per Share ($) | 2.35 | 2.28 | -0.07 | -3.1% |
Dividend Yield | 3.0% | 2.8% | -0.2% | |
Price to Sales Ratio | 14.8 | 14.6 | -0.2 | -1.2% |
Price to Earnings Ratio | 9.7 | 9.5 | -0.1 | -1.4% |
Price to Book Ratio | 4.0 | 4.2 | 0.1 | 3.2% |