The Group provides a broad range of banking and financial products and services to retail, small business, corporate and institutional clients. Geographically, operations span Australia, New Zealand, a number of countries in the Asia Pacific region, the United Kingdom and the United States.
Australian Securities Exchange: ANZ
Australia and New Zealand Banking Group Limited
Profitability
Net Margin
Year | Net Margin (%) |
---|
2013 | 21.9 |
2014 | 24.7 |
2015 | 24.6 |
2016 | 19.1 |
2017 | 22.1 |
2018 | 21.2 |
2019 | 19.2 |
2020 | 14.6 |
2021 | 31.6 |
2022 | 30.2 |
Average | 22.9 |
Management Effectiveness
Current Ratio
Year | Current Ratio |
---|
2013 | 1.1 |
2014 | 1.1 |
2015 | 1.1 |
2016 | 1.1 |
2017 | 1.1 |
2018 | 1.1 |
2019 | 1.1 |
2020 | 1.1 |
2021 | 1.1 |
2022 | 1.1 |
Average | 1.1 |
Debt to Equity Ratio
Year | Debt to Equity Ratio |
---|
2013 | 14.4 |
2014 | 14.7 |
2015 | 14.5 |
2016 | 14.8 |
2017 | 14.2 |
2018 | 14.9 |
2019 | 15.1 |
2020 | 16.0 |
2021 | 14.4 |
2022 | 15.4 |
Average | 14.8 |
Return on Assets
Year | Return on Assets (%) |
---|
2013 | 0.9 |
2014 | 0.9 |
2015 | 0.8 |
2016 | 0.6 |
2017 | 0.7 |
2018 | 0.7 |
2019 | 0.6 |
2020 | 0.3 |
2021 | 0.6 |
2022 | 0.7 |
Average | 0.7 |
Return on Equity
Year | Return on Equity (%) |
---|
2013 | 13.8 |
2014 | 14.8 |
2015 | 13.1 |
2016 | 9.9 |
2017 | 10.9 |
2018 | 10.8 |
2019 | 9.8 |
2020 | 5.8 |
2021 | 9.7 |
2022 | 10.7 |
Average | 10.9 |
Valuation
Dividend Yield
Year | Dividend Yield (%) |
---|
2013 | 3.8 |
2014 | 4.5 |
2015 | 4.8 |
2016 | 5.6 |
2017 | 4.7 |
2018 | 5.1 |
2019 | 5.5 |
2020 | 5.8 |
2021 | 6.1 |
2022 | 5.6 |
Average | 5.2 |
Price to Sales Ratio
Year | Price to Sales Ratio |
---|
2013 | 3.0 |
2014 | 2.9 |
2015 | 2.6 |
2016 | 2.7 |
2017 | 3.1 |
2018 | 2.9 |
2019 | 2.6 |
2020 | 2.0 |
2021 | 2.4 |
2022 | 2.9 |
Average | 2.7 |
Price to Earnings Ratio
Year | Price to Earnings Ratio |
---|
2013 | 13.4 |
2014 | 11.7 |
2015 | 10.5 |
2016 | 14.1 |
2017 | 14.1 |
2018 | 13.8 |
2019 | 13.5 |
2020 | 13.7 |
2021 | 7.5 |
2022 | 9.6 |
Average | 12.2 |
Price to Book Ratio
Year | Price to Book Ratio |
---|
2013 | 1.9 |
2014 | 1.7 |
2015 | 1.4 |
2016 | 1.4 |
2017 | 1.5 |
2018 | 1.5 |
2019 | 1.3 |
2020 | 0.8 |
2021 | 0.7 |
2022 | 1.0 |
Average | 1.3 |