BHP Group Limited
We are among the world’s top producers of major commodities, including iron ore, metallurgical coal and copper. We also have substantial interests in oil, gas and energy coal.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 42,931.0 | 60,817.0 | 17,886.0 | 41.7 |
Less: Cost of Goods Sold | -11,219.0 | -11,366.0 | -147.0 | 1.3 |
Gross Profit | 54,150.0 | 72,183.0 | 18,033.0 | 33.3 |
Less: Operating Costs | -17,291.0 | -23,545.0 | -6,254.0 | 36.2 |
Operating Profit | 71,441.0 | 95,728.0 | 24,287.0 | 34.0 |
Less: Financing Costs | -911.0 | -1,305.0 | -394.0 | 43.2 |
Earnings Before Tax | 72,352.0 | 97,033.0 | 24,681.0 | 34.1 |
Less: Income Tax | -4,774.0 | -11,150.0 | -6,376.0 | 133.6 |
Net Profit | 77,126.0 | 108,183.0 | 31,057.0 | 40.3 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 21,471.0 | 26,693.0 | 5,222.0 | 24.3 |
Non Current Assets | 83,312.0 | 82,234.0 | -1,078.0 | -1.3 |
Assets | 104,783.0 | 108,927.0 | 4,144.0 | 4.0 |
Current Liabilities | 14,824.0 | 16,403.0 | 1,579.0 | 10.7 |
Non Current Liabilities | 37,713.0 | 36,919.0 | -794.0 | -2.1 |
Liabilities | 52,537.0 | 53,322.0 | 785.0 | 1.5 |
Equity | 52,246.0 | 55,605.0 | 3,359.0 | 6.4 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 15,706.0 | 27,234.0 | 11,528.0 | 73.4 |
Cash Flow from Financing Activities | -9,752.0 | -17,922.0 | -8,170.0 | 83.8 |
Cash Flow from Investing Activities | -7,616.0 | -7,845.0 | -229.0 | 3.0 |
Net Cash Flow | -1,662.0 | 1,467.0 | 3,129.0 | -188.3 |
Foreign Exchange Fluctuations | -505.0 | 353.0 | 858.0 | -169.9 |
Cash at the Beginning of the Period | 15,593.0 | 13,426.0 | -2,167.0 | -13.9 |
Cash at the End of the Period | 13,426.0 | 15,246.0 | 1,820.0 | 13.6 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 126.1% | 118.7% | -7.4% |
Operating Profit Margin | 166.4% | 157.4% | -9.0% |
Net Profit Margin | 179.7% | 177.9% | -1.8% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 73.6% | 99.3% | 25.7% |
Return on Equity | 147.6% | 194.6% | 46.9% |
Current Ratio | 1.4 | 1.6 | 0.2 |
Debt to Equity Ratio | 1.0 | 1.0 | 0.0 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 35.82 | 48.57 | 12.75 | 35.6% |
Ordinary Shares | 5,057,923,190 | 5,057,923,190 | 0 | 0.0% |
Market Capitalisation ($) | 181,174,808,666 | 245,663,329,338 | 64,488,520,673 | 35.6% |
Revenue per Share ($) | 8.49 | 12.02 | 3.54 | 41.7% |
Earnings per Share ($) | 15.25 | 21.39 | 6.14 | 40.3% |
Equity per Share ($) | 10.33 | 10.99 | 0.66 | 6.4% |
Dividends per Share ($) | 1.36 | 1.56 | 0.20 | 14.9% |
Dividend Yield | 3.8% | 3.2% | -0.6% | |
Price to Sales Ratio | 4.2 | 4.0 | -0.2 | -4.3% |
Price to Earnings Ratio | 2.3 | 2.3 | -0.1 | -3.3% |
Price to Book Ratio | 3.5 | 4.4 | 1.0 | 27.4% |