The principal activities of CSL are the research, development, manufacture, marketing and distribution of biopharmaceutical products and vaccines.
Australian Securities Exchange: CSL
CSL Limited
Comparative Analysis
Income Statement
($ Millions) | 2021 | 2022 | +/- ($) | +/- (%) |
---|
Revenue | 10,310.0 | 10,561.9 | 251.9 | 2.4% |
---|
Less: Cost of Goods Sold | 4,466.7 | 4,829.6 | 362.9 | 8.1% |
---|
Gross Profit | 5,843.3 | 5,732.3 | -111.0 | -1.9% |
---|
Less: Operating Costs | 2,713.3 | 2,804.9 | 91.6 | 3.4% |
---|
Operating Profit | 3,130.0 | 2,927.4 | -202.6 | -6.5% |
---|
Less: Financing Costs | 166.9 | 147.8 | -19.1 | -11.4% |
---|
Profit Before Tax | 2,963.1 | 2,779.6 | -183.5 | -6.2% |
---|
Less: Income Tax | 588.1 | 524.9 | -63.2 | -10.7% |
---|
Net Profit | 2,375.0 | 2,254.7 | -120.3 | -5.1% |
---|
Balance Sheet
($ Millions) | 2021 | 2022 | +/- ($) | +/- (%) |
---|
Current Assets | 7,389.7 | 16,460.7 | 9,071.0 | 122.8% |
---|
Non Current Assets | 10,767.2 | 11,885.3 | 1,118.1 | 10.4% |
---|
Total Assets | 18,156.9 | 28,346.0 | 10,189.1 | 56.1% |
---|
|
Current Liabilities | 3,103.6 | 7,108.2 | 4,004.6 | 129.0% |
---|
Non Current Liabilities | 6,672.0 | 6,660.3 | -11.7 | -0.2% |
---|
Total Liabilities | 9,775.6 | 13,768.5 | 3,992.9 | 40.8% |
---|
|
Equity | 8,381.3 | 14,577.5 | 6,196.2 | 73.9% |
---|
Cash Flow Statement
($ Millions) | 2021 | 2022 | +/- ($) | +/- (%) |
---|
Cash Flow from Operating Activities | 3,621.9 | 2,628.7 | -993.2 | -27.4% |
---|
Cash Flow from Investing Activities | -1,673.2 | -1,636.1 | 37.1 | -2.2% |
---|
Cash Flow from Financing Activities | -1,401.8 | 7,675.9 | 9,077.7 | -647.6% |
---|
Net Cash Flow | 546.9 | 8,668.5 | 8,121.6 | 1,485.0% |
---|
Foreign Exchange Movements | 31.9 | -64.2 | -96.1 | -301.3% |
---|
Cash at the Beginning of the Period | 1,151.3 | 1,730.1 | 578.8 | 50.3% |
---|
Cash at the End of the Period | 1,730.1 | 10,334.4 | 8,604.3 | 497.3% |
---|
Ratio Analysis
Profitability
| 2021 | 2022 | +/- |
---|
Gross Margin | 56.7% | 54.3% | -2.4% |
---|
Operating Margin | 30.4% | 27.7% | -2.6% |
---|
Net Margin | 23.0% | 21.3% | -1.7% |
---|
Index
Sector
Industry Group
Management Effectiveness
| 2021 | 2022 | +/- |
---|
Current Ratio | 2.4 | 2.3 | -0.1 |
---|
Debt to Equity Ratio | 1.2 | 0.9 | -0.2 |
---|
Return on Assets | 13.1% | 8.0% | -5.1% |
---|
Return on Equity | 28.3% | 15.5% | -12.9% |
---|
Index
Sector
Industry Group
Valuation
| 2021 | 2022 | +/- ($,#) | +/- (%) |
---|
Share Price | $285.19 | $269.06 | -$16.13 | -5.7% |
---|
Ordinary Shares (Millions) | 458 | 482 | 24 | 5.1% |
---|
Market Value ($ Millions) | $130,653.67 | $129,607.89 | -$1,045.78 | -0.8% |
---|
|
Dividends per Share | $2.09 | $2.16 | $0.07 | 3.1% |
---|
Dividend Yield | 0.7% | 0.8% | | 0.1% |
---|
|
Revenue per Share | $22.50 | $21.93 | -$0.58 | -2.6% |
---|
Earnings per Share | $5.18 | $4.68 | -$0.50 | -9.7% |
---|
Equity per Share | $18.29 | $30.26 | $11.97 | 65.4% |
---|
|
Price to Sales Ratio | 12.7 | 12.3 | -0.4 | |
---|
Price to Earnings Ratio | 55.0 | 57.5 | 2.5 | |
---|
Price to Book Ratio | 15.6 | 8.9 | -6.7 | |
---|
Index
Sector
Industry Group