Fortescue Metals Group Limited
Fortescue’s principal activities during the year were exploration, development, production, processing and sale of iron ore.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 12,820.0 | 22,284.0 | 9,464.0 | 73.8 |
Less: Cost of Goods Sold | -5,742.0 | -6,794.0 | -1,052.0 | 18.3 |
Gross Profit | 18,562.0 | 29,078.0 | 10,516.0 | 56.7 |
Less: Operating Costs | -166.0 | -544.0 | -378.0 | 227.7 |
Operating Profit | 18,728.0 | 29,622.0 | 10,894.0 | 58.2 |
Less: Financing Costs | -222.0 | -224.0 | -2.0 | 0.9 |
Earnings Before Tax | 18,950.0 | 29,846.0 | 10,896.0 | 57.5 |
Less: Income Tax | -1,955.0 | -4,427.0 | -2,472.0 | 126.4 |
Net Profit | 20,905.0 | 34,273.0 | 13,368.0 | 63.9 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 6,297.0 | 8,959.0 | 2,662.0 | 42.3 |
Non Current Assets | 17,101.0 | 19,424.0 | 2,323.0 | 13.6 |
Assets | 23,398.0 | 28,383.0 | 4,985.0 | 21.3 |
Current Liabilities | 2,795.0 | 3,880.0 | 1,085.0 | 38.8 |
Non Current Liabilities | 7,359.0 | 6,768.0 | -591.0 | -8.0 |
Liabilities | 10,154.0 | 10,648.0 | 494.0 | 4.9 |
Equity | 13,244.0 | 17,735.0 | 4,491.0 | 33.9 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 6,415.0 | 12,594.0 | 6,179.0 | 96.3 |
Cash Flow from Financing Activities | -1,281.0 | -6,893.0 | -5,612.0 | 438.1 |
Cash Flow from Investing Activities | -1,968.0 | -3,627.0 | -1,659.0 | 84.3 |
Net Cash Flow | 3,166.0 | 2,074.0 | -1,092.0 | -34.5 |
Foreign Exchange Fluctuations | -185.0 | 1.0 | 186.0 | -100.5 |
Cash at the Beginning of the Period | 1,874.0 | 4,855.0 | 2,981.0 | 159.1 |
Cash at the End of the Period | 4,855.0 | 6,930.0 | 2,075.0 | 42.7 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 144.8% | 130.5% | -14.3% |
Operating Profit Margin | 146.1% | 132.9% | -13.2% |
Net Profit Margin | 163.1% | 153.8% | -9.3% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 89.3% | 120.8% | 31.4% |
Return on Equity | 157.8% | 193.3% | 35.4% |
Current Ratio | 2.3 | 2.3 | 0.1 |
Debt to Equity Ratio | 0.8 | 0.6 | -0.2 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 13.85 | 23.34 | 9.49 | 68.5% |
Ordinary Shares | 3,078,964,918 | 3,078,964,918 | 0 | 0.0% |
Market Capitalisation ($) | 42,643,664,114 | 71,863,041,186 | 29,219,377,072 | 68.5% |
Revenue per Share ($) | 4.16 | 7.24 | 3.07 | 73.8% |
Earnings per Share ($) | 6.79 | 11.13 | 4.34 | 63.9% |
Equity per Share ($) | 4.30 | 5.76 | 1.46 | 33.9% |
Dividends per Share ($) | 0.63 | 1.85 | 1.22 | 195.3% |
Dividend Yield | 4.5% | 7.9% | 3.4% | |
Price to Sales Ratio | 3.3 | 3.2 | -0.1 | -3.1% |
Price to Earnings Ratio | 2.0 | 2.1 | 0.1 | 2.8% |
Price to Book Ratio | 3.2 | 4.1 | 0.8 | 25.8% |