Macquarie Group Limited
The activities of the Consolidated Entity were those of a global financial group providing banking, financial, advisory, investment and funds management services.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 5,156.0 | 3,965.0 | -1,191.0 | -23.1 |
Less: Cost of Goods Sold | -3,297.0 | -1,770.0 | 1,527.0 | -46.3 |
Gross Profit | 8,453.0 | 5,735.0 | -2,718.0 | -32.2 |
Less: Operating Costs | 1,830.0 | 1,802.0 | -28.0 | -1.5 |
Operating Profit | 6,623.0 | 3,933.0 | -2,690.0 | -40.6 |
Less: Financing Costs | -235.0 | -90.0 | 145.0 | -61.7 |
Earnings Before Tax | 6,858.0 | 4,023.0 | -2,835.0 | -41.3 |
Less: Income Tax | -728.0 | -899.0 | -171.0 | 23.5 |
Net Profit | 7,586.0 | 4,922.0 | -2,664.0 | -35.1 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 255,802.0 | 245,653.0 | -10,149.0 | -4.0 |
Non Current Assets | 0.0 | 0.0 | 0.0 | 0.0 |
Assets | 255,802.0 | 245,653.0 | -10,149.0 | -4.0 |
Current Liabilities | 234,018.0 | 223,302.0 | -10,716.0 | -4.6 |
Non Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 |
Liabilities | 234,018.0 | 223,302.0 | -10,716.0 | -4.6 |
Equity | 21,784.0 | 22,351.0 | 567.0 | 2.6 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 12,119.0 | 2,826.0 | -9,293.0 | -76.7 |
Cash Flow from Financing Activities | -1,075.0 | 1,912.0 | 2,987.0 | -277.9 |
Cash Flow from Investing Activities | -2,745.0 | 2,903.0 | 5,648.0 | -205.8 |
Net Cash Flow | 8,299.0 | 7,641.0 | -658.0 | -7.9 |
Foreign Exchange Fluctuations | 1,794.0 | -3,108.0 | -4,902.0 | -273.2 |
Cash at the Beginning of the Period | 18,867.0 | 28,960.0 | 10,093.0 | 53.5 |
Cash at the End of the Period | 28,960.0 | 33,493.0 | 4,533.0 | 15.7 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 163.9% | 144.6% | -19.3% |
Operating Profit Margin | 128.5% | 99.2% | -29.3% |
Net Profit Margin | 147.1% | 124.1% | -23.0% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 3.0% | 2.0% | -1.0% |
Return on Equity | 34.8% | 22.0% | -12.8% |
Current Ratio | 1.1 | 1.1 | 0.0 |
Debt to Equity Ratio | 10.7 | 10.0 | -0.8 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 85.75 | 152.83 | 67.08 | 78.2% |
Ordinary Shares | 354,381,396 | 361,821,377 | 7,439,981 | 2.1% |
Market Capitalisation ($) | 30,388,204,707 | 55,297,161,047 | 24,908,956,340 | 82.0% |
Revenue per Share ($) | 14.55 | 10.96 | -3.59 | -24.7% |
Earnings per Share ($) | 21.41 | 13.60 | -7.80 | -36.5% |
Equity per Share ($) | 61.47 | 61.77 | 0.30 | 0.5% |
Dividends per Share ($) | 5.99 | 2.38 | -3.61 | -60.3% |
Dividend Yield | 7.0% | 1.6% | -5.4% | |
Price to Sales Ratio | 5.9 | 13.9 | 8.1 | 136.6% |
Price to Earnings Ratio | 4.0 | 11.2 | 7.2 | 180.5% |
Price to Book Ratio | 1.4 | 2.5 | 1.1 | 77.4% |