National Australia Bank Limited
The principal activities of the Group during the year were banking services, credit and access card facilities, leasing, housing and general finance, international banking, investment banking, wealth management services, funds management and custodian, trustee and nominee services.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 23,111.0 | 18,034.0 | -5,077.0 | -22.0 |
Less: Cost of Goods Sold | -9,234.0 | -4,241.0 | 4,993.0 | -54.1 |
Gross Profit | 32,345.0 | 22,275.0 | -10,070.0 | -31.1 |
Less: Operating Costs | -5,962.0 | -4,927.0 | 1,035.0 | -17.4 |
Operating Profit | 38,307.0 | 27,202.0 | -11,105.0 | -29.0 |
Less: Financing Costs | -2,752.0 | 202.0 | 2,954.0 | -107.3 |
Earnings Before Tax | 41,059.0 | 27,000.0 | -14,059.0 | -34.2 |
Less: Income Tax | -1,665.0 | -2,597.0 | -932.0 | 56.0 |
Net Profit | 42,724.0 | 29,597.0 | -13,127.0 | -30.7 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 866,565.0 | 925,968.0 | 59,403.0 | 6.9 |
Non Current Assets | 0.0 | 0.0 | 0.0 | 0.0 |
Assets | 866,565.0 | 925,968.0 | 59,403.0 | 6.9 |
Current Liabilities | 805,272.0 | 863,189.0 | 57,917.0 | 7.2 |
Non Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 |
Liabilities | 805,272.0 | 863,189.0 | 57,917.0 | 7.2 |
Equity | 61,293.0 | 62,779.0 | 1,486.0 | 2.4 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 33,892.0 | 759.0 | -33,133.0 | -97.8 |
Cash Flow from Financing Activities | -16,820.0 | -22,045.0 | -5,225.0 | 31.1 |
Cash Flow from Investing Activities | -702.0 | -3,694.0 | -2,992.0 | 426.2 |
Net Cash Flow | 16,370.0 | -24,980.0 | -41,350.0 | -252.6 |
Foreign Exchange Fluctuations | -1,355.0 | 820.0 | 2,175.0 | -160.5 |
Cash at the Beginning of the Period | 47,026.0 | 62,041.0 | 15,015.0 | 31.9 |
Cash at the End of the Period | 62,041.0 | 37,881.0 | -24,160.0 | -38.9 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 140.0% | 123.5% | -16.4% |
Operating Profit Margin | 165.8% | 150.8% | -14.9% |
Net Profit Margin | 184.9% | 164.1% | -20.7% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 4.9% | 3.2% | -1.7% |
Return on Equity | 69.7% | 47.1% | -22.6% |
Current Ratio | 1.1 | 1.1 | 0.0 |
Debt to Equity Ratio | 13.1 | 13.7 | 0.6 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 17.75 | 27.83 | 10.08 | 56.8% |
Ordinary Shares | 3,290,093,389 | 3,281,993,753 | -8,099,636 | -0.2% |
Market Capitalisation ($) | 58,399,157,655 | 91,337,886,146 | 32,938,728,491 | 56.4% |
Revenue per Share ($) | 7.02 | 5.49 | -1.53 | -21.8% |
Earnings per Share ($) | 12.99 | 9.02 | -3.97 | -30.6% |
Equity per Share ($) | 18.63 | 19.13 | 0.50 | 2.7% |
Dividends per Share ($) | 0.71 | 0.82 | 0.11 | 15.7% |
Dividend Yield | 4.0% | 2.9% | -1.0% | |
Price to Sales Ratio | 2.5 | 5.1 | 2.5 | 100.4% |
Price to Earnings Ratio | 1.4 | 3.1 | 1.7 | 125.8% |
Price to Book Ratio | 1.0 | 1.5 | 0.5 | 52.7% |