Regional Express provide air services principally for the transportation of passengers and freight throughout regional Australia.
Australian Securities Exchange: REX
Regional Express Holdings Limited
Comparative Analysis
Income Statement
($ Thousands) | 2021 | 2022 | +/- ($) | +/- (%) |
---|
Revenue | 270,566.0 | 322,802.0 | 52,236.0 | 19.3% |
---|
Less: Cost of Goods Sold | 232,688.0 | 367,708.0 | 135,020.0 | 58.0% |
---|
Gross Profit | 37,878.0 | -44,906.0 | -82,784.0 | -218.6% |
---|
Less: Operating Costs | 35,809.0 | 56,239.0 | 20,430.0 | 57.1% |
---|
Operating Profit | 2,069.0 | -101,145.0 | -103,214.0 | -4,988.6% |
---|
Less: Financing Costs | 9,286.0 | -32,829.0 | -42,115.0 | -453.5% |
---|
Profit Before Tax | -7,217.0 | -68,316.0 | -61,099.0 | 846.6% |
---|
Less: Income Tax | -3,358.0 | -22,175.0 | -18,817.0 | 560.4% |
---|
Net Profit | -3,859.0 | -46,141.0 | -42,282.0 | 1,095.7% |
---|
Balance Sheet
($ Thousands) | 2021 | 2022 | +/- ($) | +/- (%) |
---|
Current Assets | 76,201.0 | 103,459.0 | 27,258.0 | 35.8% |
---|
Non Current Assets | 338,746.0 | 392,125.0 | 53,379.0 | 15.8% |
---|
Total Assets | 414,947.0 | 495,584.0 | 80,637.0 | 19.4% |
---|
|
Current Liabilities | 88,096.0 | 143,619.0 | 55,523.0 | 63.0% |
---|
Non Current Liabilities | 152,443.0 | 199,816.0 | 47,373.0 | 31.1% |
---|
Total Liabilities | 240,539.0 | 343,435.0 | 102,896.0 | 42.8% |
---|
|
Equity | 174,408.0 | 152,149.0 | -22,259.0 | -12.8% |
---|
Cash Flow Statement
($ Thousands) | 2021 | 2022 | +/- ($) | +/- (%) |
---|
Cash Flow from Operating Activities | 19,051.0 | -7,469.0 | -26,520.0 | -139.2% |
---|
Cash Flow from Investing Activities | -72,595.0 | -41,101.0 | 31,494.0 | -43.4% |
---|
Cash Flow from Financing Activities | 72,458.0 | 60,682.0 | -11,776.0 | -16.3% |
---|
Net Cash Flow | 18,914.0 | 12,112.0 | -6,802.0 | -36.0% |
---|
Foreign Exchange Movements | 0.0 | 0.0 | 0.0 | 0.0% |
---|
Cash at the Beginning of the Period | 11,198.0 | 30,112.0 | 18,914.0 | 168.9% |
---|
Cash at the End of the Period | 30,112.0 | 42,224.0 | 12,112.0 | 40.2% |
---|
Ratio Analysis
Profitability
| 2021 | 2022 | +/- |
---|
Gross Margin | 14.0% | -13.9% | -27.9% |
---|
Operating Margin | 0.8% | -31.3% | -32.1% |
---|
Net Margin | -1.4% | -14.3% | -12.9% |
---|
Index
Sector
Industry Group
Management Effectiveness
| 2021 | 2022 | +/- |
---|
Current Ratio | 0.9 | 0.7 | -0.1 |
---|
Debt to Equity Ratio | 1.4 | 2.3 | 0.9 |
---|
Return on Assets | -0.9% | -9.3% | -8.4% |
---|
Return on Equity | -2.2% | -30.3% | -28.1% |
---|
Index
Sector
Industry Group
Valuation
| 2021 | 2022 | +/- ($,#) | +/- (%) |
---|
Share Price | $1.19 | $1.06 | -$0.13 | -10.9% |
---|
Ordinary Shares (Thousands) | 110,154 | 111,176 | 1,022 | 0.9% |
---|
Market Value ($ Thousands) | $131,083.71 | $117,846.45 | -$13,237.26 | -10.1% |
---|
|
Dividends per Share | $0.00 | $0.00 | $0.00 | 0.0% |
---|
Dividend Yield | 0.0% | 0.0% | | 0.0% |
---|
|
Revenue per Share | $2.46 | $2.90 | $0.45 | 18.2% |
---|
Earnings per Share | -$0.04 | -$0.42 | -$0.38 | 1,084.7% |
---|
Equity per Share | $1.58 | $1.37 | -$0.21 | -13.6% |
---|
|
Price to Sales Ratio | 0.5 | 0.4 | -0.1 | |
---|
Price to Earnings Ratio | 0.0 | 0.0 | 0.0 | |
---|
Price to Book Ratio | 0.8 | 0.8 | 0.0 | |
---|
Index
Sector
Industry Group