Rio Tinto Limited
Rio Tinto’s principal activities are minerals and metals exploration, production and processing, development and marketing.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 43,165.0 | 44,611.0 | 1,446.0 | 3.3 |
Less: Cost of Goods Sold | -27,307.0 | -26,254.0 | 1,053.0 | -3.9 |
Gross Profit | 70,472.0 | 70,865.0 | 393.0 | 0.6 |
Less: Operating Costs | -4,091.0 | -1,215.0 | 2,876.0 | -70.3 |
Operating Profit | 74,563.0 | 72,080.0 | -2,483.0 | -3.3 |
Less: Financing Costs | -648.0 | -1,751.0 | -1,103.0 | 170.2 |
Earnings Before Tax | 75,211.0 | 73,831.0 | -1,380.0 | -1.8 |
Less: Income Tax | -4,147.0 | -4,991.0 | -844.0 | 20.4 |
Net Profit | 79,358.0 | 78,822.0 | -536.0 | -0.7 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 17,303.0 | 20,855.0 | 3,552.0 | 20.5 |
Non Current Assets | 70,499.0 | 76,535.0 | 6,036.0 | 8.6 |
Assets | 87,802.0 | 97,390.0 | 9,588.0 | 10.9 |
Current Liabilities | 11,125.0 | 11,607.0 | 482.0 | 4.3 |
Non Current Liabilities | 31,435.0 | 33,880.0 | 2,445.0 | 7.8 |
Liabilities | 42,560.0 | 45,487.0 | 2,927.0 | 6.9 |
Equity | 45,242.0 | 51,903.0 | 6,661.0 | 14.7 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 14,912.0 | 15,875.0 | 963.0 | 6.5 |
Cash Flow from Financing Activities | -12,219.0 | -7,130.0 | 5,089.0 | -41.6 |
Cash Flow from Investing Activities | -5,501.0 | -6,556.0 | -1,055.0 | 19.2 |
Net Cash Flow | -2,808.0 | 2,189.0 | 4,997.0 | -178.0 |
Foreign Exchange Fluctuations | -54.0 | 165.0 | 219.0 | -405.6 |
Cash at the Beginning of the Period | 10,889.0 | 8,027.0 | -2,862.0 | -26.3 |
Cash at the End of the Period | 8,027.0 | 10,381.0 | 2,354.0 | 29.3 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 163.3% | 158.9% | -4.4% |
Operating Profit Margin | 172.7% | 161.6% | -11.2% |
Net Profit Margin | 183.8% | 176.7% | -7.2% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 90.4% | 80.9% | -9.4% |
Return on Equity | 175.4% | 151.9% | -23.5% |
Current Ratio | 1.6 | 1.8 | 0.2 |
Debt to Equity Ratio | 0.9 | 0.9 | -0.1 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 100.40 | 113.83 | 13.43 | 13.4% |
Ordinary Shares | 1,630,555,000 | 1,626,966,000 | -3,589,000 | -0.2% |
Market Capitalisation ($) | 163,707,722,000 | 185,197,539,780 | 21,489,817,780 | 13.1% |
Revenue per Share ($) | 26.47 | 27.42 | 0.95 | 3.6% |
Earnings per Share ($) | 48.67 | 48.45 | -0.22 | -0.5% |
Equity per Share ($) | 27.75 | 31.90 | 4.16 | 15.0% |
Dividends per Share ($) | 6.34 | 3.77 | -2.57 | -40.5% |
Dividend Yield | 6.3% | 3.3% | -3.0% | |
Price to Sales Ratio | 3.8 | 4.2 | 0.4 | 9.5% |
Price to Earnings Ratio | 2.1 | 2.3 | 0.3 | 13.9% |
Price to Book Ratio | 3.6 | 3.6 | -0.1 | -1.4% |