Santos Limited
Santos Limited explores for, develops, produces, transports and markets hydrocarbons. Revenue is derived primarily from the sale of gas and liquid hydrocarbons.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 4,033.0 | 3,387.0 | -646.0 | -16.0 |
Less: Cost of Goods Sold | -2,714.0 | -2,642.0 | 72.0 | -2.7 |
Gross Profit | 6,747.0 | 6,029.0 | -718.0 | -10.6 |
Less: Operating Costs | -24.0 | -817.0 | -793.0 | 3,304.2 |
Operating Profit | 6,771.0 | 6,846.0 | 75.0 | 1.1 |
Less: Financing Costs | -277.0 | -234.0 | 43.0 | -15.5 |
Earnings Before Tax | 7,048.0 | 7,080.0 | 32.0 | 0.5 |
Less: Income Tax | -344.0 | -51.0 | 293.0 | -85.2 |
Net Profit | 7,392.0 | 7,131.0 | -261.0 | -3.5 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 2,180.0 | 2,696.0 | 516.0 | 23.7 |
Non Current Assets | 14,329.0 | 14,960.0 | 631.0 | 4.4 |
Assets | 16,509.0 | 17,656.0 | 1,147.0 | 6.9 |
Current Liabilities | 1,319.0 | 1,535.0 | 216.0 | 16.4 |
Non Current Liabilities | 7,514.0 | 8,894.0 | 1,380.0 | 18.4 |
Liabilities | 8,833.0 | 10,429.0 | 1,596.0 | 18.1 |
Equity | 7,676.0 | 7,227.0 | -449.0 | -5.8 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 2,046.0 | 1,476.0 | -570.0 | -27.9 |
Cash Flow from Financing Activities | -1,251.0 | 246.0 | 1,497.0 | -119.7 |
Cash Flow from Investing Activities | -1,033.0 | -1,461.0 | -428.0 | 41.4 |
Net Cash Flow | -238.0 | 261.0 | 499.0 | -209.7 |
Foreign Exchange Fluctuations | -11.0 | -9.0 | 2.0 | -18.2 |
Cash at the Beginning of the Period | 1,316.0 | 1,067.0 | -249.0 | -18.9 |
Cash at the End of the Period | 1,067.0 | 1,319.0 | 252.0 | 23.6 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 167.3% | 178.0% | 10.7% |
Operating Profit Margin | 167.9% | 202.1% | 34.2% |
Net Profit Margin | 183.3% | 210.5% | 27.3% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 44.8% | 40.4% | -4.4% |
Return on Equity | 96.3% | 98.7% | 2.4% |
Current Ratio | 1.7 | 1.8 | 0.1 |
Debt to Equity Ratio | 1.2 | 1.4 | 0.3 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 8.18 | 6.27 | -1.91 | -23.3% |
Ordinary Shares | 2,083,096,626 | 2,083,066,041 | -30,585 | 0.0% |
Market Capitalisation ($) | 17,039,730,401 | 13,060,824,077 | -3,978,906,324 | -23.4% |
Revenue per Share ($) | 1.94 | 1.63 | -0.31 | -16.0% |
Earnings per Share ($) | 3.55 | 3.42 | -0.13 | -3.5% |
Equity per Share ($) | 3.68 | 3.47 | -0.22 | -5.8% |
Dividends per Share ($) | 0.12 | 0.07 | -0.06 | -45.8% |
Dividend Yield | 1.5% | 1.0% | -0.4% | |
Price to Sales Ratio | 4.2 | 3.9 | -0.4 | -8.7% |
Price to Earnings Ratio | 2.3 | 1.8 | -0.5 | -20.5% |
Price to Book Ratio | 2.2 | 1.8 | -0.4 | -18.6% |