Scentre Group Limited
Scentre Group owns and operates a leading platform of 42 Westfield Living Centres with 37 located in Australia and 5 in New Zealand.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 2,162.3 | 2,280.8 | 118.5 | 5.5 |
Less: Cost of Goods Sold | -583.7 | -695.5 | -111.8 | 19.2 |
Gross Profit | 2,746.0 | 2,976.3 | 230.3 | 8.4 |
Less: Operating Costs | -77.2 | -81.7 | -4.5 | 5.8 |
Operating Profit | 2,823.2 | 3,058.0 | 234.8 | 8.3 |
Less: Financing Costs | -5,247.9 | -566.4 | 4,681.5 | -89.2 |
Earnings Before Tax | 8,071.1 | 3,624.4 | -4,446.7 | -55.1 |
Less: Income Tax | -25.5 | -33.2 | -7.7 | 30.2 |
Net Profit | 8,096.6 | 3,657.6 | -4,439.0 | -54.8 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 3,044.3 | 1,465.8 | -1,578.5 | -51.9 |
Non Current Assets | 35,019.8 | 35,216.8 | 197.0 | 0.6 |
Assets | 38,064.1 | 36,682.6 | -1,381.5 | -3.6 |
Current Liabilities | 2,850.1 | 2,257.4 | -592.7 | -20.8 |
Non Current Liabilities | 16,219.6 | 15,250.6 | -969.0 | -6.0 |
Liabilities | 19,069.7 | 17,508.0 | -1,561.7 | -8.2 |
Equity | 18,994.4 | 19,174.6 | 180.2 | 0.9 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 684.6 | 887.2 | 202.6 | 29.6 |
Cash Flow from Financing Activities | -201.9 | 55.3 | 257.2 | -127.4 |
Cash Flow from Investing Activities | -356.6 | -342.0 | 14.6 | -4.1 |
Net Cash Flow | 126.1 | 600.5 | 474.4 | 376.2 |
Foreign Exchange Fluctuations | -1.0 | 0.1 | 1.1 | -110.0 |
Cash at the Beginning of the Period | 253.0 | 378.1 | 125.1 | 49.4 |
Cash at the End of the Period | 378.1 | 978.7 | 600.6 | 158.8 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 127.0% | 130.5% | 3.5% |
Operating Profit Margin | 130.6% | 134.1% | 3.5% |
Net Profit Margin | 374.4% | 160.4% | -214.1% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 21.3% | 10.0% | -11.3% |
Return on Equity | 42.6% | 19.1% | -23.6% |
Current Ratio | 1.1 | 0.6 | -0.4 |
Debt to Equity Ratio | 1.0 | 0.9 | -0.1 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 2.78 | 3.16 | 0.38 | 13.7% |
Ordinary Shares | 5,190,378,339 | 5,190,378,339 | 0 | 0.0% |
Market Capitalisation ($) | 14,429,251,782 | 16,401,595,551 | 1,972,343,769 | 13.7% |
Revenue per Share ($) | 0.42 | 0.44 | 0.02 | 5.5% |
Earnings per Share ($) | 1.56 | 0.70 | -0.86 | -54.8% |
Equity per Share ($) | 3.66 | 3.69 | 0.03 | 0.9% |
Dividends per Share ($) | 0.11 | 0.14 | 0.03 | 22.8% |
Dividend Yield | 4.1% | 4.4% | 0.3% | |
Price to Sales Ratio | 6.7 | 7.2 | 0.5 | 7.8% |
Price to Earnings Ratio | 1.8 | 4.5 | 2.7 | 151.6% |
Price to Book Ratio | 0.8 | 0.9 | 0.1 | 12.6% |