Sonic Healthcare Limited
Sonic Healthcare provide medical diagnostic services, administrative services, and facilities to medical practitioners.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 6,831.8 | 8,754.1 | 1,922.3 | 28.1 |
Less: Cost of Goods Sold | -1,117.4 | -1,616.8 | -499.5 | 44.7 |
Gross Profit | 7,949.2 | 10,371.0 | 2,421.7 | 30.5 |
Less: Operating Costs | -4,902.6 | -5,216.2 | -313.6 | 6.4 |
Operating Profit | 12,851.8 | 15,587.1 | 2,735.4 | 21.3 |
Less: Financing Costs | -112.9 | -92.5 | 20.3 | -18.0 |
Earnings Before Tax | 12,964.6 | 15,679.7 | 2,715.0 | 20.9 |
Less: Income Tax | -157.2 | -480.9 | -323.8 | 206.0 |
Net Profit | 13,121.8 | 16,160.6 | 3,038.8 | 23.2 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 2,455.1 | 2,284.6 | -170.5 | -6.9 |
Non Current Assets | 9,672.0 | 9,476.4 | -195.6 | -2.0 |
Assets | 12,127.1 | 11,761.0 | -366.1 | -3.0 |
Current Liabilities | 2,070.1 | 2,217.9 | 147.8 | 7.1 |
Non Current Liabilities | 4,392.6 | 3,038.7 | -1,353.9 | -30.8 |
Liabilities | 6,462.7 | 5,256.6 | -1,206.1 | -18.7 |
Equity | 5,664.4 | 6,504.3 | 839.9 | 14.8 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 1,360.3 | 2,042.8 | 682.5 | 50.2 |
Cash Flow from Financing Activities | -536.7 | -1,954.7 | -1,417.9 | 264.2 |
Cash Flow from Investing Activities | -334.9 | -386.8 | -51.8 | 15.5 |
Net Cash Flow | 488.6 | -298.6 | -787.2 | -161.1 |
Foreign Exchange Fluctuations | 4.9 | -31.8 | -36.6 | -753.6 |
Cash at the Beginning of the Period | 736.6 | 1,230.1 | 493.5 | 67.0 |
Cash at the End of the Period | 1,230.1 | 899.8 | -330.3 | -26.9 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 116.4% | 118.5% | 2.1% |
Operating Profit Margin | 188.1% | 178.1% | -10.1% |
Net Profit Margin | 192.1% | 184.6% | -7.5% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 108.2% | 137.4% | 29.2% |
Return on Equity | 231.7% | 248.5% | 16.8% |
Current Ratio | 1.2 | 1.0 | -0.2 |
Debt to Equity Ratio | 1.1 | 0.8 | -0.3 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 30.43 | 38.40 | 7.97 | 26.2% |
Ordinary Shares | 475,176,381 | 477,918,547 | 2,742,166 | 0.6% |
Market Capitalisation ($) | 14,459,617,274 | 18,352,072,205 | 3,892,454,931 | 26.9% |
Revenue per Share ($) | 14.38 | 18.32 | 3.94 | 27.4% |
Earnings per Share ($) | 27.61 | 33.81 | 6.20 | 22.5% |
Equity per Share ($) | 11.92 | 13.61 | 1.69 | 14.2% |
Dividends per Share ($) | 0.87 | 0.89 | 0.02 | 2.8% |
Dividend Yield | 2.9% | 2.3% | -0.5% | |
Price to Sales Ratio | 2.1 | 2.1 | 0.0 | -1.0% |
Price to Earnings Ratio | 1.1 | 1.1 | 0.0 | 3.1% |
Price to Book Ratio | 2.6 | 2.8 | 0.3 | 10.5% |