Telstra Corporation Limited
Our principal activity is to provide telecommunications and information services for domestic and international customers.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 26,161.0 | 23,132.0 | -3,029.0 | -11.6 |
Less: Cost of Goods Sold | -13,165.0 | -12,330.0 | 835.0 | -6.3 |
Gross Profit | 39,326.0 | 35,462.0 | -3,864.0 | -9.8 |
Less: Operating Costs | -9,429.0 | -7,810.0 | 1,619.0 | -17.2 |
Operating Profit | 48,755.0 | 43,272.0 | -5,483.0 | -11.2 |
Less: Financing Costs | -771.0 | -551.0 | 220.0 | -28.5 |
Earnings Before Tax | 49,526.0 | 43,823.0 | -5,703.0 | -11.5 |
Less: Income Tax | -957.0 | -539.0 | 418.0 | -43.7 |
Net Profit | 50,483.0 | 44,362.0 | -6,121.0 | -12.1 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 6,534.0 | 7,114.0 | 580.0 | 8.9 |
Non Current Assets | 37,869.0 | 35,411.0 | -2,458.0 | -6.5 |
Assets | 44,403.0 | 42,525.0 | -1,878.0 | -4.2 |
Current Liabilities | 10,094.0 | 10,424.0 | 330.0 | 3.3 |
Non Current Liabilities | 19,162.0 | 16,826.0 | -2,336.0 | -12.2 |
Liabilities | 29,256.0 | 27,250.0 | -2,006.0 | -6.9 |
Equity | 15,147.0 | 15,275.0 | 128.0 | 0.8 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 7,010.0 | 7,231.0 | 221.0 | 3.2 |
Cash Flow from Financing Activities | -4,138.0 | -4,236.0 | -98.0 | 2.4 |
Cash Flow from Investing Activities | -2,976.0 | -2,344.0 | 632.0 | -21.2 |
Net Cash Flow | -104.0 | 651.0 | 755.0 | -726.0 |
Foreign Exchange Fluctuations | -1.0 | -25.0 | -24.0 | 2,400.0 |
Cash at the Beginning of the Period | 604.0 | 499.0 | -105.0 | -17.4 |
Cash at the End of the Period | 499.0 | 1,125.0 | 626.0 | 125.5 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 150.3% | 153.3% | 3.0% |
Operating Profit Margin | 186.4% | 187.1% | 0.7% |
Net Profit Margin | 193.0% | 191.8% | -1.2% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 113.7% | 104.3% | -9.4% |
Return on Equity | 333.3% | 290.4% | -42.9% |
Current Ratio | 0.6 | 0.7 | 0.0 |
Debt to Equity Ratio | 1.9 | 1.8 | -0.1 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 3.13 | 3.76 | 0.63 | 20.1% |
Ordinary Shares | 11,893,297,855 | 11,893,297,855 | 0 | 0.0% |
Market Capitalisation ($) | 37,226,022,286 | 44,718,799,935 | 7,492,777,649 | 20.1% |
Revenue per Share ($) | 2.20 | 1.94 | -0.25 | -11.6% |
Earnings per Share ($) | 4.24 | 3.73 | -0.51 | -12.1% |
Equity per Share ($) | 1.27 | 1.28 | 0.01 | 0.8% |
Dividends per Share ($) | 0.16 | 0.16 | 0.00 | -0.1% |
Dividend Yield | 5.1% | 4.3% | -0.9% | |
Price to Sales Ratio | 1.4 | 1.9 | 0.5 | 35.9% |
Price to Earnings Ratio | 0.7 | 1.0 | 0.3 | 36.7% |
Price to Book Ratio | 2.5 | 2.9 | 0.5 | 19.1% |