The principal activities of the entities within the consolidated Group during the year were: retailing of home improvement and outdoor living products and supply of building materials; retailing of general merchandise and apparel products; retailing of office and technology products; retailing of health, beauty and wellbeing products and services; management of retail subscription program and shared data asset; wholesale distribution of pharmaceutical goods; manufacturing and distribution of chemicals and fertilisers; development of an integrated lithium project, including mine, concentrator and refinery; industrial and safety product distribution; gas processing and distribution; and management of the Group’s investments.
Australian Securities Exchange: WES
Wesfarmers Limited
Profitability
Net Margin
Year | Net Margin (%) |
---|
2013 | 3.8 |
2014 | 2.7 |
2015 | 3.9 |
2016 | 0.6 |
2017 | 4.2 |
2018 | 3.9 |
2019 | 6.9 |
2020 | 5.3 |
2021 | 7.0 |
2022 | 6.4 |
2023 | 5.7 |
Average | 4.6 |
Management Effectiveness
Current Ratio
Year | Current Ratio |
---|
2013 | 1.1 |
2014 | 1.1 |
2015 | 0.9 |
2016 | 0.9 |
2017 | 0.9 |
2018 | 0.9 |
2019 | 1.2 |
2020 | 1.1 |
2021 | 1.1 |
2022 | 1.1 |
2023 | 1.2 |
Average | 1.1 |
Debt to Equity Ratio
Year | Debt to Equity Ratio |
---|
2013 | 0.7 |
2014 | 0.5 |
2015 | 0.6 |
2016 | 0.8 |
2017 | 0.7 |
2018 | 0.6 |
2019 | 0.8 |
2020 | 1.7 |
2021 | 1.7 |
2022 | 2.4 |
2023 | 2.2 |
Average | 1.2 |
Return on Assets
Year | Return on Assets (%) |
---|
2013 | 5.2 |
2014 | 4.0 |
2015 | 6.0 |
2016 | 1.0 |
2017 | 7.2 |
2018 | 7.1 |
2019 | 10.6 |
2020 | 6.4 |
2021 | 9.1 |
2022 | 8.6 |
2023 | 9.3 |
Average | 6.8 |
Return on Equity
Year | Return on Equity (%) |
---|
2013 | 8.7 |
2014 | 6.2 |
2015 | 9.8 |
2016 | 1.8 |
2017 | 12.0 |
2018 | 11.4 |
2019 | 19.5 |
2020 | 17.4 |
2021 | 24.5 |
2022 | 29.5 |
2023 | 29.8 |
Average | 15.5 |
Valuation
Dividend Yield
Year | Dividend Yield (%) |
---|
2013 | 5.9 |
2014 | 6.2 |
2015 | 8.3 |
2016 | 7.1 |
2017 | 6.2 |
2018 | 6.3 |
2019 | 8.8 |
2020 | 3.4 |
2021 | 3.1 |
2022 | 4.1 |
2023 | 3.8 |
Average | 5.8 |
Price to Sales Ratio
Year | Price to Sales Ratio |
---|
2013 | 0.6 |
2014 | 0.6 |
2015 | 0.5 |
2016 | 0.5 |
2017 | 0.5 |
2018 | 0.6 |
2019 | 1.5 |
2020 | 1.6 |
2021 | 2.0 |
2022 | 1.3 |
2023 | 1.3 |
Average | 1.0 |
Price to Earnings Ratio
Year | Price to Earnings Ratio |
---|
2013 | 14.9 |
2014 | 21.6 |
2015 | 12.8 |
2016 | 79.0 |
2017 | 11.3 |
2018 | 15.3 |
2019 | 21.1 |
2020 | 31.3 |
2021 | 28.2 |
2022 | 20.2 |
2023 | 22.7 |
Average | 25.3 |
Price to Book Ratio
Year | Price to Book Ratio |
---|
2013 | 1.3 |
2014 | 1.3 |
2015 | 1.3 |
2016 | 1.4 |
2017 | 1.4 |
2018 | 1.8 |
2019 | 4.1 |
2020 | 5.4 |
2021 | 6.9 |
2022 | 6.0 |
2023 | 6.8 |
Average | 3.4 |