Westpac Banking Corporation
The principal activities of the Group are the provision of financial services including lending, deposit taking, payments services, investment platforms, superannuation and funds management, insurance services, leasing finance, general finance, interest rate risk management, and foreign exchange services.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 27,047.0 | 22,278.0 | -4,769.0 | -17.6 |
Less: Cost of Goods Sold | -10,351.0 | -5,420.0 | 4,931.0 | -47.6 |
Gross Profit | 37,398.0 | 27,698.0 | -9,700.0 | -25.9 |
Less: Operating Costs | -9,252.0 | -8,947.0 | 305.0 | -3.3 |
Operating Profit | 46,650.0 | 36,645.0 | -10,005.0 | -21.4 |
Less: Financing Costs | -3,178.0 | 590.0 | 3,768.0 | -118.6 |
Earnings Before Tax | 49,828.0 | 36,055.0 | -13,773.0 | -27.6 |
Less: Income Tax | -1,974.0 | -3,038.0 | -1,064.0 | 53.9 |
Net Profit | 51,802.0 | 39,093.0 | -12,709.0 | -24.5 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 911,946.0 | 935,877.0 | 23,931.0 | 2.6 |
Non Current Assets | 0.0 | 0.0 | 0.0 | 0.0 |
Assets | 911,946.0 | 935,877.0 | 23,931.0 | 2.6 |
Current Liabilities | 819,923.0 | 863,785.0 | 43,862.0 | 5.3 |
Non Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 |
Liabilities | 819,923.0 | 863,785.0 | 43,862.0 | 5.3 |
Equity | 92,023.0 | 72,092.0 | -19,931.0 | -21.7 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 58,651.0 | 50,410.0 | -8,241.0 | -14.1 |
Cash Flow from Financing Activities | -28,803.0 | -15,100.0 | 13,703.0 | -47.6 |
Cash Flow from Investing Activities | -19,477.0 | 5,623.0 | 25,100.0 | -128.9 |
Net Cash Flow | 10,371.0 | 40,933.0 | 30,562.0 | 294.7 |
Foreign Exchange Fluctuations | -301.0 | 298.0 | 599.0 | -199.0 |
Cash at the Beginning of the Period | 20,059.0 | 30,122.0 | 10,063.0 | 50.2 |
Cash at the End of the Period | 30,129.0 | 71,353.0 | 41,224.0 | 136.8 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 138.3% | 124.3% | -13.9% |
Operating Profit Margin | 172.5% | 164.5% | -8.0% |
Net Profit Margin | 191.5% | 175.5% | -16.0% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 5.7% | 4.2% | -1.5% |
Return on Equity | 56.3% | 54.2% | -2.1% |
Current Ratio | 1.1 | 1.1 | 0.0 |
Debt to Equity Ratio | 8.9 | 12.0 | 3.1 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 16.84 | 26.00 | 9.16 | 54.4% |
Ordinary Shares | 3,611,684,870 | 3,668,591,808 | 56,906,938 | 1.6% |
Market Capitalisation ($) | 60,820,773,211 | 95,383,387,008 | 34,562,613,797 | 56.8% |
Revenue per Share ($) | 7.49 | 6.07 | -1.42 | -18.9% |
Earnings per Share ($) | 14.34 | 10.66 | -3.69 | -25.7% |
Equity per Share ($) | 25.48 | 19.65 | -5.83 | -22.9% |
Dividends per Share ($) | 0.70 | 0.78 | 0.08 | 11.3% |
Dividend Yield | 4.1% | 3.0% | -1.2% | |
Price to Sales Ratio | 2.2 | 4.3 | 2.0 | 90.4% |
Price to Earnings Ratio | 1.2 | 2.4 | 1.3 | 107.8% |
Price to Book Ratio | 0.7 | 1.3 | 0.7 | 100.2% |