The principal activities of the Group are the provision of financial services including lending, deposit taking, payments services, investment platforms, superannuation and funds management, insurance services, leasing finance, general finance, interest rate risk management and foreign exchange services.
Australian Securities Exchange: WBC
Westpac Banking Corporation
Profitability
Net Margin
Year | Net Margin (%) |
---|
2013 | 20.9 |
2014 | 23.6 |
2015 | 25.0 |
2016 | 23.4 |
2017 | 25.6 |
2018 | 24.9 |
2019 | 20.9 |
2020 | 8.5 |
2021 | 24.5 |
2022 | 24.5 |
Average | 22.2 |
Management Effectiveness
Current Ratio
Year | Current Ratio |
---|
2013 | 1.1 |
2014 | 1.1 |
2015 | 1.1 |
2016 | 1.1 |
2017 | 1.1 |
2018 | 1.1 |
2019 | 1.1 |
2020 | 1.1 |
2021 | 1.1 |
2022 | 1.1 |
Average | 1.1 |
Debt to Equity Ratio
Year | Debt to Equity Ratio |
---|
2013 | 13.9 |
2014 | 14.6 |
2015 | 13.8 |
2016 | 13.2 |
2017 | 12.9 |
2018 | 12.4 |
2019 | 12.5 |
2020 | 12.4 |
2021 | 11.6 |
2022 | 13.4 |
Average | 13.1 |
Return on Assets
Year | Return on Assets (%) |
---|
2013 | 1.0 |
2014 | 1.0 |
2015 | 1.0 |
2016 | 0.9 |
2017 | 0.9 |
2018 | 0.9 |
2019 | 0.7 |
2020 | 0.3 |
2021 | 0.6 |
2022 | 0.6 |
Average | 0.8 |
Return on Equity
Year | Return on Equity (%) |
---|
2013 | 14.8 |
2014 | 15.5 |
2015 | 15.0 |
2016 | 12.8 |
2017 | 13.0 |
2018 | 12.5 |
2019 | 10.4 |
2020 | 3.4 |
2021 | 7.6 |
2022 | 8.1 |
Average | 11.3 |
Valuation
Dividend Yield
Year | Dividend Yield (%) |
---|
2013 | 4.9 |
2014 | 5.8 |
2015 | 4.6 |
2016 | 5.5 |
2017 | 4.5 |
2018 | 6.0 |
2019 | 4.8 |
2020 | 4.1 |
2021 | 3.0 |
2022 | 6.0 |
Average | 4.9 |
Price to Sales Ratio
Year | Price to Sales Ratio |
---|
2013 | 3.1 |
2014 | 3.1 |
2015 | 2.9 |
2016 | 3.1 |
2017 | 3.5 |
2018 | 2.9 |
2019 | 3.2 |
2020 | 2.2 |
2021 | 4.3 |
2022 | 3.1 |
Average | 3.1 |
Price to Earnings Ratio
Year | Price to Earnings Ratio |
---|
2013 | 14.8 |
2014 | 13.1 |
2015 | 11.7 |
2016 | 13.2 |
2017 | 13.5 |
2018 | 11.8 |
2019 | 15.2 |
2020 | 26.5 |
2021 | 17.5 |
2022 | 12.7 |
Average | 15.0 |
Price to Book Ratio
Year | Price to Book Ratio |
---|
2013 | 2.2 |
2014 | 2.0 |
2015 | 1.8 |
2016 | 1.7 |
2017 | 1.8 |
2018 | 1.5 |
2019 | 1.6 |
2020 | 0.9 |
2021 | 1.3 |
2022 | 1.0 |
Average | 1.6 |