Woodside Petroleum Limited
The principal activities and operations of the Group are hydrocarbon exploration, evaluation, development, production and marketing.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 4,873.0 | 3,600.0 | -1,273.0 | -26.1 |
Less: Cost of Goods Sold | -2,727.0 | -2,985.0 | -258.0 | 9.5 |
Gross Profit | 7,600.0 | 6,585.0 | -1,015.0 | -13.4 |
Less: Operating Costs | -1,055.0 | -5,786.0 | -4,731.0 | 448.4 |
Operating Profit | 8,655.0 | 12,371.0 | 3,716.0 | 42.9 |
Less: Financing Costs | -229.0 | -269.0 | -40.0 | 17.5 |
Earnings Before Tax | 8,884.0 | 12,640.0 | 3,756.0 | 42.3 |
Less: Income Tax | -480.0 | 1,465.0 | 1,945.0 | -405.2 |
Net Profit | 9,364.0 | 11,175.0 | 1,811.0 | 19.3 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 4,647.0 | 4,252.0 | -395.0 | -8.5 |
Non Current Assets | 24,706.0 | 20,371.0 | -4,335.0 | -17.5 |
Assets | 29,353.0 | 24,623.0 | -4,730.0 | -16.1 |
Current Liabilities | 1,131.0 | 2,094.0 | 963.0 | 85.1 |
Non Current Liabilities | 10,813.0 | 9,654.0 | -1,159.0 | -10.7 |
Liabilities | 11,944.0 | 11,748.0 | -196.0 | -1.6 |
Equity | 17,409.0 | 12,875.0 | -4,534.0 | -26.0 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 3,305.0 | 1,849.0 | -1,456.0 | -44.1 |
Cash Flow from Financing Activities | 317.0 | -203.0 | -520.0 | -164.0 |
Cash Flow from Investing Activities | -1,238.0 | -2,112.0 | -874.0 | 70.6 |
Net Cash Flow | 2,384.0 | -466.0 | -2,850.0 | -119.5 |
Foreign Exchange Fluctuations | 0.0 | 12.0 | 12.0 | 0.0 |
Cash at the Beginning of the Period | 1,674.0 | 4,058.0 | 2,384.0 | 142.4 |
Cash at the End of the Period | 4,058.0 | 3,604.0 | -454.0 | -11.2 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 156.0% | 182.9% | 27.0% |
Operating Profit Margin | 177.6% | 343.6% | 166.0% |
Net Profit Margin | 192.2% | 310.4% | 118.3% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 31.9% | 45.4% | 13.5% |
Return on Equity | 53.8% | 86.8% | 33.0% |
Current Ratio | 4.1 | 2.0 | -2.1 |
Debt to Equity Ratio | 0.7 | 0.9 | 0.2 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 34.38 | 22.74 | -11.64 | -33.9% |
Ordinary Shares | 942,286,900 | 962,225,814 | 19,938,914 | 2.1% |
Market Capitalisation ($) | 32,395,823,622 | 21,881,015,010 | -10,514,808,612 | -32.5% |
Revenue per Share ($) | 5.17 | 3.74 | -1.43 | -27.7% |
Earnings per Share ($) | 9.94 | 11.61 | 1.68 | 16.9% |
Equity per Share ($) | 18.48 | 13.38 | -5.09 | -27.6% |
Dividends per Share ($) | 0.90 | 0.47 | -0.43 | -47.8% |
Dividend Yield | 2.6% | 2.1% | -0.6% | |
Price to Sales Ratio | 6.6 | 6.1 | -0.6 | -8.6% |
Price to Earnings Ratio | 3.5 | 2.0 | -1.5 | -43.4% |
Price to Book Ratio | 1.9 | 1.7 | -0.2 | -8.7% |