Woolworths Group Limited
The Group operates primarily in Australia and New Zealand, with 3,418 stores and approximately 210,067 employees at year‐end. The principal activities of the Group during the year were retail operations across: Australian Food: operating 1,076 Woolworths Supermarkets and Metro Food Stores; New Zealand Food: operating 184 Countdown Supermarkets as well as a wholesale operation which supplies a further 71 stores; BIG W: operating 176 BIG W stores; Endeavour Group: operating 251 Dan Murphy’s and 1,392 BWS stores, as well as 339 hotels. The Group also has eCommerce operations for its primary trading divisions.
Comparative Analysis
Income Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Revenue | 63,675.0 | 55,694.0 | -7,981.0 | -12.5 |
Less: Cost of Goods Sold | -45,105.0 | -39,366.0 | 5,739.0 | -12.7 |
Gross Profit | 108,780.0 | 95,060.0 | -13,720.0 | -12.6 |
Less: Operating Costs | -15,942.0 | -13,505.0 | 2,437.0 | -15.3 |
Operating Profit | 124,722.0 | 108,565.0 | -16,157.0 | -13.0 |
Less: Financing Costs | -843.0 | -613.0 | 230.0 | -27.3 |
Earnings Before Tax | 125,565.0 | 109,178.0 | -16,387.0 | -13.1 |
Less: Income Tax | -576.0 | -604.0 | -28.0 | 4.9 |
Net Profit | 126,141.0 | 109,782.0 | -16,359.0 | -13.0 |
Company vs Index
Company vs Sector
Company vs Industry Group
Balance Sheet
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Current Assets | 8,125.0 | 15,786.0 | 7,661.0 | 94.3 |
Non Current Assets | 30,347.0 | 23,450.0 | -6,897.0 | -22.7 |
Assets | 38,472.0 | 39,236.0 | 764.0 | 2.0 |
Current Liabilities | 13,191.0 | 23,117.0 | 9,926.0 | 75.2 |
Non Current Liabilities | 16,249.0 | 14,380.0 | -1,869.0 | -11.5 |
Liabilities | 29,440.0 | 37,497.0 | 8,057.0 | 27.4 |
Equity | 9,032.0 | 1,739.0 | -7,293.0 | -80.7 |
Company vs Index
Company vs Sector
Company vs Industry Group
Cash Flow Statement
($'M) | $ Change | % Change | ||
---|---|---|---|---|
Cash Flow from Operating Activities | 4,561.0 | 4,624.0 | 63.0 | 1.4 |
Cash Flow from Financing Activities | -1,612.0 | -3,043.0 | -1,431.0 | 88.8 |
Cash Flow from Investing Activities | -1,945.0 | -2,200.0 | -255.0 | 13.1 |
Net Cash Flow | 1,004.0 | -619.0 | -1,623.0 | -161.7 |
Foreign Exchange Fluctuations | -2.0 | -3.0 | -1.0 | 50.0 |
Cash at the Beginning of the Period | 1,066.0 | 2,068.0 | 1,002.0 | 94.0 |
Cash at the End of the Period | 2,068.0 | 1,446.0 | -622.0 | -30.1 |
Company vs Index
Company vs Sector
Company vs Industry Group
Ratio Analysis
Profitability
Change | |||
---|---|---|---|
Gross Profit Margin | 170.8% | 170.7% | -0.2% |
Operating Profit Margin | 195.9% | 194.9% | -0.9% |
Net Profit Margin | 198.1% | 197.1% | -1.0% |
Company vs Index
Company vs Sector
Company vs Industry Group
Management Effectiveness
Change | |||
---|---|---|---|
Return on Assets | 327.9% | 279.8% | -48.1% |
Return on Equity | 1,396.6% | 6,312.9% | 4,916.3% |
Current Ratio | 0.6 | 0.7 | 0.1 |
Debt to Equity Ratio | 3.3 | 21.6 | 18.3 |
Company vs Index
Company vs Sector
Company vs Industry Group
Valuation
Change | ||||
---|---|---|---|---|
Share Price ($) | 36.39 | 36.78 | 0.39 | 1.1% |
Ordinary Shares | 1,263,091,936 | 1,267,652,417 | 4,560,481 | 0.4% |
Market Capitalisation ($) | 45,963,915,551 | 46,624,255,897 | 660,340,346 | 1.4% |
Revenue per Share ($) | 50.41 | 43.93 | -6.48 | -12.8% |
Earnings per Share ($) | 99.87 | 86.60 | -13.26 | -13.3% |
Equity per Share ($) | 7.15 | 1.37 | -5.78 | -80.8% |
Dividends per Share ($) | 0.90 | 0.87 | -0.03 | -2.9% |
Dividend Yield | 2.5% | 2.4% | -0.1% | |
Price to Sales Ratio | 0.7 | 0.8 | 0.1 | 16.0% |
Price to Earnings Ratio | 0.4 | 0.4 | 0.1 | 16.6% |
Price to Book Ratio | 5.1 | 26.8 | 21.7 | 426.8% |