The principal activities of Aristocrat Leisure are the design, development, and distribution of gaming content, platforms and systems, including electronic gaming machines, casino management systems and digital social games. The company's objective is to be the leading global provider of gaming solutions.
Aristocrat Leisure Limited
Profit & Loss
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,736,600,000 | 4,139,100,000 | 4,397,400,000 | 3,549,800,000 | 2,453,800,000 | 2,128,700,000 | 1,576,061,000 | 847,554,000 | 808,682,000 | 581,808,000 |
Cost of Goods Sold | -2,276,200,000 | -2,182,700,000 | -1,970,800,000 | -1,577,500,000 | -967,600,000 | -872,700,000 | -679,182,000 | -385,906,000 | -373,388,000 | -276,721,000 |
Gross Profit | 2,460,400,000 | 1,956,400,000 | 2,426,600,000 | 1,972,300,000 | 1,486,200,000 | 1,256,000,000 | 896,879,000 | 461,648,000 | 435,294,000 | 305,087,000 |
Operating Costs | -1,386,700,000 | -1,445,600,000 | -1,318,000,000 | -1,093,900,000 | -695,400,000 | -648,600,000 | -578,500,000 | -380,974,000 | -284,390,000 | -236,495,000 |
Operating Profit | 1,073,700,000 | 510,800,000 | 1,108,600,000 | 878,400,000 | 790,800,000 | 607,400,000 | 318,379,000 | 80,674,000 | 150,904,000 | 68,592,000 |
Financing Costs | -137,800,000 | -151,200,000 | -135,100,000 | -115,300,000 | -62,700,000 | -100,200,000 | -89,858,000 | -14,043,000 | -16,904,000 | -15,394,000 |
Pre Tax Profit | 1,073,700,000 | 510,800,000 | 1,108,600,000 | 878,400,000 | 790,800,000 | 607,400,000 | 318,379,000 | 80,674,000 | 150,904,000 | 68,592,000 |
Income Tax | -115,900,000 | 1,018,100,000 | -274,700,000 | -220,500,000 | -233,000,000 | -156,700,000 | -71,865,000 | -37,542,000 | -26,800,000 | -6,647,000 |
Profit | 820,000,000 | 1,377,700,000 | 698,800,000 | 542,600,000 | 495,100,000 | 350,500,000 | 156,656,000 | 29,089,000 | 107,200,000 | 46,551,000 |
Balance Sheet
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 3,298,700,000 | 2,511,800,000 | 1,733,200,000 | 1,352,100,000 | 1,195,000,000 | 875,100,000 | 898,473,000 | 701,497,000 | 464,120,000 | 354,384,000 |
Non Current Assets | 5,373,300,000 | 5,365,100,000 | 4,603,800,000 | 4,494,700,000 | 2,097,900,000 | 2,112,600,000 | 2,320,260,000 | 411,212,000 | 409,164,000 | 370,403,000 |
Assets | 8,672,000,000 | 7,876,900,000 | 6,337,000,000 | 5,846,800,000 | 3,292,900,000 | 2,987,700,000 | 3,218,733,000 | 1,112,709,000 | 873,284,000 | 724,787,000 |
Current Liabilities | 1,199,300,000 | 1,045,500,000 | 1,041,400,000 | 1,017,500,000 | 653,100,000 | 549,200,000 | 442,361,000 | 371,677,000 | 216,905,000 | 202,133,000 |
Non Current Liabilities | 3,593,800,000 | 3,651,400,000 | 3,152,000,000 | 3,096,800,000 | 1,294,200,000 | 1,363,000,000 | 1,858,949,000 | 34,952,000 | 280,950,000 | 246,130,000 |
Liabilities | 4,793,100,000 | 4,696,900,000 | 4,193,400,000 | 4,114,300,000 | 1,947,300,000 | 1,912,200,000 | 2,301,310,000 | 406,629,000 | 497,855,000 | 448,263,000 |
Equity | 3,878,900,000 | 3,180,000,000 | 2,143,600,000 | 1,732,500,000 | 1,345,600,000 | 1,075,500,000 | 917,423,000 | 706,080,000 | 375,429,000 | 276,524,000 |
Cash Flow
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,328,400,000 | 1,022,900,000 | 1,085,500,000 | 933,800,000 | 799,100,000 | 680,500,000 | 437,643,000 | 158,830,000 | 98,216,000 | 87,906,000 |
Cash Flow from Financing Activities | -257,300,000 | 357,500,000 | -630,300,000 | 1,135,200,000 | -296,600,000 | -506,400,000 | 1,190,039,000 | 183,009,000 | -39,092,000 | -63,645,000 |
Cash Flow from Investing Activities | -310,400,000 | -247,800,000 | -337,400,000 | -2,207,600,000 | -236,500,000 | -209,300,000 | -1,592,254,000 | -85,660,000 | -53,085,000 | -30,229,000 |
Cash Flow | 760,700,000 | 1,132,600,000 | 117,800,000 | -138,600,000 | 266,000,000 | -35,200,000 | 35,428,000 | 256,179,000 | 6,039,000 | -5,968,000 |
Foreign Exchange Movements | -4,800,000 | -25,500,000 | 22,700,000 | 19,600,000 | -2,100,000 | -14,300,000 | 11,342,000 | 61,000 | 1,038,000 | -774,000 |
Cash at the Beginning of the Period | 1,675,700,000 | 568,600,000 | 428,100,000 | 547,100,000 | 283,200,000 | 332,700,000 | 285,929,000 | 29,689,000 | 22,612,000 | 29,354,000 |
Cash at the End of the Period | 2,431,600,000 | 1,675,700,000 | 568,600,000 | 428,100,000 | 547,100,000 | 283,200,000 | 332,699,000 | 285,929,000 | 29,689,000 | 22,612,000 |
Profitability
(%) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 51.9 | 47.3 | 55.2 | 55.6 | 60.6 | 59.0 | 56.9 | 54.5 | 53.8 | 52.4 |
Operating Margin | 22.7 | 12.3 | 25.2 | 24.7 | 32.2 | 28.5 | 20.2 | 9.5 | 18.7 | 11.8 |
Profit Margin | 17.3 | 33.3 | 15.9 | 15.3 | 20.2 | 16.5 | 9.9 | 3.4 | 13.3 | 8.0 |
Compare to
Management Effectiveness
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 9.5 | 17.5 | 11.0 | 9.3 | 15.0 | 11.7 | 4.9 | 2.6 | 12.3 | 6.4 |
Return on Equity (%) | 21.1 | 43.3 | 32.6 | 31.3 | 36.8 | 32.6 | 17.1 | 4.1 | 28.6 | 16.8 |
Current Ratio | 2.8 | 2.4 | 1.7 | 1.3 | 1.8 | 1.6 | 2.0 | 1.9 | 2.1 | 1.8 |
Debt to Equity Ratio | 1.2 | 1.5 | 2.0 | 2.4 | 1.4 | 1.8 | 2.5 | 0.6 | 1.3 | 1.6 |
Compare to
Valuation
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 46.95 | 29.97 | 30.60 | 28.44 | 21.00 | 15.81 | 8.61 | 5.84 | 4.62 | 2.69 |
Ordinary Shares | 669,623,294 | 638,544,150 | 638,544,150 | 638,544,150 | 638,544,150 | 637,119,632 | 637,119,632 | 630,022,253 | 551,418,047 | 551,418,047 |
Market Capitalisation ($) | 31,438,813,653 | 19,137,168,176 | 19,539,450,990 | 18,160,195,626 | 13,409,427,150 | 10,072,861,382 | 5,485,600,032 | 3,679,329,958 | 2,547,551,377 | 1,483,314,546 |
Revenue per Share ($) | 7.07 | 6.48 | 6.89 | 5.56 | 3.84 | 3.34 | 2.47 | 1.35 | 1.47 | 1.06 |
Earnings per Share ($) | 1.22 | 2.16 | 1.09 | 0.85 | 0.78 | 0.55 | 0.25 | 0.05 | 0.19 | 0.08 |
Dividends per Share ($) | 0.24 | 0.34 | 0.49 | 0.39 | 0.29 | 0.19 | 0.16 | 0.14 | 0.09 | 0.06 |
Dividend Yield (%) | 0.5 | 1.1 | 1.6 | 1.4 | 1.4 | 1.2 | 1.8 | 2.3 | 1.9 | 2.4 |
Price to Sales Ratio | 6.6 | 4.6 | 4.4 | 5.1 | 5.5 | 4.7 | 3.5 | 4.3 | 3.2 | 2.5 |
Price to Earnings Ratio | 38.3 | 13.9 | 28.0 | 33.5 | 27.1 | 28.7 | 35.0 | 126.5 | 23.8 | 31.9 |
Price to Book Ratio | 8.1 | 6.0 | 9.1 | 10.5 | 10.0 | 9.4 | 6.0 | 5.2 | 6.8 | 5.4 |