We are one of the leading providers of financial services in Australia. We serve more than 15 million customers with a focus on providing retail and commercial banking services predominantly in Australia, and in New Zealand through our subsidiary ASB. Our products and services are provided through our division, Retail Banking Services, Business Banking, Institutional Banking and Markets, and ASB New Zealand.
Commonwealth Bank of Australia
Profit & Loss
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 24,658,000,000 | 30,162,000,000 | 34,588,000,000 | 34,543,000,000 | 33,293,000,000 | 33,817,000,000 | 34,100,000,000 | 33,645,000,000 | 34,739,000,000 | 38,258,000,000 |
Cost of Goods Sold | -5,819,000,000 | -11,552,000,000 | -16,468,000,000 | -16,202,000,000 | -15,693,000,000 | -16,882,000,000 | -18,305,000,000 | -18,544,000,000 | -20,805,000,000 | -25,136,000,000 |
Gross Profit | 18,839,000,000 | 18,610,000,000 | 18,120,000,000 | 18,341,000,000 | 17,600,000,000 | 16,935,000,000 | 15,795,000,000 | 15,101,000,000 | 13,934,000,000 | 13,122,000,000 |
Operating Costs | -5,910,000,000 | -5,613,000,000 | -5,156,000,000 | -3,842,000,000 | -2,561,000,000 | -2,825,000,000 | -2,195,000,000 | -2,186,000,000 | -2,060,000,000 | -2,069,000,000 |
Operating Profit | 12,929,000,000 | 12,997,000,000 | 12,964,000,000 | 14,499,000,000 | 15,039,000,000 | 14,110,000,000 | 13,600,000,000 | 12,915,000,000 | 11,874,000,000 | 11,053,000,000 |
Financing Costs | -554,000,000 | -2,518,000,000 | -1,201,000,000 | -1,079,000,000 | -1,095,000,000 | -1,256,000,000 | -988,000,000 | -918,000,000 | -1,146,000,000 | -1,089,000,000 |
Pre Tax Profit | 12,929,000,000 | 12,997,000,000 | 12,964,000,000 | 14,499,000,000 | 15,039,000,000 | 14,110,000,000 | 13,600,000,000 | 12,915,000,000 | 11,874,000,000 | 11,053,000,000 |
Income Tax | -3,532,000,000 | -3,020,000,000 | -3,391,000,000 | -4,026,000,000 | -3,992,000,000 | -3,607,000,000 | -3,528,000,000 | -3,347,000,000 | -3,035,000,000 | -2,858,000,000 |
Profit | 8,843,000,000 | 7,459,000,000 | 8,372,000,000 | 9,394,000,000 | 9,952,000,000 | 9,247,000,000 | 9,084,000,000 | 8,650,000,000 | 7,693,000,000 | 7,106,000,000 |
Balance Sheet
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 1,091,962,000,000 | 1,014,060,000,000 | 976,502,000,000 | 975,165,000,000 | 976,374,000,000 | 933,078,000,000 | 873,446,000,000 | 791,451,000,000 | 753,876,000,000 | 718,229,000,000 |
Non Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assets | 1,091,962,000,000 | 1,014,060,000,000 | 976,502,000,000 | 975,165,000,000 | 976,374,000,000 | 933,078,000,000 | 873,446,000,000 | 791,451,000,000 | 753,876,000,000 | 718,229,000,000 |
Current Liabilities | 1,013,244,000,000 | 942,047,000,000 | 906,853,000,000 | 907,305,000,000 | 912,658,000,000 | 872,322,000,000 | 820,453,000,000 | 742,103,000,000 | 708,384,000,000 | 676,657,000,000 |
Non Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liabilities | 1,013,244,000,000 | 942,047,000,000 | 906,853,000,000 | 907,305,000,000 | 912,658,000,000 | 872,322,000,000 | 820,453,000,000 | 742,103,000,000 | 708,384,000,000 | 676,657,000,000 |
Equity | 78,718,000,000 | 72,013,000,000 | 69,649,000,000 | 67,860,000,000 | 63,716,000,000 | 60,756,000,000 | 52,993,000,000 | 49,348,000,000 | 45,492,000,000 | 41,572,000,000 |
Cash Flow
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 41,312,000,000 | 38,860,000,000 | 18,086,000,000 | 1,109,000,000 | -807,000,000 | -4,561,000,000 | 7,183,000,000 | 3,963,000,000 | 6,577,000,000 | -2,884,000,000 |
Cash Flow from Financing Activities | 18,311,000,000 | -32,232,000,000 | -25,739,000,000 | -934,000,000 | 10,472,000,000 | 1,620,000,000 | -7,875,000,000 | 1,935,000,000 | -6,158,000,000 | -1,819,000,000 |
Cash Flow from Investing Activities | 871,000,000 | 3,696,000,000 | 983,000,000 | -1,002,000,000 | -677,000,000 | -2,032,000,000 | -1,215,000,000 | 201,000,000 | -1,256,000,000 | -1,281,000,000 |
Cash Flow | 60,494,000,000 | 10,324,000,000 | -6,670,000,000 | -827,000,000 | 8,988,000,000 | -4,973,000,000 | -1,907,000,000 | 6,099,000,000 | -837,000,000 | -5,984,000,000 |
Foreign Exchange Movements | -465,000,000 | 17,000,000 | 675,000,000 | 715,000,000 | -318,000,000 | 150,000,000 | 2,049,000,000 | 411,000,000 | 852,000,000 | 131,000,000 |
Cash at the Beginning of the Period | 27,351,000,000 | 17,010,000,000 | 23,005,000,000 | 23,117,000,000 | 14,447,000,000 | 19,270,000,000 | 19,128,000,000 | 12,618,000,000 | 12,603,000,000 | 7,928,000,000 |
Cash at the End of the Period | 87,380,000,000 | 27,351,000,000 | 17,010,000,000 | 23,005,000,000 | 23,117,000,000 | 14,447,000,000 | 19,270,000,000 | 19,128,000,000 | 12,618,000,000 | 2,075,000,000 |
Profitability
(%) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 76.4 | 61.7 | 52.4 | 53.1 | 52.9 | 50.1 | 46.3 | 44.9 | 40.1 | 34.3 |
Operating Margin | 52.4 | 43.1 | 37.5 | 42.0 | 45.2 | 41.7 | 39.9 | 38.4 | 34.2 | 28.9 |
Profit Margin | 35.9 | 24.7 | 24.2 | 27.2 | 29.9 | 27.3 | 26.6 | 25.7 | 22.1 | 18.6 |
Compare to
Management Effectiveness
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 0.8 | 0.7 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 |
Return on Equity (%) | 11.2 | 10.4 | 12.0 | 13.8 | 15.6 | 15.2 | 17.1 | 17.5 | 16.9 | 17.1 |
Current Ratio | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Debt to Equity Ratio | 12.9 | 13.1 | 13.0 | 13.4 | 14.3 | 14.4 | 15.5 | 15.0 | 15.6 | 16.3 |
Compare to
Valuation
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 99.87 | 69.42 | 82.78 | 72.87 | 82.81 | 74.37 | 84.67 | 80.44 | 68.81 | 52.81 |
Ordinary Shares | 1,772,431,382 | 1,768,144,067 | 1,767,730,879 | 1,756,617,620 | 1,726,013,398 | 1,711,061,742 | 1,622,938,436 | 1,615,803,159 | 1,605,852,830 | 1,585,280,375 |
Market Capitalisation ($) | 177,012,722,120 | 122,744,561,131 | 146,332,762,164 | 128,004,725,969 | 142,931,169,488 | 127,251,661,753 | 137,414,197,376 | 129,975,206,110 | 110,498,733,232 | 83,718,656,604 |
Revenue per Share ($) | 13.91 | 17.06 | 19.57 | 19.66 | 19.29 | 19.76 | 21.01 | 20.82 | 21.63 | 24.13 |
Earnings per Share ($) | 4.99 | 4.22 | 4.74 | 5.35 | 5.77 | 5.40 | 5.60 | 5.35 | 4.79 | 4.48 |
Dividends per Share ($) | 2.33 | 4.31 | 3.88 | -3.05 | 3.52 | 3.41 | 3.82 | -3.40 | 3.03 | 2.36 |
Dividend Yield (%) | 2.3 | 6.2 | 4.7 | -4.2 | 4.3 | 4.6 | 4.5 | -4.2 | 4.4 | 4.5 |
Price to Sales Ratio | 7.2 | 4.1 | 4.2 | 3.7 | 4.3 | 3.8 | 4.0 | 3.9 | 3.2 | 2.2 |
Price to Earnings Ratio | 20.0 | 16.5 | 17.5 | 13.6 | 14.4 | 13.8 | 15.1 | 15.0 | 14.4 | 11.8 |
Price to Book Ratio | 2.2 | 1.7 | 2.1 | 1.9 | 2.2 | 2.1 | 2.6 | 2.6 | 2.4 | 2.0 |