The principal activities of the consolidated entity are the research, development, manufacture, marketing, and distribution of biopharmaceutical and allied products.
CSL Limited
Profit & Loss
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 |
---|---|---|---|---|---|
Revenue | 10,310,000,000 | 9,150,800,000 | 8,538,600,000 | 7,915,300,000 | 6,922,800,000 |
Cost of Goods Sold | -4,466,700,000 | -3,924,400,000 | -3,761,200,000 | -3,531,600,000 | -3,326,800,000 |
Gross Profit | 5,843,300,000 | 5,226,400,000 | 4,777,400,000 | 4,383,700,000 | 3,596,000,000 |
Operating Costs | -2,713,300,000 | -2,509,900,000 | -2,273,400,000 | -2,003,400,000 | -1,827,100,000 |
Operating Profit | 3,130,000,000 | 2,716,500,000 | 2,504,000,000 | 2,380,300,000 | 1,768,900,000 |
Financing Costs | -166,900,000 | -143,800,000 | -162,900,000 | -99,100,000 | -79,100,000 |
Pre Tax Profit | 3,130,000,000 | 2,716,500,000 | 2,504,000,000 | 2,380,300,000 | 1,768,900,000 |
Income Tax | -588,100,000 | -470,200,000 | -422,400,000 | -552,300,000 | -352,400,000 |
Profit | 2,375,000,000 | 2,102,500,000 | 1,918,700,000 | 1,728,900,000 | 1,337,400,000 |
Balance Sheet
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 |
---|---|---|---|---|---|
Current Assets | 7,389,700,000 | 6,446,200,000 | 5,540,100,000 | 4,993,700,000 | 4,602,100,000 |
Non Current Assets | 10,767,200,000 | 9,018,500,000 | 6,774,300,000 | 5,780,800,000 | 4,520,600,000 |
Assets | 18,156,900,000 | 15,464,700,000 | 12,314,400,000 | 10,774,500,000 | 9,122,700,000 |
Current Liabilities | 3,103,600,000 | 2,141,500,000 | 2,188,200,000 | 1,914,700,000 | 1,618,100,000 |
Non Current Liabilities | 6,672,000,000 | 6,795,700,000 | 4,874,900,000 | 4,779,900,000 | 4,340,800,000 |
Liabilities | 9,775,600,000 | 8,937,200,000 | 7,063,100,000 | 6,694,600,000 | 5,958,900,000 |
Equity | 8,381,300,000 | 6,527,500,000 | 5,251,300,000 | 4,079,900,000 | 3,163,800,000 |
Cash Flow
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 |
---|---|---|---|---|---|
Cash Flow from Operating Activities | 3,621,900,000 | 2,488,300,000 | 1,644,400,000 | 1,902,100,000 | 1,246,600,000 |
Cash Flow from Financing Activities | -1,401,800,000 | -642,700,000 | -491,500,000 | -371,500,000 | -103,500,000 |
Cash Flow from Investing Activities | -1,673,200,000 | -1,366,700,000 | -1,287,300,000 | -1,534,100,000 | -862,900,000 |
Cash Flow | 546,900,000 | 478,900,000 | -134,400,000 | -3,500,000 | 280,200,000 |
Foreign Exchange Movements | 31,900,000 | 14,600,000 | -20,500,000 | -26,800,000 | 7,500,000 |
Cash at the Beginning of the Period | 1,151,300,000 | 657,800,000 | 812,700,000 | 843,000,000 | 555,300,000 |
Cash at the End of the Period | 1,730,100,000 | 1,151,300,000 | 657,800,000 | 812,700,000 | 843,000,000 |
Profitability
(%) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 |
---|---|---|---|---|---|
Gross Margin | 56.7 | 57.1 | 56.0 | 55.4 | 51.9 |
Operating Margin | 30.4 | 29.7 | 29.3 | 30.1 | 25.6 |
Profit Margin | 23.0 | 23.0 | 22.5 | 21.8 | 19.3 |
Compare to
Management Effectiveness
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | |
---|---|---|---|---|---|
Return on Assets (%) | 13.1 | 13.6 | 15.6 | 16.0 | 14.7 |
Return on Equity (%) | 28.3 | 32.2 | 36.5 | 42.4 | 42.3 |
Current Ratio | 2.4 | 3.0 | 2.5 | 2.6 | 2.8 |
Debt to Equity Ratio | 1.2 | 1.4 | 1.3 | 1.6 | 1.9 |
Compare to
Valuation
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | |
---|---|---|---|---|---|
Share Price ($) | 285.19 | 287.00 | 215.00 | 192.62 | 138.03 |
Ordinary Shares | 455,128,517 | 454,048,707 | 453,138,632 | 452,400,784 | 453,454,237 |
Market Capitalisation ($) | 129,798,101,763 | 130,311,978,909 | 97,424,805,880 | 87,141,439,014 | 62,590,288,333 |
Revenue per Share ($) | 22.65 | 20.15 | 18.84 | 17.50 | 15.27 |
Earnings per Share ($) | 5.22 | 4.63 | 4.23 | 3.82 | 2.95 |
Dividends per Share ($) | 2.10 | 1.94 | 1.78 | 1.49 | 1.33 |
Dividend Yield (%) | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 |
Price to Sales Ratio | 12.6 | 14.2 | 11.4 | 11.0 | 9.0 |
Price to Earnings Ratio | 54.7 | 62.0 | 50.8 | 50.4 | 46.8 |
Price to Book Ratio | 15.5 | 20.0 | 18.6 | 21.4 | 19.8 |