Santos Limited explores for, develops, produces, transports and markets hydrocarbons. Revenue is derived primarily from the sale of gas and liquid hydrocarbons.
Santos Limited
Profit & Loss
($) | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | 31 Dec 2013 |
---|---|---|---|---|---|---|---|---|
Revenue | 3,387,000,000 | 4,033,000,000 | 3,660,000,000 | 3,100,000,000 | 2,594,000,000 | 2,442,000,000 | 4,037,000,000 | 3,602,000,000 |
Cost of Goods Sold | -2,642,000,000 | -2,714,000,000 | -2,329,000,000 | -2,303,000,000 | -2,153,000,000 | -1,883,000,000 | -2,899,000,000 | -2,505,000,000 |
Gross Profit | 745,000,000 | 1,319,000,000 | 1,331,000,000 | 797,000,000 | 441,000,000 | 559,000,000 | 1,138,000,000 | 1,097,000,000 |
Operating Costs | -817,000,000 | -24,000,000 | 3,000,000 | -1,112,000,000 | -1,645,000,000 | -2,940,000,000 | -2,585,000,000 | -211,000,000 |
Operating Profit | -72,000,000 | 1,295,000,000 | 1,334,000,000 | -315,000,000 | -1,204,000,000 | -2,381,000,000 | -1,447,000,000 | 886,000,000 |
Financing Costs | -234,000,000 | -277,000,000 | -228,000,000 | -270,000,000 | -281,000,000 | -217,000,000 | -97,000,000 | -17,000,000 |
Pre Tax Profit | -72,000,000 | 1,295,000,000 | 1,334,000,000 | -315,000,000 | -1,204,000,000 | -2,381,000,000 | -1,447,000,000 | 886,000,000 |
Income Tax | -51,000,000 | -344,000,000 | -476,000,000 | 225,000,000 | 438,000,000 | 645,000,000 | 609,000,000 | -353,000,000 |
Profit | -357,000,000 | 674,000,000 | 630,000,000 | -360,000,000 | -1,047,000,000 | -1,953,000,000 | -935,000,000 | 516,000,000 |
Balance Sheet
($) | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | 31 Dec 2013 |
---|---|---|---|---|---|---|---|---|
Current Assets | 2,696,000,000 | 2,180,000,000 | 2,198,000,000 | 1,972,000,000 | 2,950,000,000 | 2,125,000,000 | 2,065,000,000 | 2,078,000,000 |
Non Current Assets | 14,960,000,000 | 14,329,000,000 | 14,936,000,000 | 11,734,000,000 | 12,312,000,000 | 13,824,000,000 | 20,280,000,000 | 18,531,000,000 |
Assets | 17,656,000,000 | 16,509,000,000 | 17,134,000,000 | 13,706,000,000 | 15,262,000,000 | 15,949,000,000 | 22,345,000,000 | 20,609,000,000 |
Current Liabilities | 1,535,000,000 | 1,319,000,000 | 1,848,000,000 | 951,000,000 | 1,556,000,000 | 926,000,000 | 1,946,000,000 | 1,726,000,000 |
Non Current Liabilities | 8,894,000,000 | 7,514,000,000 | 8,007,000,000 | 5,604,000,000 | 6,626,000,000 | 7,602,000,000 | 10,986,000,000 | 8,671,000,000 |
Liabilities | 10,429,000,000 | 8,833,000,000 | 9,855,000,000 | 6,555,000,000 | 8,182,000,000 | 8,528,000,000 | 12,932,000,000 | 10,397,000,000 |
Equity | 7,227,000,000 | 7,676,000,000 | 7,279,000,000 | 7,151,000,000 | 7,080,000,000 | 7,421,000,000 | 9,413,000,000 | 10,212,000,000 |
Cash Flow
($) | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | 31 Dec 2013 |
---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,476,000,000 | 2,046,000,000 | 1,578,000,000 | 1,248,000,000 | 857,000,000 | 811,000,000 | 1,843,000,000 | 1,628,000,000 |
Cash Flow from Financing Activities | 246,000,000 | -1,251,000,000 | 890,000,000 | -1,518,000,000 | 543,000,000 | 1,005,000,000 | 1,895,000,000 | 1,262,000,000 |
Cash Flow from Investing Activities | -1,461,000,000 | -1,033,000,000 | -2,373,000,000 | -534,000,000 | -222,000,000 | -1,592,000,000 | -3,611,000,000 | -4,419,000,000 |
Cash Flow | 261,000,000 | -238,000,000 | 95,000,000 | -804,000,000 | 1,178,000,000 | 224,000,000 | 127,000,000 | -1,529,000,000 |
Foreign Exchange Movements | -9,000,000 | -11,000,000 | -10,000,000 | 9,000,000 | 9,000,000 | -19,000,000 | 4,000,000 | 26,000,000 |
Cash at the Beginning of the Period | 1,067,000,000 | 1,316,000,000 | 1,231,000,000 | 2,026,000,000 | 839,000,000 | 634,000,000 | 644,000,000 | 2,147,000,000 |
Cash at the End of the Period | 1,319,000,000 | 1,067,000,000 | 1,316,000,000 | 1,231,000,000 | 2,026,000,000 | 839,000,000 | 775,000,000 | 644,000,000 |
Profitability
(%) | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | 31 Dec 2013 |
---|---|---|---|---|---|---|---|---|
Gross Margin | 22.0 | 32.7 | 36.4 | 25.7 | 17.0 | 22.9 | 28.2 | 30.5 |
Operating Margin | -2.1 | 32.1 | 36.4 | -10.2 | -46.4 | -97.5 | -35.8 | 24.6 |
Profit Margin | -10.5 | 16.7 | 17.2 | -11.6 | -40.4 | -80.0 | -23.2 | 14.3 |
Compare to
Management Effectiveness
31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | 31 Dec 2013 | |
---|---|---|---|---|---|---|---|---|
Return on Assets (%) | -2.0 | 4.1 | 3.7 | -2.6 | -6.9 | -12.2 | -4.2 | 2.5 |
Return on Equity (%) | -4.9 | 8.8 | 8.7 | -5.0 | -14.8 | -26.3 | -9.9 | 5.1 |
Current Ratio | 1.8 | 1.7 | 1.2 | 2.1 | 1.9 | 2.3 | 1.1 | 1.2 |
Debt to Equity Ratio | 1.4 | 1.2 | 1.4 | 0.9 | 1.2 | 1.1 | 1.4 | 1.0 |
Compare to
Valuation
31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | 31 Dec 2013 | |
---|---|---|---|---|---|---|---|---|
Share Price ($) | 6.27 | 8.18 | 5.48 | 5.45 | 4.02 | 3.68 | 7.18 | 12.74 |
Ordinary Shares | 2,083,066,041 | 2,083,096,626 | 2,082,979,345 | 2,083,070,879 | 2,032,389,675 | 1,766,210,639 | 983,750,151 | 972,088,279 |
Market Capitalisation ($) | 13,060,824,077 | 17,039,730,401 | 11,414,726,811 | 11,352,736,291 | 8,170,206,494 | 6,499,655,152 | 7,063,326,084 | 12,384,404,674 |
Revenue per Share ($) | 1.63 | 1.94 | 1.76 | 1.49 | 1.28 | 1.38 | 4.10 | 3.71 |
Earnings per Share ($) | -0.17 | 0.32 | 0.30 | -0.17 | -0.52 | -1.11 | -0.95 | 0.53 |
Dividends per Share ($) | 0.07 | 0.12 | 0.04 | 0.00 | 0.02 | 0.09 | 0.20 | 0.16 |
Dividend Yield (%) | 1.0 | 1.5 | 0.6 | 0.0 | 0.5 | 2.5 | 2.8 | 1.3 |
Price to Sales Ratio | 3.9 | 4.2 | 3.1 | 3.7 | 3.1 | 2.7 | 1.7 | 3.4 |
Price to Earnings Ratio | -36.6 | 25.3 | 18.1 | -31.5 | -7.8 | -3.3 | -7.6 | 24.0 |
Price to Book Ratio | 1.8 | 2.2 | 1.6 | 1.6 | 1.2 | 0.9 | 0.8 | 1.2 |