Sonic Healthcare provide medical diagnostic services, administrative services, and facilities to medical practitioners.
Sonic Healthcare Limited
Profit & Loss
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8,754,123,000 | 6,831,843,000 | 6,133,671,000 | 5,541,371,000 | 5,122,143,000 | 5,017,720,000 | 4,200,525,000 | 3,913,475,000 | 3,484,073,000 | 3,345,616,000 |
Cost of Goods Sold | -1,616,831,000 | -1,117,373,000 | -995,288,000 | -918,211,000 | -823,008,000 | -811,666,000 | -650,956,000 | -596,973,000 | -525,231,000 | -1,522,717,000 |
Gross Profit | 7,137,292,000 | 5,714,470,000 | 5,138,383,000 | 4,623,160,000 | 4,299,135,000 | 4,206,054,000 | 3,549,569,000 | 3,316,502,000 | 2,958,842,000 | 1,822,899,000 |
Operating Costs | -5,216,180,000 | -4,902,556,000 | -4,330,063,000 | -3,927,735,000 | -3,655,256,000 | -3,541,272,000 | -3,030,326,000 | -2,740,826,000 | -2,450,455,000 | -1,328,007,000 |
Operating Profit | 1,921,112,000 | 811,914,000 | 808,320,000 | 695,425,000 | 643,879,000 | 664,782,000 | 519,243,000 | 575,676,000 | 508,387,000 | 494,892,000 |
Financing Costs | -92,519,000 | -112,851,000 | -86,063,000 | -78,444,000 | -68,136,000 | -67,137,000 | -55,928,000 | -60,710,000 | -65,147,000 | -76,964,000 |
Pre Tax Profit | 1,921,112,000 | 811,914,000 | 808,320,000 | 695,425,000 | 643,879,000 | 664,782,000 | 519,243,000 | 575,676,000 | 508,387,000 | 494,892,000 |
Income Tax | -480,935,000 | -157,160,000 | -163,188,000 | -131,916,000 | -133,323,000 | -131,644,000 | -109,278,000 | -126,106,000 | -103,572,000 | -100,243,000 |
Profit | 1,347,658,000 | 541,903,000 | 559,069,000 | 485,065,000 | 442,420,000 | 466,001,000 | 354,037,000 | 388,860,000 | 339,668,000 | 317,685,000 |
Balance Sheet
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 2,284,573,000 | 2,455,105,000 | 1,753,184,000 | 1,231,709,000 | 1,302,443,000 | 1,136,753,000 | 1,019,702,000 | 913,019,000 | 852,465,000 | 714,756,000 |
Non Current Assets | 9,476,418,000 | 9,672,025,000 | 8,206,650,000 | 6,969,225,000 | 6,575,722,000 | 6,233,866,000 | 5,329,003,000 | 4,884,587,000 | 4,665,761,000 | 4,214,049,000 |
Assets | 11,760,991,000 | 12,127,130,000 | 9,959,834,000 | 8,200,934,000 | 7,878,165,000 | 7,370,619,000 | 6,348,705,000 | 5,797,606,000 | 5,518,226,000 | 4,928,805,000 |
Current Liabilities | 2,217,937,000 | 2,070,133,000 | 1,849,384,000 | 867,863,000 | 1,613,648,000 | 1,220,439,000 | 588,306,000 | 1,021,194,000 | 1,024,639,000 | 981,435,000 |
Non Current Liabilities | 3,038,711,000 | 4,392,599,000 | 2,618,584,000 | 3,050,146,000 | 2,338,387,000 | 2,417,471,000 | 2,434,401,000 | 1,667,418,000 | 1,575,486,000 | 1,337,171,000 |
Liabilities | 5,256,648,000 | 6,462,732,000 | 4,467,968,000 | 3,918,009,000 | 3,952,035,000 | 3,637,910,000 | 3,022,707,000 | 2,688,612,000 | 2,600,125,000 | 2,318,606,000 |
Equity | 6,504,343,000 | 5,664,398,000 | 5,491,866,000 | 4,282,925,000 | 3,926,130,000 | 3,732,709,000 | 3,325,998,000 | 3,108,994,000 | 2,918,101,000 | 2,610,199,000 |
Cash Flow
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 2,042,836,000 | 1,360,298,000 | 847,308,000 | 767,920,000 | 736,365,000 | 707,708,000 | 512,084,000 | 556,358,000 | 459,459,000 | 486,758,000 |
Cash Flow from Financing Activities | -1,954,658,000 | -536,736,000 | 687,666,000 | -433,419,000 | 88,558,000 | 131,849,000 | -219,347,000 | -210,280,000 | -175,151,000 | -154,112,000 |
Cash Flow from Investing Activities | -386,750,000 | -334,917,000 | -1,099,329,000 | -464,436,000 | -673,492,000 | -786,237,000 | -288,989,000 | -339,370,000 | -258,584,000 | -335,736,000 |
Cash Flow | -298,572,000 | 488,645,000 | 435,645,000 | -129,935,000 | 151,431,000 | 53,320,000 | 3,748,000 | 6,708,000 | 25,724,000 | -3,090,000 |
Foreign Exchange Movements | -31,750,000 | 4,858,000 | -12,267,000 | 5,586,000 | -4,250,000 | -12,277,000 | 13,508,000 | 5,700,000 | 25,411,000 | -3,003,000 |
Cash at the Beginning of the Period | 1,230,149,000 | 736,646,000 | 313,268,000 | 437,617,000 | 290,436,000 | 249,393,000 | 232,137,000 | 219,729,000 | 168,594,000 | 174,687,000 |
Cash at the End of the Period | 899,827,000 | 1,230,149,000 | 736,646,000 | 313,268,000 | 437,617,000 | 290,436,000 | 249,393,000 | 232,137,000 | 219,729,000 | 168,594,000 |
Profitability
(%) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 81.5 | 83.6 | 83.8 | 83.4 | 83.9 | 83.8 | 84.5 | 84.7 | 84.9 | 54.5 |
Operating Margin | 21.9 | 11.9 | 13.2 | 12.5 | 12.6 | 13.2 | 12.4 | 14.7 | 14.6 | 14.8 |
Profit Margin | 15.4 | 7.9 | 9.1 | 8.8 | 8.6 | 9.3 | 8.4 | 9.9 | 9.7 | 9.5 |
Compare to
Management Effectiveness
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 11.5 | 4.5 | 5.6 | 5.9 | 5.6 | 6.3 | 5.6 | 6.7 | 6.2 | 6.4 |
Return on Equity (%) | 20.7 | 9.6 | 10.2 | 11.3 | 11.3 | 12.5 | 10.6 | 12.5 | 11.6 | 12.2 |
Current Ratio | 1.0 | 1.2 | 0.9 | 1.4 | 0.8 | 0.9 | 1.7 | 0.9 | 0.8 | 0.7 |
Debt to Equity Ratio | 0.8 | 1.1 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 |
Compare to
Valuation
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 38.40 | 30.43 | 27.10 | 24.53 | 24.22 | 21.55 | 21.37 | 17.33 | 14.81 | 12.70 |
Ordinary Shares | 477,918,547 | 475,176,381 | 473,956,404 | 424,704,991 | 419,195,981 | 415,089,808 | 401,991,556 | 400,811,556 | 397,158,181 | 390,969,875 |
Market Capitalisation ($) | 18,352,072,205 | 14,459,617,274 | 12,844,218,548 | 10,418,013,429 | 10,152,926,660 | 8,945,185,362 | 8,590,559,552 | 6,946,064,265 | 5,881,912,661 | 4,965,317,413 |
Revenue per Share ($) | 18.32 | 14.38 | 12.94 | 13.05 | 12.22 | 12.09 | 10.45 | 9.76 | 8.77 | 8.56 |
Earnings per Share ($) | 2.82 | 1.14 | 1.18 | 1.14 | 1.06 | 1.12 | 0.88 | 0.97 | 0.86 | 0.81 |
Dividends per Share ($) | 0.89 | 0.87 | 0.79 | 0.57 | 0.67 | 0.53 | 0.70 | 0.65 | 0.52 | 0.59 |
Dividend Yield (%) | 2.3 | 2.9 | 2.9 | 2.3 | 2.8 | 2.5 | 3.3 | 3.7 | 3.5 | 4.7 |
Price to Sales Ratio | 2.1 | 2.1 | 2.1 | 1.9 | 2.0 | 1.8 | 2.0 | 1.8 | 1.7 | 1.5 |
Price to Earnings Ratio | 13.6 | 26.7 | 23.0 | 21.5 | 22.9 | 19.2 | 24.3 | 17.9 | 17.3 | 15.6 |
Price to Book Ratio | 2.8 | 2.6 | 2.3 | 2.4 | 2.6 | 2.4 | 2.6 | 2.2 | 2.0 | 1.9 |