The principal activities of South32 Limited are mining and metal production, from a portfolio of assets that include alumina, aluminium, bauxite, energy coal, metallurgical coal, manganese ore, manganese alloy, nickel, silver, lead and zinc.
South32 Limited
Profit & Loss
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 |
---|---|---|---|---|---|---|
Revenue | 5,476,000,000 | 6,075,000,000 | 7,274,000,000 | 7,549,000,000 | 6,950,000,000 | 5,812,000,000 |
Cost of Goods Sold | -1,699,000,000 | -2,192,000,000 | -2,201,000,000 | -2,332,000,000 | -2,040,000,000 | -2,162,000,000 |
Gross Profit | 3,777,000,000 | 3,883,000,000 | 5,073,000,000 | 5,217,000,000 | 4,910,000,000 | 3,650,000,000 |
Operating Costs | -3,574,000,000 | -3,622,000,000 | -4,186,000,000 | -3,498,000,000 | -3,115,000,000 | -5,091,000,000 |
Operating Profit | 203,000,000 | 261,000,000 | 887,000,000 | 1,719,000,000 | 1,795,000,000 | -1,441,000,000 |
Financing Costs | -161,000,000 | -139,000,000 | -84,000,000 | -100,000,000 | -171,000,000 | -104,000,000 |
Pre Tax Profit | 203,000,000 | 261,000,000 | 887,000,000 | 1,719,000,000 | 1,795,000,000 | -1,441,000,000 |
Income Tax | 100,000,000 | -187,000,000 | -414,000,000 | -287,000,000 | -393,000,000 | -70,000,000 |
Profit | 142,000,000 | -65,000,000 | 389,000,000 | 1,332,000,000 | 1,231,000,000 | -1,615,000,000 |
Balance Sheet
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 |
---|---|---|---|---|---|---|
Current Assets | 2,922,000,000 | 2,663,000,000 | 3,401,000,000 | 4,821,000,000 | 4,332,000,000 | 2,701,000,000 |
Non Current Assets | 10,320,000,000 | 11,074,000,000 | 11,314,000,000 | 10,312,000,000 | 10,401,000,000 | 10,673,000,000 |
Assets | 13,242,000,000 | 13,737,000,000 | 14,715,000,000 | 15,133,000,000 | 14,733,000,000 | 13,374,000,000 |
Current Liabilities | 1,462,000,000 | 1,271,000,000 | 1,688,000,000 | 1,664,000,000 | 1,744,000,000 | 1,377,000,000 |
Non Current Liabilities | 2,826,000,000 | 2,904,000,000 | 2,859,000,000 | 2,760,000,000 | 2,754,000,000 | 2,575,000,000 |
Liabilities | 4,288,000,000 | 4,175,000,000 | 4,547,000,000 | 4,424,000,000 | 4,498,000,000 | 3,952,000,000 |
Equity | 8,954,000,000 | 9,562,000,000 | 10,168,000,000 | 10,709,000,000 | 10,235,000,000 | 9,422,000,000 |
Cash Flow
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 |
---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 1,405,000,000 | 1,365,000,000 | 1,817,000,000 | 1,717,000,000 | 2,132,000,000 | 1,030,000,000 |
Cash Flow from Financing Activities | -501,000,000 | -562,000,000 | -1,071,000,000 | -1,119,000,000 | -393,000,000 | -99,000,000 |
Cash Flow from Investing Activities | -608,000,000 | -873,000,000 | -2,312,000,000 | -301,000,000 | -289,000,000 | -342,000,000 |
Cash Flow | 296,000,000 | -70,000,000 | -1,566,000,000 | 297,000,000 | 1,450,000,000 | 589,000,000 |
Foreign Exchange Movements | 2,000,000 | -21,000,000 | 2,000,000 | -2,000,000 | 0 | -8,000,000 |
Cash at the Beginning of the Period | 1,315,000,000 | 1,406,000,000 | 2,970,000,000 | 2,675,000,000 | 1,225,000,000 | 644,000,000 |
Cash at the End of the Period | 1,613,000,000 | 1,315,000,000 | 1,406,000,000 | 2,970,000,000 | 2,675,000,000 | 1,225,000,000 |
Profitability
(%) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 |
---|---|---|---|---|---|---|
Gross Margin | 69.0 | 63.9 | 69.7 | 69.1 | 70.6 | 62.8 |
Operating Margin | 3.7 | 4.3 | 12.2 | 22.8 | 25.8 | -24.8 |
Profit Margin | 2.6 | -1.1 | 5.3 | 17.6 | 17.7 | -27.8 |
Compare to
Management Effectiveness
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | |
---|---|---|---|---|---|---|
Return on Assets (%) | 1.1 | -0.5 | 2.6 | 8.8 | 8.4 | -12.1 |
Return on Equity (%) | 1.6 | -0.7 | 3.8 | 12.4 | 12.0 | -17.1 |
Current Ratio | 2.0 | 2.1 | 2.0 | 2.9 | 2.5 | 2.0 |
Debt to Equity Ratio | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Compare to
Valuation
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | |
---|---|---|---|---|---|---|
Share Price ($) | 2.93 | 2.04 | 3.18 | 3.61 | 2.68 | 1.54 |
Ordinary Shares | 4,674,538,013 | 4,846,267,883 | 5,005,503,575 | 5,119,913,775 | 5,217,919,888 | 5,323,762,901 |
Market Capitalisation ($) | 13,696,396,378 | 9,886,386,481 | 15,917,501,369 | 18,482,888,728 | 13,984,025,300 | 8,198,594,868 |
Revenue per Share ($) | 1.17 | 1.25 | 1.45 | 1.47 | 1.33 | 1.09 |
Earnings per Share ($) | 0.03 | -0.01 | 0.08 | 0.26 | 0.24 | -0.30 |
Dividends per Share ($) | 0.02 | 0.05 | 0.13 | -0.14 | 0.05 | 0.00 |
Dividend Yield (%) | 0.8 | 2.5 | 4.1 | -3.8 | 1.7 | 0.0 |
Price to Sales Ratio | 2.5 | 1.6 | 2.2 | 2.4 | 2.0 | 1.4 |
Price to Earnings Ratio | 96.5 | -152.1 | 40.9 | 13.9 | 11.4 | -5.1 |
Price to Book Ratio | 1.5 | 1.0 | 1.6 | 1.7 | 1.4 | 0.9 |