Our principal activity is to provide telecommunications and information services for domestic and international customers.
Telstra Corporation Limited
Profit & Loss
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 23,132,000,000 | 26,161,000,000 | 27,807,000,000 | 29,042,000,000 | 28,205,000,000 | 27,050,000,000 | 26,607,000,000 | 26,296,000,000 | 25,980,000,000 | 25,503,000,000 |
Cost of Goods Sold | -12,330,000,000 | -13,165,000,000 | -14,417,000,000 | -13,915,000,000 | -13,052,000,000 | -12,288,000,000 | -11,768,000,000 | -11,197,000,000 | -11,192,000,000 | -10,240,000,000 |
Gross Profit | 10,802,000,000 | 12,996,000,000 | 13,390,000,000 | 15,127,000,000 | 15,153,000,000 | 14,762,000,000 | 14,839,000,000 | 15,099,000,000 | 14,788,000,000 | 15,263,000,000 |
Operating Costs | -7,810,000,000 | -9,429,000,000 | -9,688,000,000 | -9,476,000,000 | -8,915,000,000 | -8,452,000,000 | -8,077,000,000 | -7,914,000,000 | -8,397,000,000 | -9,441,000,000 |
Operating Profit | 2,992,000,000 | 3,567,000,000 | 3,702,000,000 | 5,651,000,000 | 6,238,000,000 | 6,310,000,000 | 6,762,000,000 | 7,185,000,000 | 6,391,000,000 | 5,822,000,000 |
Financing Costs | -551,000,000 | -771,000,000 | -630,000,000 | -549,000,000 | -591,000,000 | -710,000,000 | -689,000,000 | -957,000,000 | -909,000,000 | -888,000,000 |
Pre Tax Profit | 2,992,000,000 | 3,567,000,000 | 3,702,000,000 | 5,651,000,000 | 6,238,000,000 | 6,310,000,000 | 6,762,000,000 | 7,185,000,000 | 6,391,000,000 | 5,822,000,000 |
Income Tax | -539,000,000 | -957,000,000 | -923,000,000 | -1,573,000,000 | -1,773,000,000 | -1,768,000,000 | -1,787,000,000 | -1,679,000,000 | -1,617,000,000 | -1,510,000,000 |
Profit | 1,902,000,000 | 1,839,000,000 | 2,149,000,000 | 3,529,000,000 | 3,874,000,000 | 3,832,000,000 | 4,286,000,000 | 4,549,000,000 | 3,865,000,000 | 3,424,000,000 |
Balance Sheet
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 7,114,000,000 | 6,534,000,000 | 7,303,000,000 | 7,077,000,000 | 7,862,000,000 | 9,340,000,000 | 6,970,000,000 | 10,438,000,000 | 7,903,000,000 | 9,950,000,000 |
Non Current Assets | 35,411,000,000 | 37,869,000,000 | 35,286,000,000 | 35,793,000,000 | 34,271,000,000 | 33,946,000,000 | 33,475,000,000 | 28,922,000,000 | 30,624,000,000 | 29,575,000,000 |
Assets | 42,525,000,000 | 44,403,000,000 | 42,589,000,000 | 42,870,000,000 | 42,133,000,000 | 43,286,000,000 | 40,445,000,000 | 39,360,000,000 | 38,527,000,000 | 39,525,000,000 |
Current Liabilities | 10,424,000,000 | 10,094,000,000 | 9,553,000,000 | 8,816,000,000 | 9,159,000,000 | 9,188,000,000 | 8,129,000,000 | 8,684,000,000 | 7,522,000,000 | 10,684,000,000 |
Non Current Liabilities | 16,826,000,000 | 19,162,000,000 | 18,506,000,000 | 19,040,000,000 | 18,414,000,000 | 18,191,000,000 | 17,806,000,000 | 16,716,000,000 | 18,130,000,000 | 17,152,000,000 |
Liabilities | 27,250,000,000 | 29,256,000,000 | 28,059,000,000 | 27,856,000,000 | 27,573,000,000 | 27,379,000,000 | 25,935,000,000 | 25,400,000,000 | 25,652,000,000 | 27,836,000,000 |
Equity | 15,275,000,000 | 15,147,000,000 | 14,530,000,000 | 15,014,000,000 | 14,560,000,000 | 15,907,000,000 | 14,510,000,000 | 13,960,000,000 | 12,875,000,000 | 11,689,000,000 |
Cash Flow
($) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 7,231,000,000 | 7,010,000,000 | 6,683,000,000 | 8,606,000,000 | 7,775,000,000 | 8,133,000,000 | 8,311,000,000 | 8,613,000,000 | 8,359,000,000 | 9,276,000,000 |
Cash Flow from Financing Activities | -4,236,000,000 | -4,138,000,000 | -3,088,000,000 | -5,015,000,000 | -6,104,000,000 | -3,777,000,000 | -6,882,000,000 | -4,430,000,000 | -6,526,000,000 | -3,906,000,000 |
Cash Flow from Investing Activities | -2,344,000,000 | -2,976,000,000 | -3,615,000,000 | -3,911,000,000 | -4,279,000,000 | -2,207,000,000 | -5,692,000,000 | -1,130,000,000 | -3,335,000,000 | -4,079,000,000 |
Cash Flow | 651,000,000 | -104,000,000 | -20,000,000 | -320,000,000 | -2,608,000,000 | 2,149,000,000 | -4,263,000,000 | 3,053,000,000 | -1,502,000,000 | 1,291,000,000 |
Foreign Exchange Movements | -25,000,000 | -1,000,000 | 4,000,000 | 4,000,000 | -6,000,000 | 5,000,000 | 132,000,000 | -5,000,000 | 36,000,000 | 17,000,000 |
Cash at the Beginning of the Period | 499,000,000 | 604,000,000 | 620,000,000 | 936,000,000 | 3,550,000,000 | 1,396,000,000 | 5,527,000,000 | 2,479,000,000 | 3,945,000,000 | 2,637,000,000 |
Cash at the End of the Period | 1,125,000,000 | 499,000,000 | 604,000,000 | 620,000,000 | 936,000,000 | 3,550,000,000 | 1,396,000,000 | 5,527,000,000 | 2,479,000,000 | 3,945,000,000 |
Profitability
(%) | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 46.7 | 49.7 | 48.2 | 52.1 | 53.7 | 54.6 | 55.8 | 57.4 | 56.9 | 59.8 |
Operating Margin | 12.9 | 13.6 | 13.3 | 19.5 | 22.1 | 23.3 | 25.4 | 27.3 | 24.6 | 22.8 |
Profit Margin | 8.2 | 7.0 | 7.7 | 12.2 | 13.7 | 14.2 | 16.1 | 17.3 | 14.9 | 13.4 |
Compare to
Management Effectiveness
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 4.5 | 4.1 | 5.0 | 8.2 | 9.2 | 8.9 | 10.6 | 11.6 | 10.0 | 8.7 |
Return on Equity (%) | 12.5 | 12.1 | 14.8 | 23.5 | 26.6 | 24.1 | 29.5 | 32.6 | 30.0 | 29.3 |
Current Ratio | 0.7 | 0.6 | 0.8 | 0.8 | 0.9 | 1.0 | 0.9 | 1.2 | 1.1 | 0.9 |
Debt to Equity Ratio | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.7 | 1.8 | 1.8 | 2.0 | 2.4 |
Compare to
Valuation
30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 | 30 Jun 2013 | 30 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 3.76 | 3.13 | 3.85 | 2.62 | 4.30 | 5.56 | 6.14 | 5.21 | 4.77 | 3.69 |
Ordinary Shares | 11,893,297,855 | 11,893,297,855 | 11,893,297,855 | 11,893,297,855 | 11,893,297,855 | 12,225,655,836 | 12,225,655,836 | 12,443,074,357 | 12,443,074,357 | 12,443,074,357 |
Market Capitalisation ($) | 44,718,799,935 | 37,226,022,286 | 45,789,196,742 | 31,160,440,380 | 51,141,180,777 | 67,974,646,448 | 75,065,526,833 | 64,828,417,400 | 59,353,464,683 | 45,914,944,377 |
Revenue per Share ($) | 1.94 | 2.20 | 2.34 | 2.44 | 2.37 | 2.21 | 2.18 | 2.11 | 2.09 | 2.05 |
Earnings per Share ($) | 0.16 | 0.15 | 0.18 | 0.30 | 0.33 | 0.31 | 0.35 | 0.37 | 0.31 | 0.28 |
Dividends per Share ($) | 0.16 | 0.16 | 0.19 | 0.26 | 0.31 | 0.31 | 0.30 | 0.28 | 0.28 | 0.28 |
Dividend Yield (%) | 4.3 | 5.1 | 4.9 | 10.1 | 7.3 | 5.6 | 4.9 | 5.5 | 5.9 | 7.6 |
Price to Sales Ratio | 1.9 | 1.4 | 1.6 | 1.1 | 1.8 | 2.5 | 2.8 | 2.5 | 2.3 | 1.8 |
Price to Earnings Ratio | 23.5 | 20.2 | 21.3 | 8.8 | 13.2 | 17.7 | 17.5 | 14.3 | 15.4 | 13.4 |
Price to Book Ratio | 2.9 | 2.5 | 3.2 | 2.1 | 3.5 | 4.3 | 5.2 | 4.6 | 4.6 | 3.9 |