The Group operates primarily in Australia and New Zealand, with 3,418 stores and approximately 210,067 employees at year‐end. The principal activities of the Group during the year were retail operations across: Australian Food: operating 1,076 Woolworths Supermarkets and Metro Food Stores; New Zealand Food: operating 184 Countdown Supermarkets as well as a wholesale operation which supplies a further 71 stores; BIG W: operating 176 BIG W stores; Endeavour Group: operating 251 Dan Murphy’s and 1,392 BWS stores, as well as 339 hotels. The Group also has eCommerce operations for its primary trading divisions.
Woolworths Group Limited
Profit & Loss
($) | 27 Jun 2021 | 28 Jun 2020 | 30 Jun 2019 | 24 Jun 2018 | 25 Jun 2017 | 26 Jun 2016 | 28 Jun 2015 | 29 Jun 2014 | 30 Jun 2013 | 24 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 55,694,000,000 | 63,675,000,000 | 59,984,000,000 | 56,965,000,000 | 55,668,600,000 | 58,275,500,000 | 60,868,400,000 | 60,952,200,000 | 58,674,100,000 | 55,268,700,000 |
Cost of Goods Sold | -39,366,000,000 | -45,105,000,000 | -42,542,000,000 | -40,256,000,000 | -39,739,700,000 | -42,676,700,000 | -44,344,800,000 | -44,474,600,000 | -42,912,600,000 | -40,792,400,000 |
Gross Profit | 16,328,000,000 | 18,570,000,000 | 17,442,000,000 | 16,709,000,000 | 15,928,900,000 | 15,598,800,000 | 16,523,600,000 | 16,477,600,000 | 15,761,500,000 | 14,476,300,000 |
Operating Costs | -13,505,000,000 | -15,942,000,000 | -15,089,000,000 | -14,161,000,000 | -13,602,900,000 | -13,993,600,000 | -13,201,100,000 | -12,702,400,000 | -12,166,900,000 | -11,124,200,000 |
Operating Profit | 2,823,000,000 | 2,628,000,000 | 2,353,000,000 | 2,548,000,000 | 2,326,000,000 | 1,605,200,000 | 3,322,500,000 | 3,775,200,000 | 3,594,600,000 | 3,352,100,000 |
Financing Costs | -613,000,000 | -843,000,000 | -126,000,000 | -154,000,000 | -193,600,000 | -245,600,000 | -254,800,000 | -260,100,000 | -379,800,000 | -283,700,000 |
Pre Tax Profit | 2,823,000,000 | 2,628,000,000 | 2,353,000,000 | 2,548,000,000 | 2,326,000,000 | 1,605,200,000 | 3,322,500,000 | 3,775,200,000 | 3,594,600,000 | 3,352,100,000 |
Income Tax | -604,000,000 | -576,000,000 | -668,000,000 | -718,000,000 | -650,400,000 | -519,500,000 | -930,300,000 | -1,056,700,000 | -959,900,000 | -885,000,000 |
Profit | 1,606,000,000 | 1,209,000,000 | 1,559,000,000 | 1,676,000,000 | 1,482,000,000 | 840,100,000 | 2,137,400,000 | 2,458,400,000 | 2,254,900,000 | 2,183,400,000 |
Balance Sheet
($) | 27 Jun 2021 | 28 Jun 2020 | 30 Jun 2019 | 24 Jun 2018 | 25 Jun 2017 | 26 Jun 2016 | 28 Jun 2015 | 29 Jun 2014 | 30 Jun 2013 | 24 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 15,786,000,000 | 8,125,000,000 | 6,298,000,000 | 7,181,000,000 | 6,994,200,000 | 7,427,000,000 | 7,660,900,000 | 7,174,800,000 | 16,024,100,000 | 5,802,100,000 |
Non Current Assets | 23,450,000,000 | 30,347,000,000 | 17,193,000,000 | 16,377,000,000 | 15,921,600,000 | 16,075,200,000 | 17,675,900,000 | 17,030,400,000 | 6,866,000,000 | 15,779,000,000 |
Assets | 39,236,000,000 | 38,472,000,000 | 23,491,000,000 | 23,558,000,000 | 22,915,800,000 | 23,502,200,000 | 25,336,800,000 | 24,205,200,000 | 22,890,100,000 | 21,581,100,000 |
Current Liabilities | 23,117,000,000 | 13,191,000,000 | 8,620,000,000 | 9,196,000,000 | 8,824,200,000 | 8,992,700,000 | 9,168,600,000 | 7,558,200,000 | 6,866,000,000 | 6,766,200,000 |
Non Current Liabilities | 14,380,000,000 | 16,249,000,000 | 4,202,000,000 | 3,513,000,000 | 4,215,500,000 | 5,727,600,000 | 5,036,200,000 | 6,121,600,000 | 12,949,700,000 | 6,368,600,000 |
Liabilities | 37,497,000,000 | 29,440,000,000 | 12,822,000,000 | 12,709,000,000 | 13,039,700,000 | 14,720,300,000 | 14,204,800,000 | 13,679,800,000 | 19,815,700,000 | 13,134,800,000 |
Equity | 1,739,000,000 | 9,032,000,000 | 10,669,000,000 | 10,849,000,000 | 9,876,100,000 | 8,781,900,000 | 11,132,000,000 | 10,525,400,000 | 3,074,400,000 | 8,446,300,000 |
Cash Flow
($) | 27 Jun 2021 | 28 Jun 2020 | 30 Jun 2019 | 24 Jun 2018 | 25 Jun 2017 | 26 Jun 2016 | 28 Jun 2015 | 29 Jun 2014 | 30 Jun 2013 | 24 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 4,624,000,000 | 4,561,000,000 | 2,948,000,000 | 2,930,000,000 | 3,122,000,000 | 2,357,500,000 | 3,345,100,000 | 3,472,700,000 | 2,719,900,000 | 2,873,800,000 |
Cash Flow from Financing Activities | -3,043,000,000 | -1,612,000,000 | -2,917,000,000 | -1,060,000,000 | -1,729,300,000 | -1,474,900,000 | -1,610,800,000 | -1,371,900,000 | -1,520,400,000 | -1,469,200,000 |
Cash Flow from Investing Activities | -2,200,000,000 | -1,945,000,000 | -246,000,000 | -1,510,000,000 | -1,431,400,000 | -1,266,700,000 | -1,333,900,000 | -2,031,400,000 | -1,201,700,000 | -2,080,300,000 |
Cash Flow | -619,000,000 | 1,004,000,000 | -215,000,000 | 360,000,000 | -38,700,000 | -384,100,000 | 400,400,000 | 69,400,000 | -2,200,000 | -675,700,000 |
Foreign Exchange Movements | -3,000,000 | -2,000,000 | 4,000,000 | 0 | -600,000 | 6,700,000 | 10,400,000 | 4,000,000 | 845,200,000 | 1,300,000 |
Cash at the Beginning of the Period | 2,068,000,000 | 1,066,000,000 | 1,277,000,000 | 917,000,000 | 956,000,000 | 1,333,400,000 | 922,600,000 | 849,200,000 | 6,200,000 | 1,519,600,000 |
Cash at the End of the Period | 1,446,000,000 | 2,068,000,000 | 1,066,000,000 | 1,277,000,000 | 916,700,000 | 956,000,000 | 1,333,400,000 | 922,600,000 | 849,200,000 | 845,200,000 |
Profitability
(%) | 27 Jun 2021 | 28 Jun 2020 | 30 Jun 2019 | 24 Jun 2018 | 25 Jun 2017 | 26 Jun 2016 | 28 Jun 2015 | 29 Jun 2014 | 30 Jun 2013 | 24 Jun 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 29.3 | 29.2 | 29.1 | 29.3 | 28.6 | 26.8 | 27.1 | 27.0 | 26.9 | 26.2 |
Operating Margin | 5.1 | 4.1 | 3.9 | 4.5 | 4.2 | 2.8 | 5.5 | 6.2 | 6.1 | 6.1 |
Profit Margin | 2.9 | 1.9 | 2.6 | 2.9 | 2.7 | 1.4 | 3.5 | 4.0 | 3.8 | 4.0 |
Compare to
Management Effectiveness
27 Jun 2021 | 28 Jun 2020 | 30 Jun 2019 | 24 Jun 2018 | 25 Jun 2017 | 26 Jun 2016 | 28 Jun 2015 | 29 Jun 2014 | 30 Jun 2013 | 24 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 4.1 | 3.1 | 6.6 | 7.1 | 6.5 | 3.6 | 8.4 | 10.2 | 9.9 | 10.1 |
Return on Equity (%) | 92.4 | 13.4 | 14.6 | 15.4 | 15.0 | 9.6 | 19.2 | 23.4 | 73.3 | 25.9 |
Current Ratio | 0.7 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 2.3 | 0.9 |
Debt to Equity Ratio | 21.6 | 3.3 | 1.2 | 1.2 | 1.3 | 1.7 | 1.3 | 1.3 | 6.4 | 1.6 |
Compare to
Valuation
27 Jun 2021 | 28 Jun 2020 | 30 Jun 2019 | 24 Jun 2018 | 25 Jun 2017 | 26 Jun 2016 | 28 Jun 2015 | 29 Jun 2014 | 30 Jun 2013 | 24 Jun 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 36.78 | 36.39 | 33.23 | 29.96 | 25.36 | 20.63 | 27.39 | 35.66 | 32.81 | 26.11 |
Ordinary Shares | 1,267,652,417 | 1,263,091,936 | 1,258,690,067 | 1,313,323,941 | 1,294,416,480 | 1,278,758,725 | 1,266,615,199 | 1,259,904,465 | 1,251,112,504 | 1,234,216,128 |
Market Capitalisation ($) | 46,624,255,897 | 45,963,915,551 | 41,826,270,926 | 39,347,185,272 | 32,826,401,933 | 26,380,792,497 | 34,692,590,301 | 44,928,193,222 | 41,049,001,256 | 32,225,383,102 |
Revenue per Share ($) | 43.93 | 50.41 | 47.66 | 43.37 | 43.01 | 45.57 | 48.06 | 48.38 | 46.90 | 44.78 |
Earnings per Share ($) | 1.27 | 0.96 | 1.24 | 1.28 | 1.14 | 0.66 | 1.69 | 1.95 | 1.80 | 1.77 |
Dividends per Share ($) | 0.87 | 0.90 | 1.01 | 0.55 | -0.42 | 0.93 | 1.21 | 1.18 | 1.12 | 1.07 |
Dividend Yield (%) | 2.4 | 2.5 | 3.0 | 1.8 | -1.6 | 4.5 | 4.4 | 3.3 | 3.4 | 4.1 |
Price to Sales Ratio | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 |
Price to Earnings Ratio | 29.0 | 38.0 | 26.8 | 23.5 | 22.2 | 31.4 | 16.2 | 18.3 | 18.2 | 14.8 |
Price to Book Ratio | 26.8 | 5.1 | 3.9 | 3.6 | 3.3 | 3.0 | 3.1 | 4.3 | 13.4 | 3.8 |