The S&P/ASX 20 is designed to measure actively traded and highly liquid securities that are among the 20 largest securities listed on the ASX.
S&P/ASX 20
Profit & Loss
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 352,970,700,000 | 396,715,400,000 | 375,126,900,000 | 402,301,400,000 | 388,007,000,000 | 370,720,900,000 | 389,770,161,000 | 420,756,254,000 | 413,748,760,000 | 422,602,992,000 |
Cost of Goods Sold | -162,514,600,000 | -216,269,500,000 | -207,986,000,000 | -235,017,300,000 | -227,838,900,000 | -229,508,600,000 | -236,957,382,000 | -245,523,706,000 | -246,728,007,000 | -255,044,955,000 |
Gross Profit | 190,456,100,000 | 180,445,900,000 | 167,140,900,000 | 167,284,100,000 | 160,168,100,000 | 141,212,300,000 | 152,812,779,000 | 175,232,548,000 | 167,020,753,000 | 167,558,037,000 |
Operating Costs | -86,378,000,000 | -90,593,300,000 | -73,614,400,000 | -58,638,900,000 | -60,351,400,000 | -74,358,300,000 | -70,514,400,000 | -71,409,174,000 | -83,385,707,000 | -87,658,851,000 |
Operating Profit | 104,078,100,000 | 89,852,600,000 | 93,526,500,000 | 108,645,200,000 | 99,816,700,000 | 66,854,000,000 | 82,298,379,000 | 103,823,374,000 | 83,635,046,000 | 79,899,186,000 |
Financing Costs | -4,197,400,000 | -18,203,000,000 | -8,493,800,000 | -7,967,500,000 | -10,108,500,000 | -10,324,800,000 | -12,528,358,000 | -10,863,143,000 | -13,684,572,000 | -9,703,034,000 |
Pre Tax Profit | 104,078,100,000 | 89,852,600,000 | 93,526,500,000 | 108,645,200,000 | 99,816,700,000 | 66,854,000,000 | 82,298,379,000 | 103,823,374,000 | 83,635,046,000 | 79,899,186,000 |
Income Tax | -32,357,800,000 | -21,381,100,000 | -25,975,600,000 | -29,486,900,000 | -26,991,000,000 | -17,423,500,000 | -23,003,265,000 | -28,591,242,000 | -25,326,933,000 | -22,859,743,000 |
Profit | 67,522,900,000 | 50,268,500,000 | 59,057,100,000 | 71,190,800,000 | 62,717,200,000 | 39,105,700,000 | 46,766,756,000 | 64,368,989,000 | 44,623,541,000 | 47,336,409,000 |
Balance Sheet
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 4,270,847,300,000 | 4,125,487,000,000 | 3,934,199,000,000 | 3,791,360,100,000 | 3,678,722,800,000 | 3,730,647,800,000 | 3,785,275,873,000 | 3,456,848,197,000 | 3,196,537,016,000 | 3,026,561,352,000 |
Non Current Assets | 272,426,500,000 | 375,162,000,000 | 325,278,500,000 | 329,044,100,000 | 348,299,500,000 | 348,247,500,000 | 359,463,560,000 | 361,055,412,000 | 326,792,894,000 | 329,484,152,000 |
Assets | 4,543,273,800,000 | 4,500,649,000,000 | 4,259,477,500,000 | 4,120,404,200,000 | 4,027,022,300,000 | 4,078,895,300,000 | 4,144,739,433,000 | 3,817,903,609,000 | 3,523,329,910,000 | 3,356,045,504,000 |
Current Liabilities | 3,957,581,700,000 | 3,805,333,100,000 | 3,647,112,100,000 | 3,499,855,300,000 | 3,413,813,100,000 | 3,475,809,100,000 | 3,542,377,361,000 | 3,228,610,177,000 | 2,980,336,679,000 | 2,834,835,797,000 |
Non Current Liabilities | 133,807,200,000 | 187,126,400,000 | 150,522,800,000 | 143,829,800,000 | 150,564,800,000 | 156,404,400,000 | 154,544,449,000 | 149,685,952,000 | 156,189,026,000 | 137,092,358,000 |
Liabilities | 4,091,388,900,000 | 3,992,459,500,000 | 3,797,634,900,000 | 3,643,685,100,000 | 3,564,377,900,000 | 3,632,213,500,000 | 3,696,921,810,000 | 3,378,296,129,000 | 3,136,525,705,000 | 2,971,928,155,000 |
Equity | 451,884,900,000 | 508,189,500,000 | 461,842,600,000 | 476,719,100,000 | 462,644,400,000 | 446,681,800,000 | 447,817,623,000 | 439,607,480,000 | 386,804,205,000 | 384,117,349,000 |
Cash Flow
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 207,851,400,000 | 252,209,000,000 | 98,628,800,000 | 85,939,100,000 | 91,156,300,000 | 84,179,000,000 | 65,462,643,000 | 99,578,430,000 | 104,379,351,000 | 79,508,149,000 |
Cash Flow from Financing Activities | -68,529,900,000 | -117,654,900,000 | -82,320,500,000 | -41,039,800,000 | -34,464,300,000 | -2,550,700,000 | -23,071,061,000 | -22,988,791,000 | -39,526,759,000 | 26,128,895,000 |
Cash Flow from Investing Activities | -4,835,900,000 | -58,113,600,000 | -24,950,700,000 | -26,342,400,000 | -26,295,700,000 | -70,501,600,000 | -70,933,754,000 | -48,768,460,000 | -64,302,678,000 | -105,532,213,000 |
Cash Flow | 134,485,600,000 | 76,440,500,000 | -8,642,400,000 | 18,556,900,000 | 30,396,300,000 | 11,126,700,000 | -28,542,172,000 | 27,821,179,000 | 549,914,000 | 104,831,000 |
Foreign Exchange Movements | -3,221,600,000 | -2,281,500,000 | 6,919,400,000 | 8,556,100,000 | -3,538,400,000 | -8,504,600,000 | 19,618,242,000 | 5,016,261,000 | 8,795,700,000 | -2,611,405,000 |
Cash at the Beginning of the Period | 290,307,100,000 | 221,621,900,000 | 218,691,900,000 | 191,221,900,000 | 164,363,700,000 | 165,412,300,000 | 174,396,229,000 | 141,198,889,000 | 137,925,660,000 | 130,693,234,000 |
Cash at the End of the Period | 421,571,100,000 | 295,780,900,000 | 216,968,900,000 | 218,334,900,000 | 191,221,600,000 | 168,034,400,000 | 165,472,299,000 | 174,036,329,000 | 147,271,274,000 | 128,186,660,000 |
Profitability
(%) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 54.0 | 45.5 | 44.6 | 41.6 | 41.3 | 38.1 | 39.2 | 41.6 | 40.4 | 39.6 |
Operating Margin | 29.5 | 22.6 | 24.9 | 27.0 | 25.7 | 18.0 | 21.1 | 24.7 | 20.2 | 18.9 |
Profit Margin | 19.1 | 12.7 | 15.7 | 17.7 | 16.2 | 10.5 | 12.0 | 15.3 | 10.8 | 11.2 |
Management Effectiveness
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 1.5 | 1.1 | 1.4 | 1.7 | 1.6 | 1.0 | 1.1 | 1.7 | 1.3 | 1.4 |
Return on Equity (%) | 14.9 | 9.9 | 12.8 | 14.9 | 13.6 | 8.8 | 10.4 | 14.6 | 11.5 | 12.3 |
Current Ratio | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Debt to Equity Ratio | 9.1 | 7.9 | 8.2 | 7.6 | 7.7 | 8.1 | 8.3 | 7.7 | 8.1 | 7.7 |
Valuation
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 29.18 | 25.24 | 28.24 | 24.09 | 23.23 | 19.73 | 19.94 | 22.48 | 21.27 | 18.38 |
Ordinary Shares | 43,638,358,485 | 46,192,126,716 | 44,194,172,706 | 43,989,094,260 | 43,740,940,949 | 43,510,811,997 | 42,993,045,260 | 41,018,168,758 | 39,526,624,404 | 39,363,742,148 |
Market Capitalisation ($) | 1,273,178,332,189 | 1,165,916,101,297 | 1,248,012,384,896 | 1,059,716,656,617 | 1,016,122,468,480 | 858,321,034,123 | 857,208,070,998 | 922,239,587,223 | 840,845,120,799 | 723,632,735,766 |
Revenue per Share ($) | 8.09 | 8.59 | 8.49 | 9.15 | 8.87 | 8.52 | 9.07 | 10.26 | 10.47 | 10.74 |
Earnings per Share ($) | 1.55 | 1.09 | 1.34 | 1.62 | 1.43 | 0.90 | 1.09 | 1.57 | 1.13 | 1.20 |
Dividends per Share ($) | 0.82 | 0.83 | 1.29 | 0.74 | 0.68 | 0.87 | 0.94 | 0.72 | 0.88 | 0.56 |
Dividend Yield (%) | 2.8 | 3.3 | 4.6 | 3.1 | 2.9 | 4.4 | 4.7 | 3.2 | 4.1 | 3.1 |
Price to Sales Ratio | 3.6 | 2.9 | 3.3 | 2.6 | 2.6 | 2.3 | 2.2 | 2.2 | 2.0 | 1.7 |
Price to Earnings Ratio | 18.9 | 23.2 | 21.1 | 14.9 | 16.2 | 21.9 | 18.3 | 14.3 | 18.8 | 15.3 |
Price to Book Ratio | 2.8 | 2.3 | 2.7 | 2.2 | 2.2 | 1.9 | 1.9 | 2.1 | 2.2 | 1.9 |