Energy
The industry group, Energy, contains the industries:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2019 | 2020 | $ Change | % Change |
---|---|---|---|---|
Revenue | 8,906.0 | 6,987.0 | -1,919.0 | -21.5 |
Less: Cost of Goods Sold | -5,441.0 | -5,627.0 | -186.0 | 3.4 |
Gross Profit | 14,347.0 | 12,614.0 | -1,733.0 | -12.1 |
Less: Operating Costs | -1,079.0 | -6,603.0 | -5,524.0 | 512.0 |
Operating Profit | 15,426.0 | 19,217.0 | 3,791.0 | 24.6 |
Less: Financing Costs | -506.0 | -503.0 | 3.0 | -0.6 |
Earnings Before Tax | 15,932.0 | 19,720.0 | 3,788.0 | 23.8 |
Less: Income Tax | -824.0 | 1,414.0 | 2,238.0 | -271.6 |
Net Profit | 16,756.0 | 18,306.0 | 1,550.0 | 9.3 |
Balance Sheet
($'M) | 2019 | 2020 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 6,827.0 | 6,948.0 | 121.0 | 1.8 |
Non Current Assets | 39,035.0 | 35,331.0 | -3,704.0 | -9.5 |
Assets | 45,862.0 | 42,279.0 | -3,583.0 | -7.8 |
Current Liabilities | 2,450.0 | 3,629.0 | 1,179.0 | 48.1 |
Non Current Liabilities | 18,327.0 | 18,548.0 | 221.0 | 1.2 |
Liabilities | 20,777.0 | 22,177.0 | 1,400.0 | 6.7 |
Equity | 25,085.0 | 20,102.0 | -4,983.0 | -19.9 |
Cash Flow Statement
($'M) | 2019 | 2020 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 5,351.0 | 3,325.0 | -2,026.0 | -37.9 |
Cash Flow from Financing Activities | -934.0 | 43.0 | 977.0 | -104.6 |
Cash Flow from Investing Activities | -2,271.0 | -3,573.0 | -1,302.0 | 57.3 |
Net Cash Flow | 2,146.0 | -205.0 | -2,351.0 | -109.6 |
Foreign Exchange Fluctuations | -11.0 | 3.0 | 14.0 | -127.3 |
Cash at the Beginning of the Period | 2,990.0 | 5,125.0 | 2,135.0 | 71.4 |
Cash at the End of the Period | 5,125.0 | 4,923.0 | -202.0 | -3.9 |
Ratio Analysis
Profitability
2019 | 2020 | Change | |
---|---|---|---|
Gross Profit Margin | 161.1% | 180.5% | 19.4% |
Operating Profit Margin | 173.2% | 275.0% | 101.8% |
Net Profit Margin | 188.1% | 262.0% | 73.9% |
Management Effectiveness
2019 | 2020 | Change | |
---|---|---|---|
Return on Assets | 36.5% | 43.3% | 6.8% |
Return on Equity | 66.8% | 91.1% | 24.3% |
Current Ratio | 2.8 | 1.9 | -0.9 |
Debt to Equity Ratio | 0.8 | 1.1 | 0.3 |
Valuation
2019 | 2020 | Change | ||
---|---|---|---|---|
Share Price ($) | 16.34 | 11.47 | -4.87 | -29.8% |
Ordinary Shares | 3,025,383,526 | 3,045,291,855 | 19,908,329 | 0.7% |
Market Capitalisation ($) | 49,435,554,023 | 34,941,839,087 | -14,493,714,935 | -29.3% |
Revenue per Share ($) | 2.94 | 2.29 | -0.65 | -22.1% |
Earnings per Share ($) | 5.54 | 6.01 | 0.47 | 8.5% |
Equity per Share ($) | 8.29 | 6.60 | -1.69 | -20.4% |
Dividends per Share ($) | 0.36 | 0.19 | -0.17 | -46.9% |
Dividend Yield | 2.2% | 1.7% | -0.5% | |
Price to Sales Ratio | 5.6 | 5.0 | -0.5 | -9.9% |
Price to Earnings Ratio | 3.0 | 1.9 | -1.0 | -35.3% |
Price to Book Ratio | 2.0 | 1.7 | -0.2 | -11.8% |