Transportation
The industry group, Transportation, contains the industries:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Revenue | 4,415.3 | 2,886.0 | -1,529.3 | -34.6 |
Less: Cost of Goods Sold | -427.3 | -328.0 | 99.3 | -23.2 |
Gross Profit | 4,842.6 | 3,214.0 | -1,628.6 | -33.6 |
Less: Operating Costs | -3,144.6 | -2,007.0 | 1,137.6 | -36.2 |
Operating Profit | 7,987.2 | 5,221.0 | -2,766.2 | -34.6 |
Less: Financing Costs | -1,407.8 | -1,031.0 | 376.8 | -26.8 |
Earnings Before Tax | 9,395.0 | 6,252.0 | -3,143.0 | -33.5 |
Less: Income Tax | 303.9 | 193.0 | -110.9 | -36.5 |
Net Profit | 9,091.1 | 6,059.0 | -3,032.1 | -33.4 |
Balance Sheet
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 4,435.9 | 4,857.0 | 421.1 | 9.5 |
Non Current Assets | 44,966.9 | 30,814.0 | -14,152.9 | -31.5 |
Assets | 49,402.8 | 35,671.0 | -13,731.8 | -27.8 |
Current Liabilities | 4,931.8 | 3,064.0 | -1,867.8 | -37.9 |
Non Current Liabilities | 34,632.1 | 21,455.0 | -13,177.1 | -38.0 |
Liabilities | 39,563.9 | 24,519.0 | -15,044.9 | -38.0 |
Equity | 9,838.9 | 11,152.0 | 1,313.1 | 13.3 |
Cash Flow Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 1,565.3 | 893.0 | -672.3 | -43.0 |
Cash Flow from Financing Activities | 1,542.5 | -576.0 | -2,118.5 | -137.3 |
Cash Flow from Investing Activities | -1,958.3 | 1,661.0 | 3,619.3 | -184.8 |
Net Cash Flow | 1,149.5 | 1,978.0 | 828.5 | 72.1 |
Foreign Exchange Fluctuations | 20.0 | -42.0 | -62.0 | -310.0 |
Cash at the Beginning of the Period | 2,255.1 | 2,349.0 | 93.9 | 4.2 |
Cash at the End of the Period | 3,424.6 | 4,285.0 | 860.4 | 25.1 |
Ratio Analysis
Profitability
2020 | 2021 | Change | |
---|---|---|---|
Gross Profit Margin | 109.7% | 111.4% | 1.7% |
Operating Profit Margin | 180.9% | 180.9% | 0.0% |
Net Profit Margin | 205.9% | 209.9% | 4.0% |
Management Effectiveness
2020 | 2021 | Change | |
---|---|---|---|
Return on Assets | 18.4% | 17.0% | -1.4% |
Return on Equity | 92.4% | 54.3% | -38.1% |
Current Ratio | 0.9 | 1.6 | 0.7 |
Debt to Equity Ratio | 4.0 | 2.2 | -1.8 |
Valuation
2020 | 2021 | Change | ||
---|---|---|---|---|
Share Price ($) | 10.30 | 14.23 | 3.93 | 38.2% |
Ordinary Shares | 5,433,803,061 | 2,738,109,583 | -2,695,693,478 | -49.6% |
Market Capitalisation ($) | 55,945,671,299 | 38,963,299,366 | -16,982,371,933 | -30.4% |
Revenue per Share ($) | 0.81 | 1.05 | 0.24 | 29.7% |
Earnings per Share ($) | 1.67 | 2.21 | 0.54 | 32.3% |
Equity per Share ($) | 1.81 | 4.07 | 2.26 | 124.9% |
Dividends per Share ($) | 0.37 | 0.30 | -0.08 | -20.2% |
Dividend Yield | 3.6% | 2.1% | -1.5% | |
Price to Sales Ratio | 12.7 | 13.5 | 0.8 | 6.5% |
Price to Earnings Ratio | 6.2 | 6.4 | 0.3 | 4.5% |
Price to Book Ratio | 5.7 | 3.5 | -2.2 | -38.6% |