Retailing
The industry group, Retailing, contains the industries:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Revenue | 30,846.0 | 33,941.0 | 3,095.0 | 10.0 |
Less: Cost of Goods Sold | -24,732.0 | -26,917.0 | -2,185.0 | 8.8 |
Gross Profit | 55,578.0 | 60,858.0 | 5,280.0 | 9.5 |
Less: Operating Costs | -3,370.0 | -3,307.0 | 63.0 | -1.9 |
Operating Profit | 58,948.0 | 64,165.0 | 5,217.0 | 8.9 |
Less: Financing Costs | -370.0 | -344.0 | 26.0 | -7.0 |
Earnings Before Tax | 59,318.0 | 64,509.0 | 5,191.0 | 8.8 |
Less: Income Tax | -752.0 | -993.0 | -241.0 | 32.0 |
Net Profit | 60,070.0 | 65,502.0 | 5,432.0 | 9.0 |
Balance Sheet
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 8,064.0 | 9,096.0 | 1,032.0 | 12.8 |
Non Current Assets | 17,361.0 | 17,118.0 | -243.0 | -1.4 |
Assets | 25,425.0 | 26,214.0 | 789.0 | 3.1 |
Current Liabilities | 7,270.0 | 7,915.0 | 645.0 | 8.9 |
Non Current Liabilities | 8,811.0 | 8,584.0 | -227.0 | -2.6 |
Liabilities | 16,081.0 | 16,499.0 | 418.0 | 2.6 |
Equity | 9,344.0 | 9,715.0 | 371.0 | 4.0 |
Cash Flow Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 4,546.0 | 3,383.0 | -1,163.0 | -25.6 |
Cash Flow from Financing Activities | -3,070.0 | -2,631.0 | 439.0 | -14.3 |
Cash Flow from Investing Activities | 642.0 | -642.0 | -1,284.0 | -200.0 |
Net Cash Flow | 2,118.0 | 110.0 | -2,008.0 | -94.8 |
Foreign Exchange Fluctuations | 0.0 | 0.0 | 0.0 | 0.0 |
Cash at the Beginning of the Period | 795.0 | 2,913.0 | 2,118.0 | 266.4 |
Cash at the End of the Period | 2,913.0 | 3,023.0 | 110.0 | 3.8 |
Ratio Analysis
Profitability
2020 | 2021 | Change | |
---|---|---|---|
Gross Profit Margin | 180.2% | 179.3% | -0.9% |
Operating Profit Margin | 191.1% | 189.0% | -2.1% |
Net Profit Margin | 194.7% | 193.0% | -1.8% |
Management Effectiveness
2020 | 2021 | Change | |
---|---|---|---|
Return on Assets | 236.3% | 249.9% | 13.6% |
Return on Equity | 642.9% | 674.2% | 31.4% |
Current Ratio | 1.1 | 1.1 | 0.0 |
Debt to Equity Ratio | 1.7 | 1.7 | 0.0 |
Valuation
2020 | 2021 | Change | ||
---|---|---|---|---|
Share Price ($) | 44.83 | 59.10 | 14.27 | 31.8% |
Ordinary Shares | 1,133,840,000 | 1,133,840,000 | 0 | 0.0% |
Market Capitalisation ($) | 50,830,047,200 | 67,009,944,000 | 16,179,896,800 | 31.8% |
Revenue per Share ($) | 27.20 | 29.93 | 2.73 | 10.0% |
Earnings per Share ($) | 52.98 | 57.77 | 4.79 | 9.0% |
Equity per Share ($) | 8.24 | 8.57 | 0.33 | 4.0% |
Dividends per Share ($) | 1.53 | 1.83 | 0.30 | 19.6% |
Dividend Yield | 3.4% | 3.1% | -0.3% | |
Price to Sales Ratio | 1.6 | 2.0 | 0.3 | 19.8% |
Price to Earnings Ratio | 0.8 | 1.0 | 0.2 | 20.9% |
Price to Book Ratio | 5.4 | 6.9 | 1.5 | 26.8% |