Pharmaceuticals, Biotechnology & Life Sciences
The industry group, Pharmaceuticals, Biotechnology & Life Sciences, contains the industries:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Revenue | 9,150.8 | 10,310.0 | 1,159.2 | 12.7 |
Less: Cost of Goods Sold | -3,924.4 | -4,466.7 | -542.3 | 13.8 |
Gross Profit | 13,075.2 | 14,776.7 | 1,701.5 | 13.0 |
Less: Operating Costs | -2,509.9 | -2,713.3 | -203.4 | 8.1 |
Operating Profit | 15,585.1 | 17,490.0 | 1,904.9 | 12.2 |
Less: Financing Costs | -143.8 | -166.9 | -23.1 | 16.1 |
Earnings Before Tax | 15,728.9 | 17,656.9 | 1,928.0 | 12.3 |
Less: Income Tax | -470.2 | -588.1 | -117.9 | 25.1 |
Net Profit | 16,199.1 | 18,245.0 | 2,045.9 | 12.6 |
Balance Sheet
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 6,446.2 | 7,389.7 | 943.5 | 14.6 |
Non Current Assets | 9,018.5 | 10,767.2 | 1,748.7 | 19.4 |
Assets | 15,464.7 | 18,156.9 | 2,692.2 | 17.4 |
Current Liabilities | 2,141.5 | 3,103.6 | 962.1 | 44.9 |
Non Current Liabilities | 6,795.7 | 6,672.0 | -123.7 | -1.8 |
Liabilities | 8,937.2 | 9,775.6 | 838.4 | 9.4 |
Equity | 6,527.5 | 8,381.3 | 1,853.8 | 28.4 |
Cash Flow Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 2,488.3 | 3,621.9 | 1,133.6 | 45.6 |
Cash Flow from Financing Activities | -642.7 | -1,401.8 | -759.1 | 118.1 |
Cash Flow from Investing Activities | -1,366.7 | -1,673.2 | -306.5 | 22.4 |
Net Cash Flow | 478.9 | 546.9 | 68.0 | 14.2 |
Foreign Exchange Fluctuations | 14.6 | 31.9 | 17.3 | 118.5 |
Cash at the Beginning of the Period | 657.8 | 1,151.3 | 493.5 | 75.0 |
Cash at the End of the Period | 1,151.3 | 1,730.1 | 578.8 | 50.3 |
Ratio Analysis
Profitability
2020 | 2021 | Change | |
---|---|---|---|
Gross Profit Margin | 142.9% | 143.3% | 0.4% |
Operating Profit Margin | 170.3% | 169.6% | -0.7% |
Net Profit Margin | 177.0% | 177.0% | -0.1% |
Management Effectiveness
2020 | 2021 | Change | |
---|---|---|---|
Return on Assets | 104.7% | 100.5% | -4.3% |
Return on Equity | 248.2% | 217.7% | -30.5% |
Current Ratio | 3.0 | 2.4 | -0.6 |
Debt to Equity Ratio | 1.4 | 1.2 | -0.2 |
Valuation
2020 | 2021 | Change | ||
---|---|---|---|---|
Share Price ($) | 287.00 | 285.19 | -1.81 | -0.6% |
Ordinary Shares | 454,048,707 | 455,128,517 | 1,079,810 | 0.2% |
Market Capitalisation ($) | 130,311,978,909 | 129,798,101,763 | -513,877,146 | -0.4% |
Revenue per Share ($) | 20.15 | 22.65 | 2.50 | 12.4% |
Earnings per Share ($) | 35.68 | 40.09 | 4.41 | 12.4% |
Equity per Share ($) | 14.38 | 18.42 | 4.04 | 28.1% |
Dividends per Share ($) | 1.94 | 2.10 | 0.16 | 8.2% |
Dividend Yield | 0.7% | 0.7% | 0.1% | |
Price to Sales Ratio | 14.2 | 12.6 | -1.7 | -11.6% |
Price to Earnings Ratio | 8.0 | 7.1 | -0.9 | -11.6% |
Price to Book Ratio | 20.0 | 15.5 | -4.5 | -22.4% |