Diversified Financials
The industry group, Diversified Financials, contains the industries:
Diversified Financial Services
Consumer Finance
Capital Markets
Mortgage Real Estate Investment Trusts (REITs)
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Revenue | 4,982.1 | 1,082.8 | -3,899.3 | -78.3 |
Less: Cost of Goods Sold | -1,770.0 | 0.0 | 1,770.0 | -100.0 |
Gross Profit | 6,752.1 | 1,082.8 | -5,669.3 | -84.0 |
Less: Operating Costs | 1,542.3 | -286.3 | -1,828.6 | -118.6 |
Operating Profit | 5,209.8 | 1,369.1 | -3,840.7 | -73.7 |
Less: Financing Costs | -159.5 | -66.2 | 93.3 | -58.5 |
Earnings Before Tax | 5,369.3 | 1,435.3 | -3,934.0 | -73.3 |
Less: Income Tax | -1,106.0 | -221.8 | 884.2 | -79.9 |
Net Profit | 6,475.3 | 1,657.1 | -4,818.2 | -74.4 |
Balance Sheet
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 259,418.5 | 15,331.9 | -244,086.6 | -94.1 |
Non Current Assets | 2,831.5 | 2,905.6 | 74.1 | 2.6 |
Assets | 262,250.0 | 18,237.5 | -244,012.5 | -93.0 |
Current Liabilities | 235,809.2 | 14,069.9 | -221,739.3 | -94.0 |
Non Current Liabilities | 353.5 | 362.2 | 8.7 | 2.5 |
Liabilities | 236,162.7 | 14,432.1 | -221,730.6 | -93.9 |
Equity | 26,087.3 | 3,805.4 | -22,281.9 | -85.4 |
Cash Flow Statement
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 7,921.0 | 203.4 | -7,717.6 | -97.4 |
Cash Flow from Financing Activities | 1,447.6 | -450.8 | -1,898.4 | -131.1 |
Cash Flow from Investing Activities | 2,777.6 | -126.9 | -2,904.5 | -104.6 |
Net Cash Flow | 12,146.2 | -374.3 | -12,520.5 | -103.1 |
Foreign Exchange Fluctuations | -3,113.4 | -11.3 | 3,102.1 | -99.6 |
Cash at the Beginning of the Period | 29,818.0 | 5,357.8 | -24,460.2 | -82.0 |
Cash at the End of the Period | 38,850.8 | 4,972.2 | -33,878.6 | -87.2 |
Ratio Analysis
Profitability
2021 | 2022 | Change | |
---|---|---|---|
Gross Profit Margin | 135.5% | 100.0% | -35.5% |
Operating Profit Margin | 104.6% | 126.4% | 21.9% |
Net Profit Margin | 130.0% | 153.0% | 23.1% |
Management Effectiveness
2021 | 2022 | Change | |
---|---|---|---|
Return on Assets | 2.5% | 9.1% | 6.6% |
Return on Equity | 24.8% | 43.5% | 18.7% |
Current Ratio | 1.1 | 1.1 | 0.0 |
Debt to Equity Ratio | 9.1 | 3.8 | -5.3 |
Valuation
2021 | 2022 | Change | ||
---|---|---|---|---|
Share Price ($) | 126.65 | 81.71 | -44.94 | -35.5% |
Ordinary Shares | 555,416,539 | 193,595,162 | -361,821,377 | -65.1% |
Market Capitalisation ($) | 70,341,441,086 | 15,818,660,687 | -54,522,780,399 | -77.5% |
Revenue per Share ($) | 8.97 | 5.59 | -3.38 | -37.6% |
Earnings per Share ($) | 11.66 | 8.56 | -3.10 | -26.6% |
Equity per Share ($) | 46.97 | 19.66 | -27.31 | -58.1% |
Dividends per Share ($) | 2.37 | 2.28 | -0.09 | -3.9% |
Dividend Yield | 1.9% | 2.8% | 0.9% | |
Price to Sales Ratio | 14.1 | 14.6 | 0.5 | 3.5% |
Price to Earnings Ratio | 10.9 | 9.5 | -1.3 | -12.1% |
Price to Book Ratio | 2.7 | 4.2 | 1.5 | 54.2% |