Insurance
The industry group, Insurance, contains the industries:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Revenue | 14,187.0 | 16,169.0 | 1,982.0 | 14.0 |
Less: Cost of Goods Sold | -11,362.0 | -12,899.0 | -1,537.0 | 13.5 |
Gross Profit | 25,549.0 | 29,068.0 | 3,519.0 | 13.8 |
Less: Operating Costs | -1,127.0 | -1,061.0 | 66.0 | -5.9 |
Operating Profit | 26,676.0 | 30,129.0 | 3,453.0 | 12.9 |
Less: Financing Costs | -189.0 | -1,372.0 | -1,183.0 | 625.9 |
Earnings Before Tax | 26,865.0 | 31,501.0 | 4,636.0 | 17.3 |
Less: Income Tax | -461.0 | -138.0 | 323.0 | -70.1 |
Net Profit | 27,326.0 | 31,639.0 | 4,313.0 | 15.8 |
Balance Sheet
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 96,857.0 | 106,378.0 | 9,521.0 | 9.8 |
Non Current Assets | 0.0 | 0.0 | 0.0 | 0.0 |
Assets | 96,857.0 | 106,378.0 | 9,521.0 | 9.8 |
Current Liabilities | 83,409.0 | 93,595.0 | 10,186.0 | 12.2 |
Non Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 |
Liabilities | 83,409.0 | 93,595.0 | 10,186.0 | 12.2 |
Equity | 13,448.0 | 12,783.0 | -665.0 | -4.9 |
Cash Flow Statement
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 4,344.0 | 2,485.0 | -1,859.0 | -42.8 |
Cash Flow from Financing Activities | -1,672.0 | 903.0 | 2,575.0 | -154.0 |
Cash Flow from Investing Activities | -1,399.0 | -2,238.0 | -839.0 | 60.0 |
Net Cash Flow | 1,273.0 | 1,150.0 | -123.0 | -9.7 |
Foreign Exchange Fluctuations | -1.0 | 1.0 | 2.0 | -200.0 |
Cash at the Beginning of the Period | 1,320.0 | 2,592.0 | 1,272.0 | 96.4 |
Cash at the End of the Period | 2,592.0 | 3,743.0 | 1,151.0 | 44.4 |
Ratio Analysis
Profitability
2021 | 2022 | Change | |
---|---|---|---|
Gross Profit Margin | 180.1% | 179.8% | -0.3% |
Operating Profit Margin | 188.0% | 186.3% | -1.7% |
Net Profit Margin | 192.6% | 195.7% | 3.1% |
Management Effectiveness
2021 | 2022 | Change | |
---|---|---|---|
Return on Assets | 28.2% | 29.7% | 1.5% |
Return on Equity | 203.2% | 247.5% | 44.3% |
Current Ratio | 1.2 | 1.1 | 0.0 |
Debt to Equity Ratio | 6.2 | 7.3 | 1.1 |
Valuation
2021 | 2022 | Change | ||
---|---|---|---|---|
Share Price ($) | 11.04 | 10.98 | -0.06 | -0.5% |
Ordinary Shares | 1,282,966,675 | 1,262,604,976 | -20,361,699 | -1.6% |
Market Capitalisation ($) | 14,163,952,092 | 13,863,402,636 | -300,549,456 | -2.1% |
Revenue per Share ($) | 11.06 | 12.81 | 1.75 | 15.8% |
Earnings per Share ($) | 21.30 | 25.06 | 3.76 | 17.7% |
Equity per Share ($) | 10.48 | 10.12 | -0.36 | -3.4% |
Dividends per Share ($) | 0.33 | 0.72 | 0.38 | 114.9% |
Dividend Yield | 3.0% | 6.5% | 3.5% | |
Price to Sales Ratio | 1.0 | 0.9 | -0.1 | -14.1% |
Price to Earnings Ratio | 0.5 | 0.4 | -0.1 | -15.5% |
Price to Book Ratio | 1.1 | 1.1 | 0.0 | 3.0% |