Software & Services
The industry group, Software & Services, contains the industries:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Revenue | 848.8 | 1,096.8 | 248.0 | 29.2 |
Less: Cost of Goods Sold | -118.9 | -139.4 | -20.5 | 17.2 |
Gross Profit | 967.7 | 1,236.2 | 268.5 | 27.8 |
Less: Operating Costs | -668.2 | -915.5 | -247.3 | 37.0 |
Operating Profit | 1,635.9 | 2,151.7 | 515.8 | 31.5 |
Less: Financing Costs | -105.6 | -39.6 | 66.0 | -62.5 |
Earnings Before Tax | 1,741.5 | 2,191.3 | 449.8 | 25.8 |
Less: Income Tax | 63.7 | -11.5 | -75.2 | -118.0 |
Net Profit | 1,677.8 | 2,202.8 | 525.0 | 31.3 |
Balance Sheet
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 1,204.3 | 1,071.8 | -132.6 | -11.0 |
Non Current Assets | 819.7 | 1,271.6 | 451.9 | 55.1 |
Assets | 2,024.0 | 2,343.3 | 319.3 | 15.8 |
Current Liabilities | 168.8 | 196.5 | 27.7 | 16.4 |
Non Current Liabilities | 1,109.3 | 1,112.9 | 3.7 | 0.3 |
Liabilities | 1,278.1 | 1,309.4 | 31.3 | 2.5 |
Equity | 745.9 | 1,033.9 | 288.0 | 38.6 |
Cash Flow Statement
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 218.6 | 236.4 | 17.7 | 8.1 |
Cash Flow from Financing Activities | 544.5 | -61.5 | -606.0 | -111.3 |
Cash Flow from Investing Activities | -198.0 | -430.0 | -232.1 | 117.2 |
Net Cash Flow | 565.1 | -255.2 | -820.3 | -145.2 |
Foreign Exchange Fluctuations | -15.3 | 1.5 | 16.8 | -110.0 |
Cash at the Beginning of the Period | 108.0 | 657.8 | 549.8 | 509.0 |
Cash at the End of the Period | 657.8 | 404.2 | -253.7 | -38.6 |
Ratio Analysis
Profitability
2021 | 2022 | Change | |
---|---|---|---|
Gross Profit Margin | 114.0% | 112.7% | -1.3% |
Operating Profit Margin | 192.7% | 196.2% | 3.4% |
Net Profit Margin | 197.7% | 200.8% | 3.2% |
Management Effectiveness
2021 | 2022 | Change | |
---|---|---|---|
Return on Assets | 82.9% | 94.0% | 11.1% |
Return on Equity | 224.9% | 213.0% | -11.9% |
Current Ratio | 7.1 | 5.5 | -1.7 |
Debt to Equity Ratio | 1.7 | 1.3 | -0.4 |
Valuation
2021 | 2022 | Change | ||
---|---|---|---|---|
Share Price ($) | 126.53 | 102.75 | -23.78 | -18.8% |
Ordinary Shares | 147,872,389 | 149,547,039 | 1,674,650 | 1.1% |
Market Capitalisation ($) | 18,710,293,380 | 15,365,958,257 | -3,344,335,123 | -17.9% |
Revenue per Share ($) | 5.74 | 7.33 | 1.59 | 27.8% |
Earnings per Share ($) | 11.35 | 14.73 | 3.38 | 29.8% |
Equity per Share ($) | 5.04 | 6.91 | 1.87 | 37.1% |
Dividends per Share ($) | 0.00 | 0.00 | 0.00 | 0.0% |
Dividend Yield | 0.0% | 0.0% | 0.0% | |
Price to Sales Ratio | 22.0 | 14.0 | -8.0 | -36.4% |
Price to Earnings Ratio | 11.2 | 7.0 | -4.2 | -37.4% |
Price to Book Ratio | 25.1 | 14.9 | -10.2 | -40.7% |