Real Estate
The industry group, Real Estate, contains the industries:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Revenue | 3,673.2 | 4,269.1 | 595.9 | 16.2 |
Less: Cost of Goods Sold | -1,063.5 | -1,590.6 | -527.1 | 49.6 |
Gross Profit | 4,736.7 | 5,859.7 | 1,123.0 | 23.7 |
Less: Operating Costs | 589.0 | 1,170.2 | 581.2 | 98.7 |
Operating Profit | 4,147.7 | 4,689.5 | 541.8 | 13.1 |
Less: Financing Costs | -5,328.1 | -491.5 | 4,836.6 | -90.8 |
Earnings Before Tax | 9,475.8 | 5,181.0 | -4,294.8 | -45.3 |
Less: Income Tax | -138.5 | -141.3 | -2.8 | 2.0 |
Net Profit | 9,614.3 | 5,322.3 | -4,292.0 | -44.6 |
Balance Sheet
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 5,850.1 | 3,091.5 | -2,758.6 | -47.2 |
Non Current Assets | 48,352.2 | 50,458.1 | 2,105.9 | 4.4 |
Assets | 54,202.3 | 53,549.6 | -652.7 | -1.2 |
Current Liabilities | 4,192.9 | 3,291.4 | -901.5 | -21.5 |
Non Current Liabilities | 19,494.4 | 17,922.1 | -1,572.3 | -8.1 |
Liabilities | 23,687.3 | 21,213.5 | -2,473.8 | -10.4 |
Equity | 30,515.0 | 32,336.1 | 1,821.1 | 6.0 |
Cash Flow Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 1,841.5 | 2,001.9 | 160.4 | 8.7 |
Cash Flow from Financing Activities | 459.0 | -1,293.8 | -1,752.8 | -381.9 |
Cash Flow from Investing Activities | -663.0 | -891.9 | -228.9 | 34.5 |
Net Cash Flow | 1,637.5 | -183.8 | -1,821.3 | -111.2 |
Foreign Exchange Fluctuations | -4.9 | -88.0 | -83.1 | 1,695.9 |
Cash at the Beginning of the Period | 1,860.1 | 2,170.9 | 310.8 | 16.7 |
Cash at the End of the Period | 3,492.7 | 1,899.1 | -1,593.6 | -45.6 |
Ratio Analysis
Profitability
2020 | 2021 | Change | |
---|---|---|---|
Gross Profit Margin | 129.0% | 137.3% | 8.3% |
Operating Profit Margin | 112.9% | 109.8% | -3.1% |
Net Profit Margin | 261.7% | 124.7% | -137.1% |
Management Effectiveness
2020 | 2021 | Change | |
---|---|---|---|
Return on Assets | 17.7% | 9.9% | -7.8% |
Return on Equity | 31.5% | 16.5% | -15.0% |
Current Ratio | 1.4 | 0.9 | -0.5 |
Debt to Equity Ratio | 0.8 | 0.7 | -0.1 |
Valuation
2020 | 2021 | Change | ||
---|---|---|---|---|
Share Price ($) | 5.92 | 7.89 | 1.96 | 33.1% |
Ordinary Shares | 7,018,791,575 | 7,037,807,594 | 19,016,019 | 0.3% |
Market Capitalisation ($) | 41,581,188,337 | 55,511,672,880 | 13,930,484,543 | 33.5% |
Revenue per Share ($) | 0.52 | 0.61 | 0.08 | 15.9% |
Earnings per Share ($) | 1.37 | 0.76 | -0.61 | -44.8% |
Equity per Share ($) | 4.35 | 4.59 | 0.25 | 5.7% |
Dividends per Share ($) | 0.16 | 0.18 | 0.02 | 12.0% |
Dividend Yield | 2.7% | 2.3% | -0.4% | |
Price to Sales Ratio | 11.3 | 13.0 | 1.7 | 14.9% |
Price to Earnings Ratio | 4.3 | 10.4 | 6.1 | 141.2% |
Price to Book Ratio | 1.4 | 1.7 | 0.4 | 26.0% |