Consumer Discretionary
The sector, Consumer Discretionary, contains the industry groups:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Revenue | 34,985.1 | 38,677.6 | 3,692.5 | 10.6 |
Less: Cost of Goods Sold | -26,914.7 | -29,193.2 | -2,278.5 | 8.5 |
Gross Profit | 61,899.8 | 67,870.8 | 5,971.0 | 9.6 |
Less: Operating Costs | -4,815.6 | -4,693.7 | 121.9 | -2.5 |
Operating Profit | 66,715.4 | 72,564.5 | 5,849.1 | 8.8 |
Less: Financing Costs | -521.2 | -481.8 | 39.4 | -7.6 |
Earnings Before Tax | 67,236.6 | 73,046.3 | 5,809.7 | 8.6 |
Less: Income Tax | 266.1 | -1,108.9 | -1,375.0 | -516.7 |
Net Profit | 66,970.5 | 74,155.2 | 7,184.7 | 10.7 |
Balance Sheet
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 10,575.8 | 12,394.7 | 1,818.9 | 17.2 |
Non Current Assets | 22,726.1 | 22,491.3 | -234.8 | -1.0 |
Assets | 33,301.9 | 34,886.0 | 1,584.1 | 4.8 |
Current Liabilities | 8,315.5 | 9,114.3 | 798.8 | 9.6 |
Non Current Liabilities | 12,462.4 | 12,177.8 | -284.6 | -2.3 |
Liabilities | 20,777.9 | 21,292.1 | 514.2 | 2.5 |
Equity | 12,524.0 | 13,593.9 | 1,069.9 | 8.5 |
Cash Flow Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 5,568.9 | 4,711.4 | -857.5 | -15.4 |
Cash Flow from Financing Activities | -2,712.5 | -2,888.3 | -175.8 | 6.5 |
Cash Flow from Investing Activities | 394.2 | -952.4 | -1,346.6 | -341.6 |
Net Cash Flow | 3,250.6 | 870.7 | -2,379.9 | -73.2 |
Foreign Exchange Fluctuations | -25.5 | -4.8 | 20.7 | -81.2 |
Cash at the Beginning of the Period | 1,363.6 | 4,588.7 | 3,225.1 | 236.5 |
Cash at the End of the Period | 4,588.7 | 5,454.6 | 865.9 | 18.9 |
Ratio Analysis
Profitability
2020 | 2021 | Change | |
---|---|---|---|
Gross Profit Margin | 176.9% | 175.5% | -1.5% |
Operating Profit Margin | 190.7% | 187.6% | -3.1% |
Net Profit Margin | 191.4% | 191.7% | 0.3% |
Management Effectiveness
2020 | 2021 | Change | |
---|---|---|---|
Return on Assets | 201.1% | 212.6% | 11.5% |
Return on Equity | 534.7% | 545.5% | 10.8% |
Current Ratio | 1.3 | 1.4 | 0.1 |
Debt to Equity Ratio | 1.7 | 1.6 | -0.1 |
Valuation
2020 | 2021 | Change | ||
---|---|---|---|---|
Share Price ($) | 39.48 | 54.59 | 15.11 | 38.3% |
Ordinary Shares | 1,772,384,150 | 1,803,463,294 | 31,079,144 | 1.8% |
Market Capitalisation ($) | 69,967,215,376 | 98,448,757,653 | 28,481,542,278 | 40.7% |
Revenue per Share ($) | 19.74 | 21.45 | 1.71 | 8.6% |
Earnings per Share ($) | 37.79 | 41.12 | 3.33 | 8.8% |
Equity per Share ($) | 7.07 | 7.54 | 0.47 | 6.7% |
Dividends per Share ($) | 1.10 | 1.24 | 0.14 | 12.5% |
Dividend Yield | 2.8% | 2.3% | -0.5% | |
Price to Sales Ratio | 2.0 | 2.5 | 0.5 | 27.3% |
Price to Earnings Ratio | 1.0 | 1.3 | 0.3 | 27.1% |
Price to Book Ratio | 5.6 | 7.2 | 1.7 | 29.6% |