Consumer Staples
The sector, Consumer Staples, contains the industry groups:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Revenue | 101,459.0 | 94,626.0 | -6,833.0 | -6.7 |
Less: Cost of Goods Sold | -73,148.0 | -68,139.0 | 5,009.0 | -6.8 |
Gross Profit | 174,607.0 | 162,765.0 | -11,842.0 | -6.8 |
Less: Operating Costs | -23,921.0 | -21,791.0 | 2,130.0 | -8.9 |
Operating Profit | 198,528.0 | 184,556.0 | -13,972.0 | -7.0 |
Less: Financing Costs | -1,286.0 | -1,040.0 | 246.0 | -19.1 |
Earnings Before Tax | 199,814.0 | 185,596.0 | -14,218.0 | -7.1 |
Less: Income Tax | -917.0 | -1,045.0 | -128.0 | 14.0 |
Net Profit | 200,731.0 | 186,641.0 | -14,090.0 | -7.0 |
Balance Sheet
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 11,904.0 | 19,220.0 | 7,316.0 | 61.5 |
Non Current Assets | 44,917.0 | 38,139.0 | -6,778.0 | -15.1 |
Assets | 56,821.0 | 57,359.0 | 538.0 | 0.9 |
Current Liabilities | 18,872.0 | 28,936.0 | 10,064.0 | 53.3 |
Non Current Liabilities | 26,302.0 | 23,871.0 | -2,431.0 | -9.2 |
Liabilities | 45,174.0 | 52,807.0 | 7,633.0 | 16.9 |
Equity | 11,647.0 | 4,552.0 | -7,095.0 | -60.9 |
Cash Flow Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 7,113.0 | 7,461.0 | 348.0 | 4.9 |
Cash Flow from Financing Activities | -3,454.0 | -4,979.0 | -1,525.0 | 44.2 |
Cash Flow from Investing Activities | -2,603.0 | -3,306.0 | -703.0 | 27.0 |
Net Cash Flow | 1,056.0 | -824.0 | -1,880.0 | -178.0 |
Foreign Exchange Fluctuations | -2.0 | -3.0 | -1.0 | 50.0 |
Cash at the Beginning of the Period | 2,006.0 | 3,060.0 | 1,054.0 | 52.5 |
Cash at the End of the Period | 3,060.0 | 2,233.0 | -827.0 | -27.0 |
Ratio Analysis
Profitability
2020 | 2021 | Change | |
---|---|---|---|
Gross Profit Margin | 172.1% | 172.0% | -0.1% |
Operating Profit Margin | 195.7% | 195.0% | -0.6% |
Net Profit Margin | 197.8% | 197.2% | -0.6% |
Management Effectiveness
2020 | 2021 | Change | |
---|---|---|---|
Return on Assets | 353.3% | 325.4% | -27.9% |
Return on Equity | 1,723.5% | 4,100.2% | 2,376.7% |
Current Ratio | 0.6 | 0.7 | 0.0 |
Debt to Equity Ratio | 3.9 | 11.6 | 7.7 |
Valuation
2020 | 2021 | Change | ||
---|---|---|---|---|
Share Price ($) | 26.32 | 26.55 | 0.23 | 0.9% |
Ordinary Shares | 2,597,021,632 | 2,601,582,113 | 4,560,481 | 0.2% |
Market Capitalisation ($) | 68,360,595,147 | 69,074,292,681 | 713,697,534 | 1.0% |
Revenue per Share ($) | 39.07 | 36.37 | -2.69 | -6.9% |
Earnings per Share ($) | 77.29 | 71.74 | -5.55 | -7.2% |
Equity per Share ($) | 4.48 | 1.75 | -2.74 | -61.0% |
Dividends per Share ($) | 0.77 | 0.73 | -0.04 | -4.9% |
Dividend Yield | 2.9% | 2.8% | -0.2% | |
Price to Sales Ratio | 0.7 | 0.7 | 0.1 | 8.3% |
Price to Earnings Ratio | 0.3 | 0.4 | 0.0 | 8.7% |
Price to Book Ratio | 5.9 | 15.2 | 9.3 | 158.5% |