Financials
The sector, Financials, contains the industry groups:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Revenue | 103,668.1 | 17,251.8 | -86,416.3 | -83.4 |
Less: Cost of Goods Sold | -33,980.0 | -12,899.0 | 21,081.0 | -62.0 |
Gross Profit | 137,648.1 | 30,150.8 | -107,497.3 | -78.1 |
Less: Operating Costs | -25,160.7 | -1,347.3 | 23,813.4 | -94.6 |
Operating Profit | 162,808.8 | 31,498.1 | -131,310.7 | -80.7 |
Less: Financing Costs | 456.5 | -1,438.2 | -1,894.7 | -415.0 |
Earnings Before Tax | 162,352.3 | 32,936.3 | -129,416.0 | -79.7 |
Less: Income Tax | -13,490.0 | -359.8 | 13,130.2 | -97.3 |
Net Profit | 175,842.3 | 33,296.1 | -142,546.2 | -81.1 |
Balance Sheet
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 4,288,939.5 | 121,709.9 | -4,167,229.6 | -97.2 |
Non Current Assets | 2,831.5 | 2,905.6 | 74.1 | 2.6 |
Assets | 4,291,771.0 | 124,615.5 | -4,167,155.5 | -97.1 |
Current Liabilities | 3,974,617.2 | 107,664.9 | -3,866,952.3 | -97.3 |
Non Current Liabilities | 353.5 | 362.2 | 8.7 | 2.5 |
Liabilities | 3,974,970.7 | 108,027.1 | -3,866,943.6 | -97.3 |
Equity | 316,800.3 | 16,588.4 | -300,211.9 | -94.8 |
Cash Flow Statement
($'M) | 2021 | 2022 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 148,568.0 | 2,688.4 | -145,879.6 | -98.2 |
Cash Flow from Financing Activities | -28,730.4 | 452.2 | 29,182.6 | -101.6 |
Cash Flow from Investing Activities | 14,436.6 | -2,364.9 | -16,801.5 | -116.4 |
Net Cash Flow | 134,274.2 | 775.7 | -133,498.5 | -99.4 |
Foreign Exchange Fluctuations | -3,532.4 | -10.3 | 3,522.1 | -99.7 |
Cash at the Beginning of the Period | 258,575.0 | 7,949.8 | -250,625.2 | -96.9 |
Cash at the End of the Period | 389,316.8 | 8,715.2 | -380,601.6 | -97.8 |
Ratio Analysis
Profitability
2021 | 2022 | Change | |
---|---|---|---|
Gross Profit Margin | 132.8% | 174.8% | 42.0% |
Operating Profit Margin | 157.0% | 182.6% | 25.5% |
Net Profit Margin | 169.6% | 193.0% | 23.4% |
Management Effectiveness
2021 | 2022 | Change | |
---|---|---|---|
Return on Assets | 4.1% | 26.7% | 22.6% |
Return on Equity | 55.5% | 200.7% | 145.2% |
Current Ratio | 1.1 | 1.1 | 0.1 |
Debt to Equity Ratio | 12.5 | 6.5 | -6.0 |
Valuation
2021 | 2022 | Change | ||
---|---|---|---|---|
Share Price ($) | 39.43 | 20.38 | -19.05 | -48.3% |
Ordinary Shares | 13,380,562,216 | 1,456,200,138 | -11,924,362,078 | -89.1% |
Market Capitalisation ($) | 527,598,800,413 | 29,682,063,324 | -497,916,737,090 | -94.4% |
Revenue per Share ($) | 7.75 | 11.85 | 4.10 | 52.9% |
Earnings per Share ($) | 13.14 | 22.87 | 9.72 | 74.0% |
Equity per Share ($) | 23.68 | 11.39 | -12.28 | -51.9% |
Dividends per Share ($) | 1.06 | 0.92 | -0.14 | -13.2% |
Dividend Yield | 2.7% | 4.5% | 1.8% | |
Price to Sales Ratio | 5.1 | 1.7 | -3.4 | -66.2% |
Price to Earnings Ratio | 3.0 | 0.9 | -2.1 | -70.3% |
Price to Book Ratio | 1.7 | 1.8 | 0.1 | 7.4% |