Contains the Industry Groups:
Energy
Profit & Loss
($) | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Revenue | 6,987,000,000 | 8,906,000,000 | 8,900,000,000 | 7,008,000,000 | 6,669,000,000 | 7,472,000,000 | 11,472,000,000 | 3,602,000,000 |
Cost of Goods Sold | -5,627,000,000 | -5,441,000,000 | -4,933,000,000 | -4,266,000,000 | -4,387,000,000 | -4,956,000,000 | -5,782,000,000 | -2,505,000,000 |
Gross Profit | 1,360,000,000 | 3,465,000,000 | 3,967,000,000 | 2,742,000,000 | 2,282,000,000 | 2,516,000,000 | 5,690,000,000 | 1,097,000,000 |
Operating Costs | -6,603,000,000 | -1,079,000,000 | -355,000,000 | -1,407,000,000 | -2,098,000,000 | -4,456,000,000 | -3,465,000,000 | -211,000,000 |
Operating Profit | -5,243,000,000 | 2,386,000,000 | 3,612,000,000 | 1,335,000,000 | 184,000,000 | -1,940,000,000 | 2,225,000,000 | 886,000,000 |
Financing Costs | -503,000,000 | -506,000,000 | -411,000,000 | -354,000,000 | -329,000,000 | -302,000,000 | -260,000,000 | -17,000,000 |
Pre Tax Profit | -5,243,000,000 | 2,386,000,000 | 3,612,000,000 | 1,335,000,000 | 184,000,000 | -1,940,000,000 | 2,225,000,000 | 886,000,000 |
Income Tax | 1,414,000,000 | -824,000,000 | -1,104,000,000 | -221,000,000 | 71,000,000 | 402,000,000 | -384,000,000 | -353,000,000 |
Profit | -4,332,000,000 | 1,056,000,000 | 2,097,000,000 | 760,000,000 | -74,000,000 | -1,840,000,000 | 1,581,000,000 | 516,000,000 |
Balance Sheet
($) | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Current Assets | 6,948,000,000 | 6,827,000,000 | 4,609,000,000 | 2,985,000,000 | 3,850,000,000 | 3,204,000,000 | 6,107,000,000 | 2,078,000,000 |
Non Current Assets | 35,331,000,000 | 39,035,000,000 | 39,613,000,000 | 36,122,000,000 | 36,165,000,000 | 36,584,000,000 | 40,320,000,000 | 18,531,000,000 |
Assets | 42,279,000,000 | 45,862,000,000 | 44,222,000,000 | 39,107,000,000 | 40,015,000,000 | 39,788,000,000 | 46,427,000,000 | 20,609,000,000 |
Current Liabilities | 3,629,000,000 | 2,450,000,000 | 2,893,000,000 | 2,039,000,000 | 2,519,000,000 | 2,230,000,000 | 3,887,000,000 | 1,726,000,000 |
Non Current Liabilities | 18,548,000,000 | 18,327,000,000 | 15,728,000,000 | 14,037,000,000 | 14,754,000,000 | 15,112,000,000 | 16,468,000,000 | 8,671,000,000 |
Liabilities | 22,177,000,000 | 20,777,000,000 | 18,621,000,000 | 16,076,000,000 | 17,273,000,000 | 17,342,000,000 | 20,355,000,000 | 10,397,000,000 |
Equity | 20,102,000,000 | 25,085,000,000 | 25,601,000,000 | 23,031,000,000 | 22,742,000,000 | 22,446,000,000 | 26,072,000,000 | 10,212,000,000 |
Cash Flow
($) | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 3,325,000,000 | 5,351,000,000 | 4,874,000,000 | 3,648,000,000 | 3,444,000,000 | 3,187,000,000 | 6,628,000,000 | 1,628,000,000 |
Cash Flow from Financing Activities | 43,000,000 | -934,000,000 | 731,000,000 | -2,323,000,000 | 594,000,000 | 947,000,000 | -1,224,000,000 | 1,262,000,000 |
Cash Flow from Investing Activities | -3,573,000,000 | -2,271,000,000 | -4,145,000,000 | -2,102,000,000 | -2,695,000,000 | -7,048,000,000 | -4,228,000,000 | -4,419,000,000 |
Cash Flow | -205,000,000 | 2,146,000,000 | 1,460,000,000 | -777,000,000 | 1,343,000,000 | -2,914,000,000 | 1,176,000,000 | -1,529,000,000 |
Foreign Exchange Movements | 3,000,000 | -11,000,000 | -19,000,000 | 15,000,000 | 7,000,000 | -27,000,000 | 0 | 26,000,000 |
Cash at the Beginning of the Period | 5,125,000,000 | 2,990,000,000 | 1,549,000,000 | 2,311,000,000 | 961,000,000 | 3,902,000,000 | 2,867,000,000 | 2,147,000,000 |
Cash at the End of the Period | 4,923,000,000 | 5,125,000,000 | 2,990,000,000 | 1,549,000,000 | 2,311,000,000 | 961,000,000 | 4,043,000,000 | 644,000,000 |
Profitability
(%) | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Gross Margin | 19.5 | 38.9 | 44.6 | 39.1 | 34.2 | 33.7 | 49.6 | 30.5 |
Operating Margin | -75.0 | 26.8 | 40.6 | 19.0 | 2.8 | -26.0 | 19.4 | 24.6 |
Profit Margin | -62.0 | 11.9 | 23.6 | 10.8 | -1.1 | -24.6 | 13.8 | 14.3 |
Management Effectiveness
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|
Return on Assets (%) | -10.2 | 2.3 | 4.7 | 1.9 | -0.2 | -4.6 | 3.4 | 2.5 |
Return on Equity (%) | -21.6 | 4.2 | 8.2 | 3.3 | -0.3 | -8.2 | 6.1 | 5.1 |
Current Ratio | 1.9 | 2.8 | 1.6 | 1.5 | 1.5 | 1.4 | 1.6 | 1.2 |
Debt to Equity Ratio | 1.1 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 1.0 |
Valuation
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|
Share Price ($) | 11.47 | 16.34 | 13.49 | 13.28 | 11.85 | 11.52 | 21.00 | 12.74 |
Ordinary Shares | 3,045,291,855 | 3,025,383,526 | 3,019,130,894 | 2,925,515,782 | 2,874,834,578 | 2,590,121,296 | 1,807,660,808 | 972,088,279 |
Market Capitalisation ($) | 34,941,839,087 | 49,435,554,023 | 40,734,993,325 | 38,858,562,374 | 34,075,387,261 | 29,849,283,171 | 37,968,214,828 | 12,384,404,674 |
Revenue per Share ($) | 2.29 | 2.94 | 2.95 | 2.40 | 2.32 | 2.88 | 6.35 | 3.71 |
Earnings per Share ($) | -1.42 | 0.35 | 0.69 | 0.26 | -0.03 | -0.71 | 0.87 | 0.53 |
Dividends per Share ($) | 0.19 | 0.36 | 0.33 | 0.28 | 0.21 | 0.73 | 1.08 | 0.16 |
Dividend Yield (%) | 1.7 | 2.2 | 2.4 | 2.1 | 1.8 | 6.3 | 5.1 | 1.3 |
Price to Sales Ratio | 5.0 | 5.6 | 4.6 | 5.5 | 5.1 | 4.0 | 3.3 | 3.4 |
Price to Earnings Ratio | -8.1 | 46.8 | 19.4 | 51.1 | -460.5 | -16.2 | 24.0 | 24.0 |
Price to Book Ratio | 1.7 | 2.0 | 1.6 | 1.7 | 1.5 | 1.3 | 1.5 | 1.2 |