Contains the Industry Groups:
Materials
Profit & Loss
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 96,061,700,000 | 112,965,800,000 | 110,940,600,000 | 104,212,500,000 | 99,110,600,000 | 82,611,200,000 | 94,039,900,000 | 129,177,800,000 | 129,034,000,000 | 130,811,000,000 |
Cost of Goods Sold | -24,521,000,000 | -49,648,100,000 | -50,443,600,000 | -48,981,300,000 | -47,000,900,000 | -47,713,000,000 | -47,363,900,000 | -60,610,400,000 | -61,244,000,000 | -59,395,000,000 |
Gross Profit | 71,540,700,000 | 63,317,700,000 | 60,497,000,000 | 55,231,200,000 | 52,109,700,000 | 34,898,200,000 | 46,676,000,000 | 68,567,400,000 | 67,790,000,000 | 71,416,000,000 |
Operating Costs | -28,242,800,000 | -23,083,300,000 | -25,632,300,000 | -16,805,200,000 | -19,628,200,000 | -32,687,100,000 | -31,487,900,000 | -30,457,700,000 | -43,713,000,000 | -46,010,000,000 |
Operating Profit | 43,297,900,000 | 40,234,400,000 | 34,864,700,000 | 38,426,000,000 | 32,481,500,000 | 2,211,100,000 | 15,188,100,000 | 38,109,700,000 | 24,077,000,000 | 25,406,000,000 |
Financing Costs | -1,852,900,000 | -3,248,400,000 | -2,194,100,000 | -2,142,700,000 | -3,902,500,000 | -2,534,600,000 | -6,141,500,000 | -5,079,100,000 | -6,422,000,000 | -1,112,000,000 |
Pre Tax Profit | 43,297,900,000 | 40,234,400,000 | 34,864,700,000 | 38,426,000,000 | 32,481,500,000 | 2,211,100,000 | 15,188,100,000 | 38,109,700,000 | 24,077,000,000 | 25,406,000,000 |
Income Tax | -16,130,200,000 | -12,303,500,000 | -11,815,800,000 | -12,049,200,000 | -9,586,500,000 | -1,158,100,000 | -5,208,300,000 | -10,683,100,000 | -9,531,000,000 | -9,025,000,000 |
Profit | 25,314,800,000 | 24,682,500,000 | 20,854,800,000 | 24,234,100,000 | 18,992,500,000 | -1,481,600,000 | 3,838,300,000 | 22,347,500,000 | 8,124,000,000 | 15,269,000,000 |
Balance Sheet
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 42,352,600,000 | 54,566,400,000 | 50,825,100,000 | 65,017,600,000 | 49,046,100,000 | 39,261,300,000 | 37,360,000,000 | 49,824,100,000 | 47,155,000,000 | 45,758,000,000 |
Non Current Assets | 127,002,400,000 | 202,011,900,000 | 188,116,500,000 | 184,737,400,000 | 211,129,600,000 | 214,886,100,000 | 217,556,500,000 | 247,800,900,000 | 240,031,000,000 | 236,660,000,000 |
Assets | 169,355,000,000 | 256,578,300,000 | 238,941,600,000 | 249,755,000,000 | 260,175,700,000 | 254,147,400,000 | 254,916,500,000 | 297,625,000,000 | 287,186,000,000 | 282,418,000,000 |
Current Liabilities | 23,597,100,000 | 31,825,000,000 | 29,093,000,000 | 28,802,600,000 | 27,753,800,000 | 25,820,800,000 | 25,738,900,000 | 35,111,300,000 | 38,090,000,000 | 40,397,000,000 |
Non Current Liabilities | 52,279,100,000 | 88,150,000,000 | 83,408,200,000 | 82,777,900,000 | 91,290,100,000 | 98,472,800,000 | 98,111,200,000 | 107,446,700,000 | 108,185,000,000 | 98,059,000,000 |
Liabilities | 75,876,200,000 | 119,975,000,000 | 112,501,200,000 | 111,580,500,000 | 119,043,900,000 | 124,293,600,000 | 123,850,100,000 | 142,558,000,000 | 146,275,000,000 | 138,456,000,000 |
Equity | 93,478,800,000 | 136,603,300,000 | 126,440,400,000 | 138,174,500,000 | 141,131,800,000 | 129,853,800,000 | 131,066,400,000 | 155,067,000,000 | 140,911,000,000 | 143,962,000,000 |
Cash Flow
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 44,321,900,000 | 41,283,200,000 | 40,747,600,000 | 35,336,000,000 | 38,835,100,000 | 24,644,400,000 | 32,484,500,000 | 47,257,800,000 | 37,041,000,000 | 38,286,000,000 |
Cash Flow from Financing Activities | -26,541,200,000 | -18,441,000,000 | -36,002,800,000 | -26,666,400,000 | -22,461,700,000 | -11,881,400,000 | -18,171,600,000 | -16,776,300,000 | 4,113,000,000 | 12,717,000,000 |
Cash Flow from Investing Activities | -13,398,400,000 | -19,308,800,000 | -7,720,000,000 | -6,909,000,000 | -8,375,000,000 | -10,520,600,000 | -19,260,900,000 | -24,751,800,000 | -37,107,000,000 | -58,955,000,000 |
Cash Flow | 4,382,300,000 | 3,533,400,000 | -2,975,200,000 | 1,760,600,000 | 7,998,400,000 | 2,242,400,000 | -4,948,000,000 | 5,729,700,000 | 4,047,000,000 | -7,952,000,000 |
Foreign Exchange Movements | 365,300,000 | -543,200,000 | -202,400,000 | 187,800,000 | 307,400,000 | -66,300,000 | -237,500,000 | -127,900,000 | -299,000,000 | 58,000,000 |
Cash at the Beginning of the Period | 21,232,800,000 | 28,623,600,000 | 31,801,200,000 | 29,852,800,000 | 21,433,100,000 | 19,257,000,000 | 23,858,500,000 | 18,256,700,000 | 14,738,000,000 | 22,582,000,000 |
Cash at the End of the Period | 25,980,400,000 | 31,613,800,000 | 28,623,600,000 | 31,801,200,000 | 29,738,900,000 | 21,433,100,000 | 18,673,000,000 | 23,858,500,000 | 18,486,000,000 | 14,688,000,000 |
Profitability
(%) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 74.5 | 56.1 | 54.5 | 53.0 | 52.6 | 42.2 | 49.6 | 53.1 | 52.5 | 54.6 |
Operating Margin | 45.1 | 35.6 | 31.4 | 36.9 | 32.8 | 2.7 | 16.2 | 29.5 | 18.7 | 19.4 |
Profit Margin | 26.4 | 21.8 | 18.8 | 23.3 | 19.2 | -1.8 | 4.1 | 17.3 | 6.3 | 11.7 |
Management Effectiveness
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 14.9 | 9.6 | 8.7 | 9.7 | 7.3 | -0.6 | 1.5 | 7.5 | 2.8 | 5.4 |
Return on Equity (%) | 27.1 | 18.1 | 16.5 | 17.5 | 13.5 | -1.1 | 2.9 | 14.4 | 5.8 | 10.6 |
Current Ratio | 1.8 | 1.7 | 1.7 | 2.3 | 1.8 | 1.5 | 1.5 | 1.4 | 1.2 | 1.1 |
Debt to Equity Ratio | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 |
Valuation
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 26.26 | 28.54 | 28.04 | 22.51 | 18.79 | 15.03 | 21.61 | 27.34 | 27.11 | 28.19 |
Ordinary Shares | 14,073,004,687 | 15,869,338,625 | 15,983,691,979 | 16,425,611,759 | 16,627,452,753 | 16,781,761,601 | 11,458,429,696 | 11,534,357,183 | 11,088,418,759 | 11,087,372,187 |
Market Capitalisation ($) | 369,584,319,056 | 452,840,186,444 | 448,157,170,248 | 369,687,241,407 | 312,438,606,826 | 252,313,325,683 | 247,602,149,523 | 315,353,310,010 | 300,661,070,557 | 312,572,025,364 |
Revenue per Share ($) | 6.83 | 7.12 | 6.94 | 6.34 | 5.96 | 4.92 | 8.21 | 11.20 | 11.64 | 11.80 |
Earnings per Share ($) | 1.80 | 1.56 | 1.30 | 1.48 | 1.14 | -0.09 | 0.33 | 1.94 | 0.73 | 1.38 |
Dividends per Share ($) | 0.99 | 0.98 | 1.56 | 0.67 | 0.51 | 0.43 | 0.99 | 0.94 | 0.89 | 0.86 |
Dividend Yield (%) | 3.8 | 3.4 | 5.6 | 3.0 | 2.7 | 2.9 | 4.6 | 3.5 | 3.3 | 3.1 |
Price to Sales Ratio | 3.8 | 4.0 | 4.0 | 3.5 | 3.2 | 3.1 | 2.6 | 2.4 | 2.3 | 2.4 |
Price to Earnings Ratio | 14.6 | 18.3 | 21.5 | 15.3 | 16.5 | -170.3 | 64.5 | 14.1 | 37.0 | 20.5 |
Price to Book Ratio | 4.0 | 3.3 | 3.5 | 2.7 | 2.2 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 |