Contains the Industry Groups:
Industrials
Profit & Loss
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8,095,800,000 | 9,148,900,000 | 10,393,700,000 | 10,472,200,000 | 9,312,200,000 | 9,102,800,000 | 8,546,600,000 | 7,711,900,000 | 7,084,978,000 | 6,779,484,000 |
Cost of Goods Sold | -3,907,600,000 | -3,619,900,000 | -3,669,300,000 | -4,340,500,000 | -3,979,500,000 | -4,300,700,000 | -4,160,200,000 | -3,896,100,000 | -4,405,019,000 | -4,222,834,000 |
Gross Profit | 4,188,200,000 | 5,529,000,000 | 6,724,400,000 | 6,131,700,000 | 5,332,700,000 | 4,802,100,000 | 4,386,400,000 | 3,815,800,000 | 2,679,959,000 | 2,556,650,000 |
Operating Costs | -2,757,900,000 | -3,918,600,000 | -4,275,000,000 | -3,300,700,000 | -2,852,600,000 | -2,493,800,000 | -2,525,800,000 | -1,720,400,000 | -1,314,417,000 | -1,282,156,000 |
Operating Profit | 1,430,300,000 | 1,610,400,000 | 2,449,400,000 | 2,831,000,000 | 2,480,100,000 | 2,308,300,000 | 1,860,600,000 | 2,095,400,000 | 1,365,542,000 | 1,274,494,000 |
Financing Costs | -1,116,600,000 | -1,488,600,000 | -1,480,400,000 | -1,227,300,000 | -1,244,300,000 | -1,234,000,000 | -1,110,900,000 | -964,200,000 | -347,868,000 | -499,940,000 |
Pre Tax Profit | 1,430,300,000 | 1,610,400,000 | 2,449,400,000 | 2,831,000,000 | 2,480,100,000 | 2,308,300,000 | 1,860,600,000 | 2,095,400,000 | 1,365,542,000 | 1,274,494,000 |
Income Tax | -65,700,000 | 94,900,000 | -129,900,000 | 8,800,000 | -233,300,000 | 144,900,000 | -256,100,000 | -245,500,000 | -203,233,000 | -141,096,000 |
Profit | 248,000,000 | 216,700,000 | 839,100,000 | 1,612,500,000 | 1,002,500,000 | 1,219,200,000 | 493,600,000 | 885,700,000 | 814,441,000 | 633,458,000 |
Balance Sheet
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 6,299,200,000 | 6,122,100,000 | 5,757,900,000 | 4,502,100,000 | 3,547,100,000 | 3,051,600,000 | 3,226,500,000 | 5,036,800,000 | 1,729,796,000 | 1,748,868,000 |
Non Current Assets | 36,839,700,000 | 50,363,900,000 | 50,561,800,000 | 42,816,600,000 | 39,846,700,000 | 40,200,600,000 | 37,658,100,000 | 28,597,700,000 | 16,293,730,000 | 15,698,749,000 |
Assets | 43,138,900,000 | 56,486,000,000 | 56,319,700,000 | 47,318,700,000 | 43,393,800,000 | 43,252,200,000 | 40,884,600,000 | 33,634,500,000 | 18,023,526,000 | 17,447,617,000 |
Current Liabilities | 5,034,800,000 | 6,438,100,000 | 7,254,200,000 | 4,703,200,000 | 5,376,100,000 | 3,970,000,000 | 3,840,300,000 | 4,555,500,000 | 2,550,774,000 | 1,891,464,000 |
Non Current Liabilities | 24,262,900,000 | 37,452,600,000 | 36,108,900,000 | 32,615,600,000 | 28,730,100,000 | 28,782,300,000 | 27,092,200,000 | 18,851,100,000 | 9,082,376,000 | 9,328,628,000 |
Liabilities | 29,297,700,000 | 43,890,700,000 | 43,363,100,000 | 37,318,800,000 | 34,106,200,000 | 32,752,300,000 | 30,932,500,000 | 23,406,600,000 | 11,633,150,000 | 11,220,092,000 |
Equity | 13,841,200,000 | 12,595,300,000 | 12,956,600,000 | 9,999,900,000 | 9,287,600,000 | 10,499,900,000 | 9,952,100,000 | 10,227,900,000 | 6,390,376,000 | 6,227,525,000 |
Cash Flow
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 2,452,400,000 | 2,952,200,000 | 3,906,100,000 | 3,708,500,000 | 3,231,400,000 | 3,164,300,000 | 2,632,400,000 | 2,774,200,000 | 1,751,235,000 | 1,462,443,000 |
Cash Flow from Financing Activities | -1,581,700,000 | 199,900,000 | 3,059,100,000 | -210,500,000 | -906,100,000 | 254,300,000 | 4,565,000,000 | 1,668,700,000 | -431,267,000 | -246,260,000 |
Cash Flow from Investing Activities | 698,600,000 | -2,899,000,000 | -4,819,300,000 | -3,283,600,000 | -2,140,000,000 | -3,766,100,000 | -8,972,000,000 | -1,659,800,000 | -1,445,893,000 | -1,208,684,000 |
Cash Flow | 1,569,300,000 | 253,100,000 | 2,145,900,000 | 214,400,000 | 185,300,000 | -347,500,000 | -1,774,600,000 | 2,783,100,000 | -125,925,000 | 7,499,000 |
Foreign Exchange Movements | 36,400,000 | -36,700,000 | 22,000,000 | -20,900,000 | -16,200,000 | -10,000,000 | -500,000 | -12,800,000 | -10,538,000 | -28,931,000 |
Cash at the Beginning of the Period | 3,086,300,000 | 3,945,500,000 | 1,777,600,000 | 1,584,100,000 | 1,415,000,000 | 1,772,500,000 | 3,547,600,000 | 777,300,000 | 470,848,000 | 492,280,000 |
Cash at the End of the Period | 4,692,000,000 | 4,161,900,000 | 3,945,500,000 | 1,777,600,000 | 1,584,100,000 | 1,415,000,000 | 1,772,500,000 | 3,547,600,000 | 334,385,000 | 470,848,000 |
Profitability
(%) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 51.7 | 60.4 | 64.7 | 58.6 | 57.3 | 52.8 | 51.3 | 49.5 | 37.8 | 37.7 |
Operating Margin | 17.7 | 17.6 | 23.6 | 27.0 | 26.6 | 25.4 | 21.8 | 27.2 | 19.3 | 18.8 |
Profit Margin | 3.1 | 2.4 | 8.1 | 15.4 | 10.8 | 13.4 | 5.8 | 11.5 | 11.5 | 9.3 |
Management Effectiveness
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 0.6 | 0.4 | 1.5 | 3.4 | 2.3 | 2.8 | 1.2 | 2.6 | 4.5 | 3.6 |
Return on Equity (%) | 1.8 | 1.7 | 6.5 | 16.1 | 10.8 | 11.6 | 5.0 | 8.7 | 12.7 | 10.2 |
Current Ratio | 1.3 | 1.0 | 0.8 | 1.0 | 0.7 | 0.8 | 0.8 | 1.1 | 0.7 | 0.9 |
Debt to Equity Ratio | 2.1 | 3.5 | 3.3 | 3.7 | 3.7 | 3.1 | 3.1 | 2.3 | 1.8 | 1.8 |
Valuation
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 13.27 | 10.42 | 12.18 | 9.14 | 9.36 | 9.71 | 8.43 | 6.77 | 7.53 | 5.55 |
Ordinary Shares | 4,179,279,272 | 6,938,835,626 | 6,523,887,159 | 6,074,159,594 | 5,896,730,940 | 5,877,798,717 | 5,710,899,615 | 5,676,025,104 | 3,038,962,436 | 3,013,490,862 |
Market Capitalisation ($) | 55,450,280,608 | 72,305,375,280 | 79,467,253,957 | 55,538,835,286 | 55,177,739,935 | 57,099,778,011 | 48,131,173,337 | 38,432,279,628 | 22,882,806,656 | 16,716,102,006 |
Revenue per Share ($) | 1.94 | 1.32 | 1.59 | 1.72 | 1.58 | 1.55 | 1.50 | 1.36 | 2.33 | 2.25 |
Earnings per Share ($) | 0.06 | 0.03 | 0.13 | 0.27 | 0.17 | 0.21 | 0.09 | 0.16 | 0.27 | 0.21 |
Dividends per Share ($) | 0.26 | 0.36 | 0.39 | 0.37 | 0.32 | 0.26 | 0.26 | 0.23 | 0.28 | 0.24 |
Dividend Yield (%) | 2.0 | 3.5 | 3.2 | 4.0 | 3.4 | 2.7 | 3.1 | 3.4 | 3.7 | 4.4 |
Price to Sales Ratio | 6.8 | 7.9 | 7.6 | 5.3 | 5.9 | 6.3 | 5.6 | 5.0 | 3.2 | 2.5 |
Price to Earnings Ratio | 223.6 | 333.7 | 94.7 | 34.4 | 55.0 | 46.8 | 97.5 | 43.4 | 28.1 | 26.4 |
Price to Book Ratio | 4.0 | 5.7 | 6.1 | 5.6 | 5.9 | 5.4 | 4.8 | 3.8 | 3.6 | 2.7 |