Contains the Industry Groups:
Health Care
Profit & Loss
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19,064,123,000 | 15,982,643,000 | 14,672,271,000 | 13,456,671,000 | 12,044,943,000 | 5,017,720,000 | 4,200,525,000 | 3,913,475,000 | 3,484,073,000 | 3,345,616,000 |
Cost of Goods Sold | -6,083,531,000 | -5,041,773,000 | -4,756,488,000 | -4,449,811,000 | -4,149,808,000 | -811,666,000 | -650,956,000 | -596,973,000 | -525,231,000 | -1,522,717,000 |
Gross Profit | 12,980,592,000 | 10,940,870,000 | 9,915,783,000 | 9,006,860,000 | 7,895,135,000 | 4,206,054,000 | 3,549,569,000 | 3,316,502,000 | 2,958,842,000 | 1,822,899,000 |
Operating Costs | -7,929,480,000 | -7,412,456,000 | -6,603,463,000 | -5,931,135,000 | -5,482,356,000 | -3,541,272,000 | -3,030,326,000 | -2,740,826,000 | -2,450,455,000 | -1,328,007,000 |
Operating Profit | 5,051,112,000 | 3,528,414,000 | 3,312,320,000 | 3,075,725,000 | 2,412,779,000 | 664,782,000 | 519,243,000 | 575,676,000 | 508,387,000 | 494,892,000 |
Financing Costs | -259,419,000 | -256,651,000 | -248,963,000 | -177,544,000 | -147,236,000 | -67,137,000 | -55,928,000 | -60,710,000 | -65,147,000 | -76,964,000 |
Pre Tax Profit | 5,051,112,000 | 3,528,414,000 | 3,312,320,000 | 3,075,725,000 | 2,412,779,000 | 664,782,000 | 519,243,000 | 575,676,000 | 508,387,000 | 494,892,000 |
Income Tax | -1,069,035,000 | -627,360,000 | -585,588,000 | -684,216,000 | -485,723,000 | -131,644,000 | -109,278,000 | -126,106,000 | -103,572,000 | -100,243,000 |
Profit | 3,722,658,000 | 2,644,403,000 | 2,477,769,000 | 2,213,965,000 | 1,779,820,000 | 466,001,000 | 354,037,000 | 388,860,000 | 339,668,000 | 317,685,000 |
Balance Sheet
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 9,674,273,000 | 8,901,305,000 | 7,293,284,000 | 6,225,409,000 | 5,904,543,000 | 1,136,753,000 | 1,019,702,000 | 913,019,000 | 852,465,000 | 714,756,000 |
Non Current Assets | 20,243,618,000 | 18,690,525,000 | 14,980,950,000 | 12,750,025,000 | 11,096,322,000 | 6,233,866,000 | 5,329,003,000 | 4,884,587,000 | 4,665,761,000 | 4,214,049,000 |
Assets | 29,917,891,000 | 27,591,830,000 | 22,274,234,000 | 18,975,434,000 | 17,000,865,000 | 7,370,619,000 | 6,348,705,000 | 5,797,606,000 | 5,518,226,000 | 4,928,805,000 |
Current Liabilities | 5,321,537,000 | 4,211,633,000 | 4,037,584,000 | 2,782,563,000 | 3,231,748,000 | 1,220,439,000 | 588,306,000 | 1,021,194,000 | 1,024,639,000 | 981,435,000 |
Non Current Liabilities | 9,710,711,000 | 11,188,299,000 | 7,493,484,000 | 7,830,046,000 | 6,679,187,000 | 2,417,471,000 | 2,434,401,000 | 1,667,418,000 | 1,575,486,000 | 1,337,171,000 |
Liabilities | 15,032,248,000 | 15,399,932,000 | 11,531,068,000 | 10,612,609,000 | 9,910,935,000 | 3,637,910,000 | 3,022,707,000 | 2,688,612,000 | 2,600,125,000 | 2,318,606,000 |
Equity | 14,885,643,000 | 12,191,898,000 | 10,743,166,000 | 8,362,825,000 | 7,089,930,000 | 3,732,709,000 | 3,325,998,000 | 3,108,994,000 | 2,918,101,000 | 2,610,199,000 |
Cash Flow
($) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 5,664,736,000 | 3,848,598,000 | 2,491,708,000 | 2,670,020,000 | 1,982,965,000 | 707,708,000 | 512,084,000 | 556,358,000 | 459,459,000 | 486,758,000 |
Cash Flow from Financing Activities | -3,356,458,000 | -1,179,436,000 | 196,166,000 | -804,919,000 | -14,942,000 | 131,849,000 | -219,347,000 | -210,280,000 | -175,151,000 | -154,112,000 |
Cash Flow from Investing Activities | -2,059,950,000 | -1,701,617,000 | -2,386,629,000 | -1,998,536,000 | -1,536,392,000 | -786,237,000 | -288,989,000 | -339,370,000 | -258,584,000 | -335,736,000 |
Cash Flow | 248,328,000 | 967,545,000 | 301,245,000 | -133,435,000 | 431,631,000 | 53,320,000 | 3,748,000 | 6,708,000 | 25,724,000 | -3,090,000 |
Foreign Exchange Movements | 150,000 | 19,458,000 | -32,767,000 | -21,214,000 | 3,250,000 | -12,277,000 | 13,508,000 | 5,700,000 | 25,411,000 | -3,003,000 |
Cash at the Beginning of the Period | 2,381,449,000 | 1,394,446,000 | 1,125,968,000 | 1,280,617,000 | 845,736,000 | 249,393,000 | 232,137,000 | 219,729,000 | 168,594,000 | 174,687,000 |
Cash at the End of the Period | 2,629,927,000 | 2,381,449,000 | 1,394,446,000 | 1,125,968,000 | 1,280,617,000 | 290,436,000 | 249,393,000 | 232,137,000 | 219,729,000 | 168,594,000 |
Profitability
(%) | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 68.1 | 68.5 | 67.6 | 66.9 | 65.5 | 83.8 | 84.5 | 84.7 | 84.9 | 54.5 |
Operating Margin | 26.5 | 22.1 | 22.6 | 22.9 | 20.0 | 13.2 | 12.4 | 14.7 | 14.6 | 14.8 |
Profit Margin | 19.5 | 16.5 | 16.9 | 16.5 | 14.8 | 9.3 | 8.4 | 9.9 | 9.7 | 9.5 |
Management Effectiveness
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 12.4 | 9.6 | 11.1 | 11.7 | 10.5 | 6.3 | 5.6 | 6.7 | 6.2 | 6.4 |
Return on Equity (%) | 25.0 | 21.7 | 23.1 | 26.5 | 25.1 | 12.5 | 10.6 | 12.5 | 11.6 | 12.2 |
Current Ratio | 1.8 | 2.1 | 1.8 | 2.2 | 1.8 | 0.9 | 1.7 | 0.9 | 0.8 | 0.7 |
Debt to Equity Ratio | 1.0 | 1.3 | 1.1 | 1.3 | 1.4 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 |
Valuation
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 158.78 | 155.80 | 118.94 | 111.23 | 83.36 | 21.55 | 21.37 | 17.33 | 14.81 | 12.70 |
Ordinary Shares | 933,047,064 | 929,225,088 | 927,095,036 | 877,105,775 | 872,650,218 | 415,089,808 | 401,991,556 | 400,811,556 | 397,158,181 | 390,969,875 |
Market Capitalisation ($) | 148,150,173,968 | 144,771,596,183 | 110,269,024,428 | 97,559,452,443 | 72,743,214,993 | 8,945,185,362 | 8,590,559,552 | 6,946,064,265 | 5,881,912,661 | 4,965,317,413 |
Revenue per Share ($) | 20.43 | 17.20 | 15.83 | 15.34 | 13.80 | 12.09 | 10.45 | 9.76 | 8.77 | 8.56 |
Earnings per Share ($) | 3.99 | 2.85 | 2.67 | 2.52 | 2.04 | 1.12 | 0.88 | 0.97 | 0.86 | 0.81 |
Dividends per Share ($) | 1.48 | 1.39 | 1.27 | 1.04 | 1.01 | 0.53 | 0.70 | 0.65 | 0.52 | 0.59 |
Dividend Yield (%) | 0.9 | 0.9 | 1.1 | 0.9 | 1.2 | 2.5 | 3.3 | 3.7 | 3.5 | 4.7 |
Price to Sales Ratio | 7.8 | 9.1 | 7.5 | 7.2 | 6.0 | 1.8 | 2.0 | 1.8 | 1.7 | 1.5 |
Price to Earnings Ratio | 39.8 | 54.7 | 44.5 | 44.1 | 40.9 | 19.2 | 24.3 | 17.9 | 17.3 | 15.6 |
Price to Book Ratio | 10.0 | 11.9 | 10.3 | 11.7 | 10.3 | 2.4 | 2.6 | 2.2 | 2.0 | 1.9 |