The principal activities of the Group during the year were banking services, credit and access card facilities, leasing, housing and general finance, international banking, investment banking, wealth management services, funds management and custodian, trustee and nominee services.
National Australia Bank Limited
Profit & Loss
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 18,034,000,000 | 23,111,000,000 | 29,203,000,000 | 28,543,000,000 | 27,403,000,000 | 27,629,000,000 | 30,419,000,000 | 30,778,000,000 | 31,311,000,000 | 34,542,000,000 |
Cost of Goods Sold | -4,241,000,000 | -9,234,000,000 | -15,645,000,000 | -15,038,000,000 | -14,221,000,000 | -14,699,000,000 | -16,437,000,000 | -17,039,000,000 | -17,960,000,000 | -21,300,000,000 |
Gross Profit | 13,793,000,000 | 13,877,000,000 | 13,558,000,000 | 13,505,000,000 | 13,182,000,000 | 12,930,000,000 | 13,982,000,000 | 13,739,000,000 | 13,351,000,000 | 13,242,000,000 |
Operating Costs | -4,927,000,000 | -5,962,000,000 | -5,454,000,000 | -4,314,000,000 | -3,697,000,000 | -3,139,000,000 | -4,058,000,000 | -4,929,000,000 | -3,340,000,000 | -4,349,000,000 |
Operating Profit | 8,866,000,000 | 7,915,000,000 | 8,104,000,000 | 9,191,000,000 | 9,485,000,000 | 9,791,000,000 | 9,924,000,000 | 8,810,000,000 | 10,011,000,000 | 8,893,000,000 |
Financing Costs | 202,000,000 | -2,752,000,000 | -927,000,000 | -791,000,000 | -824,000,000 | -813,000,000 | -844,000,000 | -855,000,000 | -1,810,000,000 | -2,734,000,000 |
Pre Tax Profit | 8,866,000,000 | 7,915,000,000 | 8,104,000,000 | 9,191,000,000 | 9,485,000,000 | 9,791,000,000 | 9,924,000,000 | 8,810,000,000 | 10,011,000,000 | 8,893,000,000 |
Income Tax | -2,597,000,000 | -1,665,000,000 | -2,087,000,000 | -2,455,000,000 | -2,480,000,000 | -2,553,000,000 | -2,717,000,000 | -2,657,000,000 | -2,741,000,000 | -2,076,000,000 |
Profit | 6,471,000,000 | 3,498,000,000 | 5,090,000,000 | 5,945,000,000 | 6,181,000,000 | 6,425,000,000 | 6,363,000,000 | 5,298,000,000 | 5,460,000,000 | 4,083,000,000 |
Balance Sheet
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Current Assets | 925,968,000,000 | 866,565,000,000 | 847,124,000,000 | 806,510,000,000 | 788,325,000,000 | 777,622,000,000 | 955,052,000,000 | 883,301,000,000 | 808,427,000,000 | 763,090,000,000 |
Non Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assets | 925,968,000,000 | 866,565,000,000 | 847,124,000,000 | 806,510,000,000 | 788,325,000,000 | 777,622,000,000 | 955,052,000,000 | 883,301,000,000 | 808,427,000,000 | 763,090,000,000 |
Current Liabilities | 863,189,000,000 | 805,272,000,000 | 791,520,000,000 | 753,798,000,000 | 737,008,000,000 | 726,307,000,000 | 899,539,000,000 | 835,393,000,000 | 761,807,000,000 | 719,287,000,000 |
Non Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liabilities | 863,189,000,000 | 805,272,000,000 | 791,520,000,000 | 753,798,000,000 | 737,008,000,000 | 726,307,000,000 | 899,539,000,000 | 835,393,000,000 | 761,807,000,000 | 719,287,000,000 |
Equity | 62,779,000,000 | 61,293,000,000 | 55,604,000,000 | 52,712,000,000 | 51,317,000,000 | 51,315,000,000 | 55,513,000,000 | 47,908,000,000 | 46,620,000,000 | 43,803,000,000 |
Cash Flow
($) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Cash Flow from Operating Activities | 759,000,000 | 33,892,000,000 | 10,410,000,000 | -9,196,000,000 | 13,217,000,000 | 16,195,000,000 | -13,090,000,000 | -7,235,000,000 | 1,164,000,000 | -2,547,000,000 |
Cash Flow from Financing Activities | -22,045,000,000 | -16,820,000,000 | -5,771,000,000 | 4,926,000,000 | -331,000,000 | 7,761,000,000 | 1,326,000,000 | 550,000,000 | -1,322,000,000 | 10,114,000,000 |
Cash Flow from Investing Activities | -3,694,000,000 | -702,000,000 | 2,613,000,000 | -954,000,000 | -313,000,000 | -9,970,000,000 | -1,830,000,000 | -7,042,000,000 | -2,739,000,000 | -6,407,000,000 |
Cash Flow | -24,980,000,000 | 16,370,000,000 | 7,252,000,000 | -5,224,000,000 | 12,573,000,000 | 13,986,000,000 | -13,594,000,000 | -13,727,000,000 | -2,897,000,000 | 1,160,000,000 |
Foreign Exchange Movements | 820,000,000 | -1,355,000,000 | 1,828,000,000 | 3,370,000,000 | -733,000,000 | -6,554,000,000 | 7,605,000,000 | 2,903,000,000 | 4,026,000,000 | -954,000,000 |
Cash at the Beginning of the Period | 62,041,000,000 | 47,026,000,000 | 37,946,000,000 | 39,800,000,000 | 27,960,000,000 | 20,528,000,000 | 26,517,000,000 | 37,341,000,000 | 36,212,000,000 | 36,006,000,000 |
Cash at the End of the Period | 37,881,000,000 | 62,041,000,000 | 47,026,000,000 | 37,946,000,000 | 39,800,000,000 | 27,960,000,000 | 20,528,000,000 | 26,517,000,000 | 37,341,000,000 | 36,212,000,000 |
Profitability
(%) | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Margin | 76.5 | 60.0 | 46.4 | 47.3 | 48.1 | 46.8 | 46.0 | 44.6 | 42.6 | 38.3 |
Operating Margin | 49.2 | 34.2 | 27.8 | 32.2 | 34.6 | 35.4 | 32.6 | 28.6 | 32.0 | 25.7 |
Profit Margin | 35.9 | 15.1 | 17.4 | 20.8 | 22.6 | 23.3 | 20.9 | 17.2 | 17.4 | 11.8 |
Compare to
Management Effectiveness
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Return on Assets (%) | 0.7 | 0.4 | 0.6 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.7 | 0.5 |
Return on Equity (%) | 10.3 | 5.7 | 9.2 | 11.3 | 12.0 | 12.5 | 11.5 | 11.1 | 11.7 | 9.3 |
Current Ratio | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Debt to Equity Ratio | 13.7 | 13.1 | 14.2 | 14.3 | 14.4 | 14.2 | 16.2 | 17.4 | 16.3 | 16.4 |
Compare to
Valuation
30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 | 30 Sep 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Share Price ($) | 27.83 | 17.75 | 29.70 | 27.81 | 31.50 | 27.87 | 28.93 | 30.95 | 32.65 | 24.25 |
Ordinary Shares | 3,281,993,753 | 3,290,093,389 | 2,883,018,637 | 2,734,120,760 | 2,685,470,150 | 2,656,982,762 | 2,625,755,275 | 2,365,795,293 | 2,348,903,274 | 2,297,246,954 |
Market Capitalisation ($) | 91,337,886,146 | 58,399,157,655 | 85,625,653,519 | 76,035,898,336 | 84,592,309,725 | 74,050,109,577 | 75,963,100,106 | 73,221,364,318 | 76,691,691,896 | 55,708,238,635 |
Revenue per Share ($) | 5.49 | 7.02 | 10.13 | 10.44 | 10.20 | 10.40 | 11.58 | 13.01 | 13.33 | 15.04 |
Earnings per Share ($) | 1.97 | 1.06 | 1.77 | 2.17 | 2.30 | 2.42 | 2.42 | 2.24 | 2.32 | 1.78 |
Dividends per Share ($) | 0.82 | 0.71 | 1.13 | 1.54 | 1.77 | 1.73 | 1.38 | 1.68 | 1.49 | 1.19 |
Dividend Yield (%) | 2.9 | 4.0 | 3.8 | 5.6 | 5.6 | 6.2 | 4.8 | 5.4 | 4.6 | 4.9 |
Price to Sales Ratio | 5.1 | 2.5 | 2.9 | 2.7 | 3.1 | 2.7 | 2.5 | 2.4 | 2.4 | 1.6 |
Price to Earnings Ratio | 14.1 | 16.7 | 16.8 | 12.8 | 13.7 | 11.5 | 11.9 | 13.8 | 14.0 | 13.6 |
Price to Book Ratio | 1.5 | 1.0 | 1.5 | 1.4 | 1.6 | 1.4 | 1.4 | 1.5 | 1.6 | 1.3 |