Industrials
The sector, Industrials, contains the industry groups:
and has the constituents:
Comparative Analysis
Income Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Revenue | 9,148.9 | 8,095.8 | -1,053.1 | -11.5 |
Less: Cost of Goods Sold | -3,619.9 | -3,907.6 | -287.7 | 7.9 |
Gross Profit | 12,768.8 | 12,003.4 | -765.4 | -6.0 |
Less: Operating Costs | -3,918.6 | -2,757.9 | 1,160.7 | -29.6 |
Operating Profit | 16,687.4 | 14,761.3 | -1,926.1 | -11.5 |
Less: Financing Costs | -1,488.6 | -1,116.6 | 372.0 | -25.0 |
Earnings Before Tax | 18,176.0 | 15,877.9 | -2,298.1 | -12.6 |
Less: Income Tax | 94.9 | -65.7 | -160.6 | -169.2 |
Net Profit | 18,081.1 | 15,943.6 | -2,137.5 | -11.8 |
Balance Sheet
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Current Assets | 6,122.1 | 6,299.2 | 177.1 | 2.9 |
Non Current Assets | 50,363.9 | 36,839.7 | -13,524.2 | -26.9 |
Assets | 56,486.0 | 43,138.9 | -13,347.1 | -23.6 |
Current Liabilities | 6,438.1 | 5,034.8 | -1,403.3 | -21.8 |
Non Current Liabilities | 37,452.6 | 24,262.9 | -13,189.7 | -35.2 |
Liabilities | 43,890.7 | 29,297.7 | -14,593.0 | -33.2 |
Equity | 12,595.3 | 13,841.2 | 1,245.9 | 9.9 |
Cash Flow Statement
($'M) | 2020 | 2021 | $ Change | % Change |
---|---|---|---|---|
Cash Flow from Operating Activities | 2,952.2 | 2,452.4 | -499.8 | -16.9 |
Cash Flow from Financing Activities | 199.9 | -1,581.7 | -1,781.6 | -891.2 |
Cash Flow from Investing Activities | -2,899.0 | 698.6 | 3,597.6 | -124.1 |
Net Cash Flow | 253.1 | 1,569.3 | 1,316.2 | 520.0 |
Foreign Exchange Fluctuations | -36.7 | 36.4 | 73.1 | -199.2 |
Cash at the Beginning of the Period | 3,945.5 | 3,086.3 | -859.2 | -21.8 |
Cash at the End of the Period | 4,161.9 | 4,692.0 | 530.1 | 12.7 |
Ratio Analysis
Profitability
2020 | 2021 | Change | |
---|---|---|---|
Gross Profit Margin | 139.6% | 148.3% | 8.7% |
Operating Profit Margin | 182.4% | 182.3% | -0.1% |
Net Profit Margin | 197.6% | 196.9% | -0.7% |
Management Effectiveness
2020 | 2021 | Change | |
---|---|---|---|
Return on Assets | 32.0% | 37.0% | 4.9% |
Return on Equity | 143.6% | 115.2% | -28.4% |
Current Ratio | 1.0 | 1.3 | 0.3 |
Debt to Equity Ratio | 3.5 | 2.1 | -1.4 |
Valuation
2020 | 2021 | Change | ||
---|---|---|---|---|
Share Price ($) | 10.42 | 13.27 | 2.85 | 27.3% |
Ordinary Shares | 6,938,835,626 | 4,179,279,272 | -2,759,556,354 | -39.8% |
Market Capitalisation ($) | 72,305,375,280 | 55,450,280,608 | -16,855,094,672 | -23.3% |
Revenue per Share ($) | 1.32 | 1.94 | 0.62 | 46.9% |
Earnings per Share ($) | 2.61 | 3.81 | 1.21 | 46.4% |
Equity per Share ($) | 1.82 | 3.31 | 1.50 | 82.5% |
Dividends per Share ($) | 0.36 | 0.26 | -0.10 | -27.3% |
Dividend Yield | 3.5% | 2.0% | -1.5% | |
Price to Sales Ratio | 7.9 | 6.8 | -1.1 | -13.3% |
Price to Earnings Ratio | 4.0 | 3.5 | -0.5 | -13.0% |
Price to Book Ratio | 5.7 | 4.0 | -1.7 | -30.2% |